Input data and parameters 

QualiMap command line

qualimap bamqc -bam output/mappings/longReadMapping/pacBioSII-Cshl-CapTrap_HpreCap_0+_Heart02Rep1.bam -nw 400 -hm 3

Alignment

Command line: minimap2 --MD -x splice:hq -t 12 --secondary=no -L -a genomes/hg38.sorted.fa fastqs/pacBioSII-Cshl-CapTrap_HpreCap_0+_Heart02Rep1.fastq.gz
Draw chromosome limits: no
Analyze overlapping paired-end reads: no
Program: minimap2 (2.22-r1101)
Analysis date: Tue Nov 15 19:35:18 CET 2022
Size of a homopolymer: 3
Skip duplicate alignments: no
Number of windows: 400
BAM file: output/mappings/longReadMapping/pacBioSII-Cshl-CapTrap_HpreCap_0+_Heart02Rep1.bam

Summary 

Globals

Reference size 3,110,632,377
Number of reads 3,126,881
Mapped reads 3,126,881 / 100%
Unmapped reads 0 / 0%
Mapped paired reads 0 / 0%
Secondary alignments 0
Read min/max/mean length 122 / 7,600 / 1,016.82
Duplicated reads (estimated) 2,947,598 / 94.27%
Duplication rate 40.74%
Clipped reads 3,126,872 / 100%

ACGT Content

Number/percentage of A's 744,352,959 / 26.26%
Number/percentage of C's 697,112,374 / 24.59%
Number/percentage of T's 646,619,285 / 22.81%
Number/percentage of G's 746,851,775 / 26.34%
Number/percentage of N's 0 / 0%
GC Percentage 50.93%

Coverage

Mean 11.9889
Standard Deviation 213.8661

Mapping Quality

Mean Mapping Quality 6.91

Mismatches and indels

General error rate 0.02%
Mismatches 5,023,286
Insertions 1,636,836
Mapped reads with at least one insertion 20.09%
Deletions 738,732
Mapped reads with at least one deletion 12.9%
Homopolymer indels 42.82%

Chromosome stats

Name Length Mapped bases Mean coverage Standard deviation
chr1 248956422 3680300174 14.7829 98.2943
chr10 133797422 1343946622 10.0446 31.6211
chr11 135086622 2041658722 15.1137 134.7087
chr12 133275309 5204852628 39.0534 912.478
chr13 114364328 497734541 4.3522 71.8315
chr14 107043718 871013161 8.137 33.4947
chr15 101991189 1869658719 18.3316 155.1399
chr16 90338345 893504612 9.8906 66.4366
chr17 83257441 1042600429 12.5226 380.8191
chr18 80373285 509618337 6.3406 85.4236
chr19 58617616 1943554376 33.1565 199.3153
chr2 242193529 2514641780 10.3828 36.2545
chr20 64444167 651607639 10.1112 38.6453
chr21 46709983 428162010 9.1664 52.5189
chr22 50818468 1123964192 22.1172 239.1518
chr3 198295559 1872154204 9.4412 92.7967
chr4 190214555 1831363741 9.6279 34.957
chr5 181538259 1872783463 10.3162 40.959
chr6 170805979 1724750230 10.0977 48.6878
chr7 159345973 1759871325 11.0443 51.9713
chr8 145138636 1549142348 10.6735 35.1522
chr9 138394717 857436986 6.1956 62.1703
chrIS 10567884 0 0 0
chrM 16569 6669195 402.5104 337.3198
chrX 156040895 1018367111 6.5263 60.2387
chrY 57227415 79521323 1.3896 9.2105
ERCC-00002 1061 6369069 6,002.8926 511.5369
ERCC-00003 1023 21859 21.3675 1.9511
ERCC-00004 523 146515 280.1434 31.4079
ERCC-00009 984 148646 151.063 12.4243
ERCC-00012 994 0 0 0
ERCC-00013 808 0 0 0
ERCC-00014 1957 0 0 0
ERCC-00016 844 834 0.9882 0.1082
ERCC-00017 1136 0 0 0
ERCC-00019 644 1906 2.9596 0.3411
ERCC-00022 751 20820 27.723 2.6101
ERCC-00024 536 0 0 0
ERCC-00025 1994 4515 2.2643 0.4624
ERCC-00028 1130 0 0 0
ERCC-00031 1138 0 0 0
ERCC-00033 2022 0 0 0
ERCC-00034 1019 6065 5.9519 0.5229
ERCC-00035 1130 7847 6.9442 0.6039
ERCC-00039 740 740 1 0
ERCC-00040 744 0 0 0
ERCC-00041 1122 0 0 0
ERCC-00042 1023 10909 10.6637 1.209
ERCC-00043 1023 22170 21.6716 1.3253
ERCC-00044 1156 3450 2.9844 0.2032
ERCC-00046 522 413891 792.8946 94.3736
ERCC-00048 992 0 0 0
ERCC-00051 274 0 0 0
ERCC-00053 1023 0 0 0
ERCC-00054 274 0 0 0
ERCC-00057 1021 0 0 0
ERCC-00058 1136 0 0 0
ERCC-00059 525 5175 9.8571 1.09
ERCC-00060 523 5140 9.8279 1.2571
ERCC-00061 1136 0 0 0
ERCC-00062 1023 6091 5.9541 0.4961
ERCC-00067 644 0 0 0
ERCC-00069 1137 1391 1.2234 0.431
ERCC-00071 642 9300 14.486 1.5984
ERCC-00073 603 0 0 0
ERCC-00074 522 806500 1,545.0192 183.2444
ERCC-00075 1023 0 0 0
ERCC-00076 642 25803 40.1916 4.1873
ERCC-00077 273 0 0 0
ERCC-00078 993 7090 7.14 0.733
ERCC-00079 644 7633 11.8525 1.2792
ERCC-00081 534 0 0 0
ERCC-00083 1022 0 0 0
ERCC-00084 994 0 0 0
ERCC-00085 844 0 0 0
ERCC-00086 1020 0 0 0
ERCC-00092 1124 58049 51.645 4.0673
ERCC-00095 521 2835 5.4415 0.7719
ERCC-00096 1107 5446905 4,920.4201 408.649
ERCC-00097 523 515 0.9847 0.137
ERCC-00098 1143 0 0 0
ERCC-00099 1350 1339 0.9919 0.0899
ERCC-00104 2022 0 0 0
ERCC-00108 1022 124349 121.6722 10.0094
ERCC-00109 536 0 0 0
ERCC-00111 994 94279 94.8481 8.333
ERCC-00112 1136 29893 26.3143 2.1137
ERCC-00113 840 627348 746.8429 64.342
ERCC-00116 1991 7939 3.9874 0.2204
ERCC-00117 1136 0 0 0
ERCC-00120 536 0 0 0
ERCC-00123 1022 0 0 0
ERCC-00126 1118 1109 0.9919 0.1073
ERCC-00130 1059 2464903 2,327.576 168.501
ERCC-00131 771 28624 37.1258 3.3855
ERCC-00134 274 0 0 0
ERCC-00136 1033 221935 214.8451 15.5561
ERCC-00137 537 0 0 0
ERCC-00138 1024 0 0 0
ERCC-00142 493 0 0 0
ERCC-00143 784 2323 2.963 0.3272
ERCC-00144 538 2643 4.9126 0.6437
ERCC-00145 1042 50620 48.5797 4.1725
ERCC-00147 1023 0 0 0
ERCC-00148 494 970 1.9636 0.2598
ERCC-00150 743 0 0 0
ERCC-00154 537 1060 1.9739 0.2269
ERCC-00156 494 0 0 0
ERCC-00157 1019 1011 0.9921 0.0883
ERCC-00158 1027 0 0 0
ERCC-00160 743 5148 6.9287 0.6367
ERCC-00162 523 515 0.9847 0.1227
ERCC-00163 543 1607 2.9595 0.3325
ERCC-00164 1022 0 0 0
ERCC-00165 872 17117 19.6296 1.9406
ERCC-00168 1024 0 0 0
ERCC-00170 1023 2030 1.9844 0.1762
ERCC-00171 505 449009 889.1267 109.4411
GL000008.2 209709 247 0.0012 0.0343
GL000009.2 201709 0 0 0
GL000194.1 191469 4227002 22.0767 22.1133
GL000195.1 182896 628941 3.4388 3.7538
GL000205.2 185591 452507 2.4382 2.9288
GL000208.1 92689 0 0 0
GL000213.1 164239 0 0 0
GL000214.1 137718 8341 0.0606 0.0948
GL000216.2 176608 0 0 0
GL000218.1 161147 2272413 14.1015 14.1061
GL000219.1 179198 149716 0.8355 0.91
GL000220.1 161802 44807 0.2769 1.1013
GL000221.1 155397 0 0 0
GL000224.1 179693 0 0 0
GL000225.1 211173 0 0 0
GL000226.1 15008 0 0 0
KI270302.1 2274 0 0 0
KI270303.1 1942 0 0 0
KI270304.1 2165 0 0 0
KI270305.1 1472 0 0 0
KI270310.1 1201 0 0 0
KI270311.1 12399 0 0 0
KI270312.1 998 0 0 0
KI270315.1 2276 0 0 0
KI270316.1 1444 0 0 0
KI270317.1 37690 0 0 0
KI270320.1 4416 0 0 0
KI270322.1 21476 0 0 0
KI270329.1 1040 0 0 0
KI270330.1 1652 0 0 0
KI270333.1 2699 0 0 0
KI270334.1 1368 0 0 0
KI270335.1 1048 0 0 0
KI270336.1 1026 0 0 0
KI270337.1 1121 0 0 0
KI270338.1 1428 0 0 0
KI270340.1 1428 0 0 0
KI270362.1 3530 0 0 0
KI270363.1 1803 0 0 0
KI270364.1 2855 0 0 0
KI270366.1 8320 0 0 0
KI270371.1 2805 0 0 0
KI270372.1 1650 0 0 0
KI270373.1 1451 0 0 0
KI270374.1 2656 0 0 0
KI270375.1 2378 0 0 0
KI270376.1 1136 0 0 0
KI270378.1 1048 0 0 0
KI270379.1 1045 0 0 0
KI270381.1 1930 0 0 0
KI270382.1 4215 0 0 0
KI270383.1 1750 0 0 0
KI270384.1 1658 0 0 0
KI270385.1 990 0 0 0
KI270386.1 1788 0 0 0
KI270387.1 1537 0 0 0
KI270388.1 1216 0 0 0
KI270389.1 1298 0 0 0
KI270390.1 2387 0 0 0
KI270391.1 1484 0 0 0
KI270392.1 971 0 0 0
KI270393.1 1308 0 0 0
KI270394.1 970 0 0 0
KI270395.1 1143 0 0 0
KI270396.1 1880 0 0 0
KI270411.1 2646 0 0 0
KI270412.1 1179 0 0 0
KI270414.1 2489 0 0 0
KI270417.1 2043 0 0 0
KI270418.1 2145 0 0 0
KI270419.1 1029 0 0 0
KI270420.1 2321 0 0 0
KI270422.1 1445 0 0 0
KI270423.1 981 0 0 0
KI270424.1 2140 0 0 0
KI270425.1 1884 0 0 0
KI270429.1 1361 0 0 0
KI270435.1 92983 0 0 0
KI270438.1 112505 0 0 0
KI270442.1 392061 0 0 0
KI270448.1 7992 0 0 0
KI270465.1 1774 0 0 0
KI270466.1 1233 0 0 0
KI270467.1 3920 0 0 0
KI270468.1 4055 0 0 0
KI270507.1 5353 0 0 0
KI270508.1 1951 0 0 0
KI270509.1 2318 0 0 0
KI270510.1 2415 0 0 0
KI270511.1 8127 0 0 0
KI270512.1 22689 0 0 0
KI270515.1 6361 0 0 0
KI270516.1 1300 0 0 0
KI270517.1 3253 0 0 0
KI270518.1 2186 0 0 0
KI270519.1 138126 0 0 0
KI270521.1 7642 0 0 0
KI270522.1 5674 0 0 0
KI270528.1 2983 0 0 0
KI270529.1 1899 0 0 0
KI270530.1 2168 0 0 0
KI270538.1 91309 0 0 0
KI270539.1 993 0 0 0
KI270544.1 1202 0 0 0
KI270548.1 1599 0 0 0
KI270579.1 31033 0 0 0
KI270580.1 1553 0 0 0
KI270581.1 7046 0 0 0
KI270582.1 6504 0 0 0
KI270583.1 1400 0 0 0
KI270584.1 4513 0 0 0
KI270587.1 2969 0 0 0
KI270588.1 6158 0 0 0
KI270589.1 44474 0 0 0
KI270590.1 4685 0 0 0
KI270591.1 5796 0 0 0
KI270593.1 3041 0 0 0
KI270706.1 175055 320306 1.8297 1.8141
KI270707.1 32032 0 0 0
KI270708.1 127682 0 0 0
KI270709.1 66860 0 0 0
KI270710.1 40176 0 0 0
KI270711.1 42210 0 0 0
KI270712.1 176043 0 0 0
KI270713.1 40745 12840 0.3151 0.3791
KI270714.1 41717 0 0 0
KI270715.1 161471 0 0 0
KI270716.1 153799 0 0 0
KI270717.1 40062 0 0 0
KI270718.1 38054 0 0 0
KI270719.1 176845 0 0 0
KI270720.1 39050 0 0 0
KI270721.1 100316 62146 0.6195 2.4418
KI270722.1 194050 0 0 0
KI270723.1 38115 0 0 0
KI270724.1 39555 0 0 0
KI270725.1 172810 0 0 0
KI270726.1 43739 0 0 0
KI270727.1 448248 27105 0.0605 0.0898
KI270728.1 1872759 214655 0.1146 0.3701
KI270729.1 280839 0 0 0
KI270730.1 112551 0 0 0
KI270731.1 150754 0 0 0
KI270732.1 41543 0 0 0
KI270733.1 179772 79221 0.4407 1.4827
KI270734.1 165050 2407228 14.5848 35.3284
KI270735.1 42811 0 0 0
KI270736.1 181920 0 0 0
KI270737.1 103838 0 0 0
KI270738.1 99375 0 0 0
KI270739.1 73985 0 0 0
KI270740.1 37240 0 0 0
KI270741.1 157432 35036 0.2225 0.2424
KI270742.1 186739 2285872 12.241 12.1747
KI270743.1 210658 0 0 0
KI270744.1 168472 96003 0.5698 0.7647
KI270745.1 41891 0 0 0
KI270746.1 66486 0 0 0
KI270747.1 198735 0 0 0
KI270748.1 93321 0 0 0
KI270749.1 158759 0 0 0
KI270750.1 148850 0 0 0
KI270751.1 150742 53742 0.3565 0.3784
KI270752.1 27745 0 0 0
KI270753.1 62944 0 0 0
KI270754.1 40191 0 0 0
KI270755.1 36723 0 0 0
KI270756.1 79590 0 0 0
KI270757.1 71251 0 0 0
SIRVome_isoforms 231019 73026324 316.1053 340.0783

Coverage across reference 

Coverage Histogram 

Coverage Histogram (0-50X) 

Genome Fraction Coverage 

Duplication Rate Histogram 

Mapped Reads Nucleotide Content 

Mapped Reads GC-content Distribution 

Mapped Reads Clipping Profile 

Homopolymer Indels 

Mapping Quality Across Reference 

Mapping Quality Histogram