Input data and parameters 

QualiMap command line

qualimap bamqc -bam output/mappings/longReadMapping/ont-Cshl-CapTrap_HpreCap_0+_Heart01Rep1.bam -nw 400 -hm 3

Alignment

Command line: minimap2 --MD -x splice -t 12 --secondary=no -L -a genomes/hg38.sorted.fa fastqs/ont-Cshl-CapTrap_HpreCap_0+_Heart01Rep1.fastq.gz
Draw chromosome limits: no
Analyze overlapping paired-end reads: no
Program: minimap2 (2.22-r1101)
Analysis date: Tue Nov 15 21:13:38 CET 2022
Size of a homopolymer: 3
Skip duplicate alignments: no
Number of windows: 400
BAM file: output/mappings/longReadMapping/ont-Cshl-CapTrap_HpreCap_0+_Heart01Rep1.bam

Summary 

Globals

Reference size 3,110,632,377
Number of reads 6,538,867
Mapped reads 6,538,867 / 100%
Unmapped reads 0 / 0%
Mapped paired reads 0 / 0%
Secondary alignments 0
Read min/max/mean length 113 / 199,893 / 943.43
Duplicated reads (estimated) 6,174,544 / 94.43%
Duplication rate 37.71%
Clipped reads 6,538,753 / 100%

ACGT Content

Number/percentage of A's 1,201,017,367 / 25.18%
Number/percentage of C's 1,173,720,304 / 24.6%
Number/percentage of T's 1,207,002,953 / 25.3%
Number/percentage of G's 1,188,821,896 / 24.92%
Number/percentage of N's 0 / 0%
GC Percentage 49.52%

Coverage

Mean 21.1398
Standard Deviation 395.624

Mapping Quality

Mean Mapping Quality 2.53

Mismatches and indels

General error rate 0.31%
Mismatches 147,325,190
Insertions 29,878,011
Mapped reads with at least one insertion 90.69%
Deletions 49,392,623
Mapped reads with at least one deletion 96.34%
Homopolymer indels 34.99%

Chromosome stats

Name Length Mapped bases Mean coverage Standard deviation
chr1 248956422 6341392139 25.4719 161.6115
chr10 133797422 2025822895 15.141 63.8191
chr11 135086622 3670796520 27.1736 339.425
chr12 133275309 9726683900 72.9819 1,731.4949
chr13 114364328 1057482069 9.2466 174.8494
chr14 107043718 1695660859 15.8408 75.1252
chr15 101991189 2336007890 22.904 188.4309
chr16 90338345 1211138548 13.4067 116.6367
chr17 83257441 1789791250 21.4971 359.4177
chr18 80373285 1006388839 12.5214 252.4322
chr19 58617616 2826570073 48.2205 250.8308
chr2 242193529 4295930229 17.7376 138.0768
chr20 64444167 830951357 12.8941 66.4784
chr21 46709983 1100424903 23.5587 149.4152
chr22 50818468 1696762315 33.3887 373.183
chr3 198295559 3574688333 18.0271 239.7959
chr4 190214555 3694472726 19.4227 70.2182
chr5 181538259 3672471956 20.2297 112.9758
chr6 170805979 3342602450 19.5696 103.8315
chr7 159345973 2966058470 18.614 131.4742
chr8 145138636 3141149073 21.6424 110.1375
chr9 138394717 1504106295 10.8682 88.119
chrIS 10567884 0 0 0
chrM 16569 10297410 621.4865 640.043
chrX 156040895 1995265192 12.7868 95.7121
chrY 57227415 219518749 3.8359 28.8536
ERCC-00002 1061 0 0 0
ERCC-00003 1023 0 0 0
ERCC-00004 523 0 0 0
ERCC-00009 984 0 0 0
ERCC-00012 994 0 0 0
ERCC-00013 808 0 0 0
ERCC-00014 1957 0 0 0
ERCC-00016 844 0 0 0
ERCC-00017 1136 0 0 0
ERCC-00019 644 0 0 0
ERCC-00022 751 0 0 0
ERCC-00024 536 0 0 0
ERCC-00025 1994 0 0 0
ERCC-00028 1130 0 0 0
ERCC-00031 1138 0 0 0
ERCC-00033 2022 0 0 0
ERCC-00034 1019 0 0 0
ERCC-00035 1130 0 0 0
ERCC-00039 740 0 0 0
ERCC-00040 744 0 0 0
ERCC-00041 1122 0 0 0
ERCC-00042 1023 0 0 0
ERCC-00043 1023 0 0 0
ERCC-00044 1156 0 0 0
ERCC-00046 522 0 0 0
ERCC-00048 992 0 0 0
ERCC-00051 274 0 0 0
ERCC-00053 1023 0 0 0
ERCC-00054 274 0 0 0
ERCC-00057 1021 0 0 0
ERCC-00058 1136 0 0 0
ERCC-00059 525 0 0 0
ERCC-00060 523 0 0 0
ERCC-00061 1136 0 0 0
ERCC-00062 1023 0 0 0
ERCC-00067 644 0 0 0
ERCC-00069 1137 0 0 0
ERCC-00071 642 0 0 0
ERCC-00073 603 0 0 0
ERCC-00074 522 0 0 0
ERCC-00075 1023 0 0 0
ERCC-00076 642 0 0 0
ERCC-00077 273 0 0 0
ERCC-00078 993 0 0 0
ERCC-00079 644 0 0 0
ERCC-00081 534 0 0 0
ERCC-00083 1022 0 0 0
ERCC-00084 994 0 0 0
ERCC-00085 844 0 0 0
ERCC-00086 1020 0 0 0
ERCC-00092 1124 0 0 0
ERCC-00095 521 0 0 0
ERCC-00096 1107 0 0 0
ERCC-00097 523 0 0 0
ERCC-00098 1143 0 0 0
ERCC-00099 1350 0 0 0
ERCC-00104 2022 0 0 0
ERCC-00108 1022 0 0 0
ERCC-00109 536 0 0 0
ERCC-00111 994 0 0 0
ERCC-00112 1136 0 0 0
ERCC-00113 840 0 0 0
ERCC-00116 1991 0 0 0
ERCC-00117 1136 0 0 0
ERCC-00120 536 0 0 0
ERCC-00123 1022 0 0 0
ERCC-00126 1118 0 0 0
ERCC-00130 1059 0 0 0
ERCC-00131 771 0 0 0
ERCC-00134 274 0 0 0
ERCC-00136 1033 0 0 0
ERCC-00137 537 0 0 0
ERCC-00138 1024 0 0 0
ERCC-00142 493 0 0 0
ERCC-00143 784 0 0 0
ERCC-00144 538 0 0 0
ERCC-00145 1042 0 0 0
ERCC-00147 1023 0 0 0
ERCC-00148 494 0 0 0
ERCC-00150 743 0 0 0
ERCC-00154 537 0 0 0
ERCC-00156 494 0 0 0
ERCC-00157 1019 0 0 0
ERCC-00158 1027 0 0 0
ERCC-00160 743 0 0 0
ERCC-00162 523 0 0 0
ERCC-00163 543 0 0 0
ERCC-00164 1022 0 0 0
ERCC-00165 872 0 0 0
ERCC-00168 1024 0 0 0
ERCC-00170 1023 0 0 0
ERCC-00171 505 0 0 0
GL000008.2 209709 29286 0.1397 0.1577
GL000009.2 201709 122218 0.6059 0.6045
GL000194.1 191469 8811889 46.0225 46.1094
GL000195.1 182896 1353160 7.3985 8.207
GL000205.2 185591 1213926 6.5409 8.4616
GL000208.1 92689 0 0 0
GL000213.1 164239 0 0 0
GL000214.1 137718 113402 0.8234 0.8225
GL000216.2 176608 6308 0.0357 0.0559
GL000218.1 161147 5963925 37.0092 37.0812
GL000219.1 179198 266590 1.4877 1.6329
GL000220.1 161802 226290 1.3986 7.5366
GL000221.1 155397 140239 0.9025 0.9077
GL000224.1 179693 112793 0.6277 0.7009
GL000225.1 211173 0 0 0
GL000226.1 15008 0 0 0
KI270302.1 2274 0 0 0
KI270303.1 1942 0 0 0
KI270304.1 2165 0 0 0
KI270305.1 1472 0 0 0
KI270310.1 1201 0 0 0
KI270311.1 12399 0 0 0
KI270312.1 998 0 0 0
KI270315.1 2276 0 0 0
KI270316.1 1444 0 0 0
KI270317.1 37690 0 0 0
KI270320.1 4416 0 0 0
KI270322.1 21476 0 0 0
KI270329.1 1040 0 0 0
KI270330.1 1652 0 0 0
KI270333.1 2699 0 0 0
KI270334.1 1368 0 0 0
KI270335.1 1048 0 0 0
KI270336.1 1026 0 0 0
KI270337.1 1121 0 0 0
KI270338.1 1428 0 0 0
KI270340.1 1428 0 0 0
KI270362.1 3530 0 0 0
KI270363.1 1803 0 0 0
KI270364.1 2855 0 0 0
KI270366.1 8320 0 0 0
KI270371.1 2805 0 0 0
KI270372.1 1650 0 0 0
KI270373.1 1451 0 0 0
KI270374.1 2656 0 0 0
KI270375.1 2378 0 0 0
KI270376.1 1136 0 0 0
KI270378.1 1048 0 0 0
KI270379.1 1045 0 0 0
KI270381.1 1930 0 0 0
KI270382.1 4215 0 0 0
KI270383.1 1750 0 0 0
KI270384.1 1658 0 0 0
KI270385.1 990 0 0 0
KI270386.1 1788 0 0 0
KI270387.1 1537 0 0 0
KI270388.1 1216 0 0 0
KI270389.1 1298 0 0 0
KI270390.1 2387 0 0 0
KI270391.1 1484 0 0 0
KI270392.1 971 0 0 0
KI270393.1 1308 0 0 0
KI270394.1 970 0 0 0
KI270395.1 1143 0 0 0
KI270396.1 1880 0 0 0
KI270411.1 2646 0 0 0
KI270412.1 1179 0 0 0
KI270414.1 2489 0 0 0
KI270417.1 2043 0 0 0
KI270418.1 2145 0 0 0
KI270419.1 1029 0 0 0
KI270420.1 2321 0 0 0
KI270422.1 1445 0 0 0
KI270423.1 981 0 0 0
KI270424.1 2140 0 0 0
KI270425.1 1884 0 0 0
KI270429.1 1361 0 0 0
KI270435.1 92983 0 0 0
KI270438.1 112505 0 0 0
KI270442.1 392061 0 0 0
KI270448.1 7992 0 0 0
KI270465.1 1774 0 0 0
KI270466.1 1233 0 0 0
KI270467.1 3920 521 0.1329 0.3146
KI270468.1 4055 0 0 0
KI270507.1 5353 0 0 0
KI270508.1 1951 0 0 0
KI270509.1 2318 0 0 0
KI270510.1 2415 0 0 0
KI270511.1 8127 0 0 0
KI270512.1 22689 0 0 0
KI270515.1 6361 0 0 0
KI270516.1 1300 0 0 0
KI270517.1 3253 0 0 0
KI270518.1 2186 0 0 0
KI270519.1 138126 432 0.0031 0.0558
KI270521.1 7642 0 0 0
KI270522.1 5674 0 0 0
KI270528.1 2983 0 0 0
KI270529.1 1899 0 0 0
KI270530.1 2168 0 0 0
KI270538.1 91309 0 0 0
KI270539.1 993 0 0 0
KI270544.1 1202 584 0.4859 0.4998
KI270548.1 1599 0 0 0
KI270579.1 31033 0 0 0
KI270580.1 1553 0 0 0
KI270581.1 7046 0 0 0
KI270582.1 6504 0 0 0
KI270583.1 1400 0 0 0
KI270584.1 4513 0 0 0
KI270587.1 2969 0 0 0
KI270588.1 6158 0 0 0
KI270589.1 44474 0 0 0
KI270590.1 4685 0 0 0
KI270591.1 5796 0 0 0
KI270593.1 3041 0 0 0
KI270706.1 175055 28013 0.16 0.178
KI270707.1 32032 0 0 0
KI270708.1 127682 0 0 0
KI270709.1 66860 0 0 0
KI270710.1 40176 0 0 0
KI270711.1 42210 6324 0.1498 0.2493
KI270712.1 176043 0 0 0
KI270713.1 40745 9850 0.2417 0.3148
KI270714.1 41717 5583 0.1338 0.1845
KI270715.1 161471 0 0 0
KI270716.1 153799 0 0 0
KI270717.1 40062 0 0 0
KI270718.1 38054 0 0 0
KI270719.1 176845 15137 0.0856 0.1077
KI270720.1 39050 0 0 0
KI270721.1 100316 71550 0.7132 1.9818
KI270722.1 194050 0 0 0
KI270723.1 38115 0 0 0
KI270724.1 39555 0 0 0
KI270725.1 172810 0 0 0
KI270726.1 43739 0 0 0
KI270727.1 448248 0 0 0
KI270728.1 1872759 720110 0.3845 1.2031
KI270729.1 280839 0 0 0
KI270730.1 112551 0 0 0
KI270731.1 150754 382 0.0025 0.0501
KI270732.1 41543 0 0 0
KI270733.1 179772 447196 2.4876 7.8323
KI270734.1 165050 1068766 6.4754 16.6514
KI270735.1 42811 2821 0.0659 0.1839
KI270736.1 181920 0 0 0
KI270737.1 103838 0 0 0
KI270738.1 99375 0 0 0
KI270739.1 73985 0 0 0
KI270740.1 37240 0 0 0
KI270741.1 157432 208732 1.3259 1.3215
KI270742.1 186739 4589837 24.5789 24.5199
KI270743.1 210658 0 0 0
KI270744.1 168472 60568 0.3595 0.5654
KI270745.1 41891 274 0.0065 0.0806
KI270746.1 66486 0 0 0
KI270747.1 198735 0 0 0
KI270748.1 93321 0 0 0
KI270749.1 158759 0 0 0
KI270750.1 148850 0 0 0
KI270751.1 150742 54417 0.361 0.3812
KI270752.1 27745 0 0 0
KI270753.1 62944 0 0 0
KI270754.1 40191 0 0 0
KI270755.1 36723 0 0 0
KI270756.1 79590 0 0 0
KI270757.1 71251 0 0 0
SIRVome_isoforms 231019 0 0 0

Coverage across reference 

Coverage Histogram 

Coverage Histogram (0-50X) 

Genome Fraction Coverage 

Duplication Rate Histogram 

Mapped Reads Nucleotide Content 

Mapped Reads GC-content Distribution 

Mapped Reads Clipping Profile 

Homopolymer Indels 

Mapping Quality Across Reference 

Mapping Quality Histogram