Input data and parameters 

QualiMap command line

qualimap bamqc -bam output/mappings/longReadMapping/ont-Crg-Telop_HpreCap_0+_Brain01Rep1.bam -nw 400 -hm 3

Alignment

Command line: minimap2 --MD -x splice -t 12 --secondary=no -L -a genomes/hg38.sorted.fa fastqs/ont-Crg-Telop_HpreCap_0+_Brain01Rep1.fastq.gz
Draw chromosome limits: no
Analyze overlapping paired-end reads: no
Program: minimap2 (2.22-r1101)
Analysis date: Tue Nov 15 20:26:04 CET 2022
Size of a homopolymer: 3
Skip duplicate alignments: no
Number of windows: 400
BAM file: output/mappings/longReadMapping/ont-Crg-Telop_HpreCap_0+_Brain01Rep1.bam

Summary 

Globals

Reference size 3,110,632,377
Number of reads 4,192,021
Mapped reads 4,192,021 / 100%
Unmapped reads 0 / 0%
Mapped paired reads 0 / 0%
Secondary alignments 0
Read min/max/mean length 101 / 104,142 / 912.7
Duplicated reads (estimated) 3,742,294 / 89.27%
Duplication rate 38.33%
Clipped reads 4,191,506 / 99.99%

ACGT Content

Number/percentage of A's 783,031,597 / 26.44%
Number/percentage of C's 700,926,486 / 23.67%
Number/percentage of T's 795,864,888 / 26.87%
Number/percentage of G's 681,873,677 / 23.02%
Number/percentage of N's 0 / 0%
GC Percentage 46.69%

Coverage

Mean 10.4377
Standard Deviation 186.8131

Mapping Quality

Mean Mapping Quality 5.71

Mismatches and indels

General error rate 0.42%
Mismatches 96,463,984
Insertions 21,829,417
Mapped reads with at least one insertion 90.76%
Deletions 32,835,357
Mapped reads with at least one deletion 95.02%
Homopolymer indels 35.36%

Chromosome stats

Name Length Mapped bases Mean coverage Standard deviation
chr1 248956422 3257445818 13.0844 141.0952
chr10 133797422 937189910 7.0045 32.8124
chr11 135086622 1707588738 12.6407 104.5384
chr12 133275309 1481491037 11.116 79.5937
chr13 114364328 447699965 3.9147 29.7924
chr14 107043718 1062966190 9.9302 36.4531
chr15 101991189 1236632181 12.1249 85.4198
chr16 90338345 764351884 8.461 34.9574
chr17 83257441 1590699764 19.1058 77.0938
chr18 80373285 1106240071 13.7638 109.9749
chr19 58617616 1275123479 21.7532 104.7292
chr2 242193529 3115604209 12.8641 47.5425
chr20 64444167 1483780109 23.0243 72.7277
chr21 46709983 731293752 15.656 67.4997
chr22 50818468 633636022 12.4686 45.1921
chr3 198295559 2433107666 12.2701 48.616
chr4 190214555 1403924798 7.3807 49.5854
chr5 181538259 1423737743 7.8426 34.064
chr6 170805979 1083938627 6.346 74.1725
chr7 159345973 1322610325 8.3002 62.067
chr8 145138636 1376585541 9.4846 28.6689
chr9 138394717 839676561 6.0673 31.8422
chrIS 10567884 0 0 0
chrM 16569 715353398 43,174.2047 64,395.4241
chrX 156040895 952856250 6.1065 34.5712
chrY 57227415 62321008 1.089 5.8593
ERCC-00002 1061 523099 493.0245 131.6386
ERCC-00003 1023 4960 4.8485 2.9855
ERCC-00004 523 19712 37.6902 8.2982
ERCC-00009 984 17418 17.7012 5.1975
ERCC-00012 994 0 0 0
ERCC-00013 808 0 0 0
ERCC-00014 1957 0 0 0
ERCC-00016 844 0 0 0
ERCC-00017 1136 0 0 0
ERCC-00019 644 0 0 0
ERCC-00022 751 8787 11.7004 4.8491
ERCC-00024 536 0 0 0
ERCC-00025 1994 0 0 0
ERCC-00028 1130 0 0 0
ERCC-00031 1138 0 0 0
ERCC-00033 2022 0 0 0
ERCC-00034 1019 421 0.4132 0.4889
ERCC-00035 1130 0 0 0
ERCC-00039 740 0 0 0
ERCC-00040 744 0 0 0
ERCC-00041 1122 0 0 0
ERCC-00042 1023 34625 33.8465 10.2668
ERCC-00043 1023 1557 1.522 0.9577
ERCC-00044 1156 0 0 0
ERCC-00046 522 80779 154.749 18.6074
ERCC-00048 992 0 0 0
ERCC-00051 274 0 0 0
ERCC-00053 1023 1240 1.2121 0.9574
ERCC-00054 274 0 0 0
ERCC-00057 1021 0 0 0
ERCC-00058 1136 0 0 0
ERCC-00059 525 846 1.6114 0.5174
ERCC-00060 523 6005 11.4818 1.7161
ERCC-00061 1136 0 0 0
ERCC-00062 1023 759 0.7419 1.2106
ERCC-00067 644 0 0 0
ERCC-00069 1137 0 0 0
ERCC-00071 642 0 0 0
ERCC-00073 603 0 0 0
ERCC-00074 522 357164 684.2222 146.7899
ERCC-00075 1023 0 0 0
ERCC-00076 642 3818 5.947 3.1011
ERCC-00077 273 0 0 0
ERCC-00078 993 2108 2.1229 0.395
ERCC-00079 644 0 0 0
ERCC-00081 534 0 0 0
ERCC-00083 1022 0 0 0
ERCC-00084 994 0 0 0
ERCC-00085 844 0 0 0
ERCC-00086 1020 0 0 0
ERCC-00092 1124 3339 2.9706 0.3403
ERCC-00095 521 244 0.4683 0.4986
ERCC-00096 1107 204591 184.8157 68.9985
ERCC-00097 523 0 0 0
ERCC-00098 1143 0 0 0
ERCC-00099 1350 2471 1.8304 0.5943
ERCC-00104 2022 0 0 0
ERCC-00108 1022 1019 0.9971 0.0936
ERCC-00109 536 0 0 0
ERCC-00111 994 67291 67.6972 32.8058
ERCC-00112 1136 960 0.8451 1.3291
ERCC-00113 840 73294 87.2548 15.4956
ERCC-00116 1991 0 0 0
ERCC-00117 1136 0 0 0
ERCC-00120 536 0 0 0
ERCC-00123 1022 0 0 0
ERCC-00126 1118 0 0 0
ERCC-00130 1059 88605 83.6686 20.8422
ERCC-00131 771 2696 3.4968 1.3205
ERCC-00134 274 0 0 0
ERCC-00136 1033 2066 2 0.1245
ERCC-00137 537 0 0 0
ERCC-00138 1024 0 0 0
ERCC-00142 493 0 0 0
ERCC-00143 784 0 0 0
ERCC-00144 538 0 0 0
ERCC-00145 1042 9368 8.9904 3.6904
ERCC-00147 1023 0 0 0
ERCC-00148 494 0 0 0
ERCC-00150 743 0 0 0
ERCC-00154 537 0 0 0
ERCC-00156 494 0 0 0
ERCC-00157 1019 0 0 0
ERCC-00158 1027 0 0 0
ERCC-00160 743 0 0 0
ERCC-00162 523 399 0.7629 0.4335
ERCC-00163 543 1085 1.9982 0.1134
ERCC-00164 1022 0 0 0
ERCC-00165 872 3017 3.4599 3.174
ERCC-00168 1024 0 0 0
ERCC-00170 1023 0 0 0
ERCC-00171 505 24780 49.0693 6.4958
GL000008.2 209709 0 0 0
GL000009.2 201709 2269 0.0112 0.0273
GL000194.1 191469 4747214 24.7936 24.7324
GL000195.1 182896 66293 0.3625 0.6084
GL000205.2 185591 56707 0.3055 0.614
GL000208.1 92689 0 0 0
GL000213.1 164239 174 0.0011 0.0318
GL000214.1 137718 16697 0.1212 0.1888
GL000216.2 176608 21197 0.12 0.1227
GL000218.1 161147 935335 5.8042 5.8102
GL000219.1 179198 2357039 13.1533 14.069
GL000220.1 161802 104903 0.6483 3.0213
GL000221.1 155397 0 0 0
GL000224.1 179693 732026 4.0738 7.742
GL000225.1 211173 0 0 0
GL000226.1 15008 0 0 0
KI270302.1 2274 0 0 0
KI270303.1 1942 0 0 0
KI270304.1 2165 0 0 0
KI270305.1 1472 0 0 0
KI270310.1 1201 0 0 0
KI270311.1 12399 0 0 0
KI270312.1 998 0 0 0
KI270315.1 2276 0 0 0
KI270316.1 1444 0 0 0
KI270317.1 37690 0 0 0
KI270320.1 4416 0 0 0
KI270322.1 21476 0 0 0
KI270329.1 1040 0 0 0
KI270330.1 1652 0 0 0
KI270333.1 2699 0 0 0
KI270334.1 1368 0 0 0
KI270335.1 1048 0 0 0
KI270336.1 1026 0 0 0
KI270337.1 1121 0 0 0
KI270338.1 1428 0 0 0
KI270340.1 1428 0 0 0
KI270362.1 3530 0 0 0
KI270363.1 1803 0 0 0
KI270364.1 2855 0 0 0
KI270366.1 8320 0 0 0
KI270371.1 2805 0 0 0
KI270372.1 1650 0 0 0
KI270373.1 1451 0 0 0
KI270374.1 2656 0 0 0
KI270375.1 2378 0 0 0
KI270376.1 1136 0 0 0
KI270378.1 1048 0 0 0
KI270379.1 1045 0 0 0
KI270381.1 1930 0 0 0
KI270382.1 4215 0 0 0
KI270383.1 1750 0 0 0
KI270384.1 1658 0 0 0
KI270385.1 990 0 0 0
KI270386.1 1788 0 0 0
KI270387.1 1537 0 0 0
KI270388.1 1216 0 0 0
KI270389.1 1298 0 0 0
KI270390.1 2387 0 0 0
KI270391.1 1484 0 0 0
KI270392.1 971 0 0 0
KI270393.1 1308 0 0 0
KI270394.1 970 0 0 0
KI270395.1 1143 0 0 0
KI270396.1 1880 0 0 0
KI270411.1 2646 0 0 0
KI270412.1 1179 0 0 0
KI270414.1 2489 0 0 0
KI270417.1 2043 0 0 0
KI270418.1 2145 0 0 0
KI270419.1 1029 0 0 0
KI270420.1 2321 0 0 0
KI270422.1 1445 0 0 0
KI270423.1 981 0 0 0
KI270424.1 2140 0 0 0
KI270425.1 1884 0 0 0
KI270429.1 1361 0 0 0
KI270435.1 92983 0 0 0
KI270438.1 112505 6696 0.0595 0.0704
KI270442.1 392061 127052 0.3241 0.3657
KI270448.1 7992 0 0 0
KI270465.1 1774 0 0 0
KI270466.1 1233 0 0 0
KI270467.1 3920 2023 0.5161 0.5113
KI270468.1 4055 0 0 0
KI270507.1 5353 0 0 0
KI270508.1 1951 0 0 0
KI270509.1 2318 0 0 0
KI270510.1 2415 0 0 0
KI270511.1 8127 0 0 0
KI270512.1 22689 0 0 0
KI270515.1 6361 0 0 0
KI270516.1 1300 0 0 0
KI270517.1 3253 0 0 0
KI270518.1 2186 0 0 0
KI270519.1 138126 0 0 0
KI270521.1 7642 0 0 0
KI270522.1 5674 0 0 0
KI270528.1 2983 0 0 0
KI270529.1 1899 0 0 0
KI270530.1 2168 0 0 0
KI270538.1 91309 0 0 0
KI270539.1 993 0 0 0
KI270544.1 1202 0 0 0
KI270548.1 1599 0 0 0
KI270579.1 31033 0 0 0
KI270580.1 1553 0 0 0
KI270581.1 7046 0 0 0
KI270582.1 6504 0 0 0
KI270583.1 1400 0 0 0
KI270584.1 4513 0 0 0
KI270587.1 2969 0 0 0
KI270588.1 6158 0 0 0
KI270589.1 44474 0 0 0
KI270590.1 4685 0 0 0
KI270591.1 5796 0 0 0
KI270593.1 3041 0 0 0
KI270706.1 175055 182883 1.0447 1.051
KI270707.1 32032 2978 0.093 0.6003
KI270708.1 127682 0 0 0
KI270709.1 66860 0 0 0
KI270710.1 40176 0 0 0
KI270711.1 42210 11566 0.274 0.7803
KI270712.1 176043 46283 0.2629 0.6288
KI270713.1 40745 1691 0.0415 0.229
KI270714.1 41717 16837 0.4036 0.5657
KI270715.1 161471 0 0 0
KI270716.1 153799 0 0 0
KI270717.1 40062 778 0.0194 0.26
KI270718.1 38054 1160 0.0305 0.2656
KI270719.1 176845 422 0.0024 0.0486
KI270720.1 39050 0 0 0
KI270721.1 100316 42455 0.4232 0.6419
KI270722.1 194050 0 0 0
KI270723.1 38115 0 0 0
KI270724.1 39555 0 0 0
KI270725.1 172810 0 0 0
KI270726.1 43739 0 0 0
KI270727.1 448248 898 0.002 0.0851
KI270728.1 1872759 159565 0.0852 0.0942
KI270729.1 280839 0 0 0
KI270730.1 112551 0 0 0
KI270731.1 150754 0 0 0
KI270732.1 41543 0 0 0
KI270733.1 179772 302929 1.6851 3.2468
KI270734.1 165050 239385 1.4504 3.6773
KI270735.1 42811 0 0 0
KI270736.1 181920 0 0 0
KI270737.1 103838 0 0 0
KI270738.1 99375 232 0.0023 0.0481
KI270739.1 73985 0 0 0
KI270740.1 37240 0 0 0
KI270741.1 157432 195613 1.2425 1.6901
KI270742.1 186739 801285 4.2909 4.2809
KI270743.1 210658 0 0 0
KI270744.1 168472 512 0.003 0.0886
KI270745.1 41891 1167 0.0279 0.3275
KI270746.1 66486 0 0 0
KI270747.1 198735 0 0 0
KI270748.1 93321 0 0 0
KI270749.1 158759 0 0 0
KI270750.1 148850 0 0 0
KI270751.1 150742 8544 0.0567 0.117
KI270752.1 27745 0 0 0
KI270753.1 62944 0 0 0
KI270754.1 40191 0 0 0
KI270755.1 36723 0 0 0
KI270756.1 79590 0 0 0
KI270757.1 71251 0 0 0
SIRVome_isoforms 231019 9261284 40.0888 41.2725

Coverage across reference 

Coverage Histogram 

Coverage Histogram (0-50X) 

Genome Fraction Coverage 

Duplication Rate Histogram 

Mapped Reads Nucleotide Content 

Mapped Reads GC-content Distribution 

Mapped Reads Clipping Profile 

Homopolymer Indels 

Mapping Quality Across Reference 

Mapping Quality Histogram