Input data and parameters 

QualiMap command line

qualimap bamqc -bam output/mappings/longReadMapping/ont-Crg-Smarter_HpreCap_0+_Brain01Rep1.bam -nw 400 -hm 3

Alignment

Command line: minimap2 --MD -x splice -t 12 --secondary=no -L -a genomes/hg38.sorted.fa fastqs/ont-Crg-Smarter_HpreCap_0+_Brain01Rep1.fastq.gz
Draw chromosome limits: no
Analyze overlapping paired-end reads: no
Program: minimap2 (2.22-r1101)
Analysis date: Tue Nov 15 19:36:35 CET 2022
Size of a homopolymer: 3
Skip duplicate alignments: no
Number of windows: 400
BAM file: output/mappings/longReadMapping/ont-Crg-Smarter_HpreCap_0+_Brain01Rep1.bam

Summary 

Globals

Reference size 3,110,632,377
Number of reads 1,980,728
Mapped reads 1,980,728 / 100%
Unmapped reads 0 / 0%
Mapped paired reads 0 / 0%
Secondary alignments 0
Read min/max/mean length 135 / 12,282 / 750.91
Duplicated reads (estimated) 1,387,440 / 70.05%
Duplication rate 23.06%
Clipped reads 1,980,544 / 99.99%

ACGT Content

Number/percentage of A's 344,935,792 / 28.74%
Number/percentage of C's 246,230,857 / 20.51%
Number/percentage of T's 361,331,129 / 30.1%
Number/percentage of G's 247,826,462 / 20.65%
Number/percentage of N's 0 / 0%
GC Percentage 41.16%

Coverage

Mean 2.4528
Standard Deviation 38.9673

Mapping Quality

Mean Mapping Quality 5.97

Mismatches and indels

General error rate 0.68%
Mismatches 39,385,753
Insertions 7,637,650
Mapped reads with at least one insertion 84.88%
Deletions 13,562,773
Mapped reads with at least one deletion 92.86%
Homopolymer indels 37.01%

Chromosome stats

Name Length Mapped bases Mean coverage Standard deviation
chr1 248956422 578615098 2.3242 13.795
chr10 133797422 237517081 1.7752 10.9196
chr11 135086622 277672529 2.0555 11.6995
chr12 133275309 396046572 2.9716 22.6504
chr13 114364328 141126696 1.234 13.0201
chr14 107043718 256294527 2.3943 15.9609
chr15 101991189 178546573 1.7506 10.4415
chr16 90338345 252040764 2.79 10.714
chr17 83257441 262317958 3.1507 16.6612
chr18 80373285 348560451 4.3368 40.0294
chr19 58617616 220743254 3.7658 26.7713
chr2 242193529 676052587 2.7914 19.5263
chr20 64444167 194798901 3.0228 13.5378
chr21 46709983 88212234 1.8885 10.0257
chr22 50818468 118054768 2.3231 15.3656
chr3 198295559 486693578 2.4544 13.1411
chr4 190214555 321882024 1.6922 14.086
chr5 181538259 452335089 2.4917 12.0712
chr6 170805979 288774536 1.6907 11.1929
chr7 159345973 325192070 2.0408 13.7718
chr8 145138636 343879964 2.3693 15.5386
chr9 138394717 184012476 1.3296 6.6053
chrIS 10567884 0 0 0
chrM 16569 156535687 9,447.5036 11,058.998
chrX 156040895 258223960 1.6548 12.1147
chrY 57227415 11639972 0.2034 0.7224
ERCC-00002 1061 0 0 0
ERCC-00003 1023 0 0 0
ERCC-00004 523 0 0 0
ERCC-00009 984 0 0 0
ERCC-00012 994 0 0 0
ERCC-00013 808 0 0 0
ERCC-00014 1957 0 0 0
ERCC-00016 844 0 0 0
ERCC-00017 1136 0 0 0
ERCC-00019 644 0 0 0
ERCC-00022 751 0 0 0
ERCC-00024 536 0 0 0
ERCC-00025 1994 0 0 0
ERCC-00028 1130 0 0 0
ERCC-00031 1138 0 0 0
ERCC-00033 2022 0 0 0
ERCC-00034 1019 0 0 0
ERCC-00035 1130 0 0 0
ERCC-00039 740 0 0 0
ERCC-00040 744 0 0 0
ERCC-00041 1122 0 0 0
ERCC-00042 1023 0 0 0
ERCC-00043 1023 0 0 0
ERCC-00044 1156 0 0 0
ERCC-00046 522 0 0 0
ERCC-00048 992 0 0 0
ERCC-00051 274 0 0 0
ERCC-00053 1023 0 0 0
ERCC-00054 274 0 0 0
ERCC-00057 1021 0 0 0
ERCC-00058 1136 0 0 0
ERCC-00059 525 0 0 0
ERCC-00060 523 0 0 0
ERCC-00061 1136 0 0 0
ERCC-00062 1023 0 0 0
ERCC-00067 644 0 0 0
ERCC-00069 1137 0 0 0
ERCC-00071 642 0 0 0
ERCC-00073 603 0 0 0
ERCC-00074 522 0 0 0
ERCC-00075 1023 0 0 0
ERCC-00076 642 0 0 0
ERCC-00077 273 0 0 0
ERCC-00078 993 0 0 0
ERCC-00079 644 0 0 0
ERCC-00081 534 0 0 0
ERCC-00083 1022 0 0 0
ERCC-00084 994 0 0 0
ERCC-00085 844 0 0 0
ERCC-00086 1020 0 0 0
ERCC-00092 1124 0 0 0
ERCC-00095 521 0 0 0
ERCC-00096 1107 0 0 0
ERCC-00097 523 0 0 0
ERCC-00098 1143 0 0 0
ERCC-00099 1350 0 0 0
ERCC-00104 2022 0 0 0
ERCC-00108 1022 0 0 0
ERCC-00109 536 0 0 0
ERCC-00111 994 0 0 0
ERCC-00112 1136 0 0 0
ERCC-00113 840 0 0 0
ERCC-00116 1991 0 0 0
ERCC-00117 1136 0 0 0
ERCC-00120 536 0 0 0
ERCC-00123 1022 0 0 0
ERCC-00126 1118 0 0 0
ERCC-00130 1059 0 0 0
ERCC-00131 771 0 0 0
ERCC-00134 274 0 0 0
ERCC-00136 1033 0 0 0
ERCC-00137 537 0 0 0
ERCC-00138 1024 0 0 0
ERCC-00142 493 0 0 0
ERCC-00143 784 0 0 0
ERCC-00144 538 0 0 0
ERCC-00145 1042 0 0 0
ERCC-00147 1023 0 0 0
ERCC-00148 494 0 0 0
ERCC-00150 743 0 0 0
ERCC-00154 537 0 0 0
ERCC-00156 494 0 0 0
ERCC-00157 1019 0 0 0
ERCC-00158 1027 0 0 0
ERCC-00160 743 0 0 0
ERCC-00162 523 0 0 0
ERCC-00163 543 0 0 0
ERCC-00164 1022 0 0 0
ERCC-00165 872 0 0 0
ERCC-00168 1024 0 0 0
ERCC-00170 1023 0 0 0
ERCC-00171 505 0 0 0
GL000008.2 209709 120363 0.574 0.5711
GL000009.2 201709 0 0 0
GL000194.1 191469 102524 0.5355 0.5678
GL000195.1 182896 166595 0.9109 1.0378
GL000205.2 185591 56873 0.3064 0.3227
GL000208.1 92689 0 0 0
GL000213.1 164239 0 0 0
GL000214.1 137718 823 0.006 0.0766
GL000216.2 176608 0 0 0
GL000218.1 161147 205388 1.2745 1.2878
GL000219.1 179198 308643 1.7224 2.1169
GL000220.1 161802 27650 0.1709 0.2298
GL000221.1 155397 7185 0.0462 0.2204
GL000224.1 179693 0 0 0
GL000225.1 211173 0 0 0
GL000226.1 15008 0 0 0
KI270302.1 2274 0 0 0
KI270303.1 1942 0 0 0
KI270304.1 2165 0 0 0
KI270305.1 1472 0 0 0
KI270310.1 1201 0 0 0
KI270311.1 12399 0 0 0
KI270312.1 998 0 0 0
KI270315.1 2276 0 0 0
KI270316.1 1444 0 0 0
KI270317.1 37690 0 0 0
KI270320.1 4416 0 0 0
KI270322.1 21476 0 0 0
KI270329.1 1040 0 0 0
KI270330.1 1652 0 0 0
KI270333.1 2699 0 0 0
KI270334.1 1368 0 0 0
KI270335.1 1048 0 0 0
KI270336.1 1026 0 0 0
KI270337.1 1121 0 0 0
KI270338.1 1428 0 0 0
KI270340.1 1428 0 0 0
KI270362.1 3530 0 0 0
KI270363.1 1803 0 0 0
KI270364.1 2855 0 0 0
KI270366.1 8320 0 0 0
KI270371.1 2805 0 0 0
KI270372.1 1650 0 0 0
KI270373.1 1451 0 0 0
KI270374.1 2656 0 0 0
KI270375.1 2378 0 0 0
KI270376.1 1136 0 0 0
KI270378.1 1048 0 0 0
KI270379.1 1045 0 0 0
KI270381.1 1930 0 0 0
KI270382.1 4215 0 0 0
KI270383.1 1750 0 0 0
KI270384.1 1658 0 0 0
KI270385.1 990 0 0 0
KI270386.1 1788 0 0 0
KI270387.1 1537 0 0 0
KI270388.1 1216 0 0 0
KI270389.1 1298 0 0 0
KI270390.1 2387 0 0 0
KI270391.1 1484 0 0 0
KI270392.1 971 0 0 0
KI270393.1 1308 0 0 0
KI270394.1 970 0 0 0
KI270395.1 1143 0 0 0
KI270396.1 1880 0 0 0
KI270411.1 2646 0 0 0
KI270412.1 1179 0 0 0
KI270414.1 2489 0 0 0
KI270417.1 2043 0 0 0
KI270418.1 2145 0 0 0
KI270419.1 1029 0 0 0
KI270420.1 2321 0 0 0
KI270422.1 1445 0 0 0
KI270423.1 981 0 0 0
KI270424.1 2140 0 0 0
KI270425.1 1884 0 0 0
KI270429.1 1361 0 0 0
KI270435.1 92983 0 0 0
KI270438.1 112505 0 0 0
KI270442.1 392061 170 0.0004 0.0203
KI270448.1 7992 0 0 0
KI270465.1 1774 0 0 0
KI270466.1 1233 0 0 0
KI270467.1 3920 0 0 0
KI270468.1 4055 0 0 0
KI270507.1 5353 0 0 0
KI270508.1 1951 0 0 0
KI270509.1 2318 0 0 0
KI270510.1 2415 0 0 0
KI270511.1 8127 0 0 0
KI270512.1 22689 0 0 0
KI270515.1 6361 0 0 0
KI270516.1 1300 0 0 0
KI270517.1 3253 0 0 0
KI270518.1 2186 0 0 0
KI270519.1 138126 0 0 0
KI270521.1 7642 0 0 0
KI270522.1 5674 0 0 0
KI270528.1 2983 0 0 0
KI270529.1 1899 0 0 0
KI270530.1 2168 0 0 0
KI270538.1 91309 0 0 0
KI270539.1 993 0 0 0
KI270544.1 1202 0 0 0
KI270548.1 1599 0 0 0
KI270579.1 31033 0 0 0
KI270580.1 1553 0 0 0
KI270581.1 7046 0 0 0
KI270582.1 6504 0 0 0
KI270583.1 1400 0 0 0
KI270584.1 4513 0 0 0
KI270587.1 2969 0 0 0
KI270588.1 6158 0 0 0
KI270589.1 44474 0 0 0
KI270590.1 4685 0 0 0
KI270591.1 5796 0 0 0
KI270593.1 3041 0 0 0
KI270706.1 175055 143119 0.8176 0.8105
KI270707.1 32032 831 0.0259 0.1568
KI270708.1 127682 0 0 0
KI270709.1 66860 0 0 0
KI270710.1 40176 0 0 0
KI270711.1 42210 32258 0.7642 1.5724
KI270712.1 176043 1849 0.0105 0.1724
KI270713.1 40745 984 0.0242 0.1775
KI270714.1 41717 2014 0.0483 0.2409
KI270715.1 161471 0 0 0
KI270716.1 153799 0 0 0
KI270717.1 40062 2389 0.0596 0.2657
KI270718.1 38054 16178 0.4251 0.7647
KI270719.1 176845 0 0 0
KI270720.1 39050 0 0 0
KI270721.1 100316 0 0 0
KI270722.1 194050 0 0 0
KI270723.1 38115 0 0 0
KI270724.1 39555 0 0 0
KI270725.1 172810 1024 0.0059 0.0463
KI270726.1 43739 0 0 0
KI270727.1 448248 5981 0.0133 0.1138
KI270728.1 1872759 3504 0.0019 0.0483
KI270729.1 280839 0 0 0
KI270730.1 112551 0 0 0
KI270731.1 150754 0 0 0
KI270732.1 41543 0 0 0
KI270733.1 179772 67138 0.3735 0.3769
KI270734.1 165050 318949 1.9324 4.791
KI270735.1 42811 0 0 0
KI270736.1 181920 0 0 0
KI270737.1 103838 0 0 0
KI270738.1 99375 615 0.0062 0.076
KI270739.1 73985 0 0 0
KI270740.1 37240 0 0 0
KI270741.1 157432 2631 0.0167 0.1582
KI270742.1 186739 27885 0.1493 0.1694
KI270743.1 210658 137966 0.6549 0.6542
KI270744.1 168472 7591 0.0451 0.2011
KI270745.1 41891 9561 0.2282 0.2994
KI270746.1 66486 0 0 0
KI270747.1 198735 0 0 0
KI270748.1 93321 2833 0.0304 0.1599
KI270749.1 158759 0 0 0
KI270750.1 148850 0 0 0
KI270751.1 150742 0 0 0
KI270752.1 27745 0 0 0
KI270753.1 62944 0 0 0
KI270754.1 40191 0 0 0
KI270755.1 36723 0 0 0
KI270756.1 79590 0 0 0
KI270757.1 71251 0 0 0
SIRVome_isoforms 231019 572079927 2,476.3328 2,799.5717

Coverage across reference 

Coverage Histogram 

Coverage Histogram (0-50X) 

Genome Fraction Coverage 

Duplication Rate Histogram 

Mapped Reads Nucleotide Content 

Mapped Reads GC-content Distribution 

Mapped Reads Clipping Profile 

Homopolymer Indels 

Mapping Quality Across Reference 

Mapping Quality Histogram