Sample	qualimap_rnaseq-reads_aligned_exonic	sortmerna-rRNA_pct	star-uniquely_mapped_percent	umi_tools-dedup_output_reads	fastp-after_filtering_q30_rate	fastqc_trimmed-percent_gc	fastqc_trimmed-median_sequence_length
P1_DMSO_Control_A12toD12	0.8973559999999999	14.683101395451438	76.94	3.579107	86.1933	41.0	127
P1_DMSO_Control_A4toD4	0.349267	14.746167907937242	78.0	1.664088	87.4182	40.0	127
P1_DMSO_Control_A8toD8	0.91552	15.95078594836131	83.03	3.2098269999999998	86.7664	39.0	141
P1_DMSO_Control_E12toH12	0.714862	17.66281945732384	80.58	2.611083	86.35300000000001	39.0	137
P1_DMSO_Control_E4toH4	0.6742009999999999	17.27546793701784	81.16	2.5466979999999997	86.1388	38.0	137
P1_DMSO_Control_E8toH8	0.737348	16.344776864916096	81.95	2.6196759999999997	87.14	39.0	141
P1_MoA1_Pro_LC_A11toD11	0.905029	14.497956722040481	79.28	3.4940089999999997	86.6725	40.0	132
P1_MoA1_Pro_LC_A3toD3	0.433563	18.401284564458695	80.06	1.8248039999999999	86.753	39.0	137
P1_MoA1_Pro_LC_A7toD7	0.705357	16.459367583832822	80.6	2.70145	86.7094	38.0	141
P1_MoA1_Pro_LC_E11toH11	0.7524029999999999	16.578454014310605	81.42	2.646585	86.5615	39.0	141
P1_MoA1_Pro_LC_E3toH3	0.542505	18.486767491060682	81.13	2.193836	86.68390000000001	39.0	137
P1_MoA1_Pro_LC_E7toH7	0.765821	16.02342294554089	82.37	2.784805	86.92830000000001	39.0	141
P1_TC1_Imi_HC_A2toD2	0.563855	17.164279798791195	79.66	2.238474	86.4451	38.0	137
P1_TC1_Imi_HC_A6toD6	0.49624199999999996	15.888257630090678	79.22	2.010556	87.2148	40.0	132
P1_TC1_Imi_HC_E10toH10	0.939035	15.674551861209657	82.42	3.357947	86.8184	39.0	137
P1_TC1_Imi_HC_E2toH2	0.522961	18.16936600706015	81.37	1.928728	86.7594	39.0	141
P1_TC1_Imi_HC_E6toH6	0.561693	15.826639712038629	79.72	2.244385	86.52250000000001	40.0	137
P1_TC1_Imi_LC_A1toD1	0.42561	20.331389967449244	81.08	1.6615959999999999	86.3625	39.0	137
P1_TC1_Imi_LC_A5toD5	0.5560959999999999	17.479575544220555	80.58	2.218769	86.66629999999999	40.0	137
P1_TC1_Imi_LC_A9toD9	0.786974	14.226367373019919	79.61	3.057347	87.82379999999999	40.0	137
P1_TC1_Imi_LC_E1toH1	0.33855799999999997	16.810454672515483	73.58	1.50151	85.9552	39.0	122
P1_TC1_Imi_LC_E5toH5	0.5491969999999999	16.765831396063042	79.27	2.2225729999999997	86.57390000000001	39.0	137
P2_DMSO_Control_A12toD12	0.8844519999999999	15.405402480256353	82.3	3.0007059999999997	86.7885	39.0	141
P2_DMSO_Control_A4toD4	0.561446	17.095105210868315	81.64	2.155758	86.83189999999999	38.0	141
P2_DMSO_Control_A8toD8	0.84451	15.016889993928467	82.88	3.0022439999999997	87.0803	39.0	141
P2_DMSO_Control_E12toH12	0.847756	15.705755897679172	83.16	3.120932	87.11330000000001	39.0	137
P2_DMSO_Control_E4toH4	0.345269	14.161547274448374	79.1	1.603324	87.17190000000001	40.0	137
P2_DMSO_Control_E8toH8	0.712986	15.018993489843552	82.17	2.63213	87.2494	38.0	141
P2_MoA1_Pro_HC_A3toD3	0.582662	17.396778160308525	80.46	2.2721009999999997	87.0545	38.0	137
P2_MoA1_Pro_HC_A7toD7	0.686614	15.790215883360387	81.7	2.510941	87.3065	38.0	141
P2_MoA1_Pro_HC_E3toH3	0.419112	18.462419782152676	80.42	1.76582	86.5695	38.0	137
P2_MoA1_Pro_HC_E7toH7	0.836994	15.600520127306739	83.54	2.9833879999999997	87.1175	38.0	141
P2_TC2_4Mi_HC_A2toD2	0.40865399999999996	19.251800235862707	81.83	1.4921909999999998	86.3978	39.0	141
P2_TC2_4Mi_HC_A6toD6	0.834289	15.409921583681044	83.62	2.954695	87.3624	39.0	141
P2_TC2_4Mi_HC_E2toH2	0.576363	18.210713755554888	79.88	2.22452	86.572	39.0	137
P2_TC2_4Mi_HC_E6toH6	0.49305499999999997	13.853623285173278	80.04	2.072097	87.74889999999999	39.0	141
P2_TC2_4Mi_LC_A1toD1	0.564507	17.36420622768218	80.7	2.1571089999999997	87.06970000000001	39.0	141
P2_TC2_4Mi_LC_A5toD5	0.514546	16.539072816355464	81.63	1.9505009999999998	86.99090000000001	38.0	141
P2_TC2_4Mi_LC_E1toH1	0.378129	18.677790286731028	81.35	1.458377	86.58940000000001	39.0	137
P2_TC2_4Mi_LC_E5toH5	0.42612	13.96238493864826	81.33	1.818822	87.11	40.0	137
P3_DMSO_Control_A12toD12	0.515019	12.245082808887938	80.89	2.117969	88.13029999999999	39.0	141
P3_DMSO_Control_A4toD4	0.447246	14.366838427652304	83.83	1.6537979999999999	87.9098	39.0	141
P3_DMSO_Control_E12toH12	0.40812099999999996	12.987433270484	82.62	1.593489	87.93849999999999	39.0	141
P3_MoA2_KCA_LC_A11toD11	0.50961	13.295860608582757	83.39	1.935851	88.4739	40.0	141
P3_MoA2_KCA_LC_A3toD3	0.516766	16.386745953433486	84.12	1.80782	87.2553	39.0	141
P3_MoA2_KCA_LC_E11toH11	0.537315	10.714155121700804	83.88	2.108773	88.8176	41.0	141
P3_MoA2_KCA_LC_E3toH3	0.542704	13.177787759602111	82.65	1.9088589999999999	87.98	39.0	141
P3_TC3_2Mi_HC_A10toD10	0.48675199999999996	12.602792782835115	83.32	1.7751439999999998	88.1277	40.0	141
P3_TC3_2Mi_HC_A2toD2	0.156634	16.811967729487673	83.54	0.6342829999999999	87.5305	40.0	141
P3_TC3_2Mi_HC_E2toH2	0.48524	16.934493372095368	80.78	1.7275539999999998	87.3298	39.0	141
P3_TC3_2Mi_LC_A1toD1	0.13587	17.040672315284432	83.18	0.567074	87.44760000000001	39.0	141
P3_TC3_2Mi_LC_A5toD5	0.480809	15.122248855901274	85.02	1.71773	87.6706	39.0	141
P3_TC3_2Mi_LC_E1toH1	0.29517499999999997	17.240377679968574	82.98	1.072373	87.8475	39.0	141
P4_DMSO_Control_A4toD4	0.475972	15.800795396342822	82.81	1.553528	87.3956	38.0	141
P4_DMSO_Control_E4toH4	0.34824099999999997	14.910027847006802	83.45	1.2567899999999999	87.929	39.0	141
P4_DMSO_Control_E8toH8	0.53404	13.873916353597785	82.41	1.893314	87.6207	40.0	141
P4_MoA2_KCA_HC_A3toD3	0.700249	15.747860467928811	82.54	2.1554949999999997	87.1893	39.0	141
P4_MoA2_KCA_HC_A7toD7	0.526004	14.591102092422279	82.27	1.7251729999999998	87.8892	39.0	141
P4_MoA2_KCA_HC_E3toH3	0.209138	17.47574211153989	80.12	0.7908489999999999	87.0646	39.0	141
P4_MoA2_KCA_HC_E7toH7	0.5303399999999999	15.611436656859473	81.75	1.7083519999999999	87.3143	39.0	141
P4_TC4_1Mi_HC_A2toD2	0.306786	17.029157143475604	82.59	1.062914	87.7528	40.0	141
P4_TC4_1Mi_HC_A6toD6	0.6415409999999999	15.323346889569276	83.29	2.14459	87.3028	39.0	141
P4_TC4_1Mi_HC_E10toH10	0.48961299999999996	14.820198711891901	82.65	1.72077	87.2834	39.0	141
P4_TC4_1Mi_HC_E2toH2	0.074928	18.932955925029052	76.71	0.45577399999999996	86.2774	39.0	137
P4_TC4_1Mi_LC_A1toD1	0.194509	15.930713220796463	83.8	0.763579	88.1208	40.0	141
P4_TC4_1Mi_LC_A5toD5	0.533323	14.350676532497438	85.09	1.6854939999999998	88.23100000000001	39.0	141
P4_TC4_1Mi_LC_A9toD9	0.545373	13.584990665007876	83.42	1.794946	87.8548	38.0	141
P4_TC4_1Mi_LC_E1toH1	0.1192	17.349943356837603	79.85	0.618042	87.34530000000001	39.0	141
P5_DMSO_Control_A12toD12	0.341677	15.328410717855748	83.18	1.235425	87.54560000000001	39.0	141
P5_DMSO_Control_A4toD4	0.569538	15.990436664168882	83.77	2.149231	87.33840000000001	39.0	141
P5_DMSO_Control_E12toH12	0.655496	14.194260481760656	74.04	2.962929	87.0125	41.0	122
P5_DMSO_Control_E4toH4	0.6725749999999999	15.57733597421672	82.51	2.658868	86.9211	39.0	137
P5_DMSO_Control_E8toH8	0.852331	15.043636406329721	83.62	3.063844	87.4168	38.0	141
P5_MoA3_Asp_LC_A3toD3	0.39649399999999996	17.982154156593317	81.55	1.649247	86.9088	39.0	137
P5_MoA3_Asp_LC_A7toD7	0.771776	15.556518878960063	84.71	2.8081449999999997	87.1851	39.0	141
P5_MoA3_Asp_LC_E3toH3	0.27497699999999997	17.929838826825005	79.0	1.266198	86.07249999999999	39.0	137
P5_TC5_Dmi_HC_A2toD2	0.408694	19.38121915883486	79.36	1.626433	86.1523	39.0	137
P5_TC5_Dmi_HC_A6toD6	0.533142	14.268918768250769	82.02	2.153529	87.31750000000001	40.0	137
P5_TC5_Dmi_HC_E2toH2	0.387951	19.375029826530156	78.03	1.686292	85.6178	39.0	137
P5_TC5_Dmi_HC_E6toH6	0.805118	15.67533560076781	82.02	2.910173	86.74680000000001	38.0	141
P5_TC5_Dmi_LC_A1toD1	0.347254	18.2231387222089	79.85	1.574468	86.37599999999999	39.0	137
P5_TC5_Dmi_LC_E1toH1	0.30530799999999997	17.815980238242247	76.68	1.425983	86.3998	39.0	137
P5_TC5_Dmi_LC_E5toH5	0.709395	15.372506262958938	82.23	2.690667	87.1469	39.0	141
P5_TC5_Dmi_LC_E9toH9	0.493037	17.49848202329926	80.1	1.950388	86.6057	39.0	137
P6_DMSO_Control_A12toD12	1.0280749999999999	12.747225509329782	77.9	4.374745	87.27669999999999	40.0	132
P6_DMSO_Control_A4toD4	0.48516	15.985169412282355	78.97	2.180405	86.72959999999999	38.0	137
P6_DMSO_Control_A8toD8	0.8666309999999999	15.18742650487088	82.95	3.3321389999999997	87.1	38.0	137
P6_DMSO_Control_E12toH12	1.094109	12.17575951066735	77.21	4.800923	87.469	40.0	122
P6_DMSO_Control_E4toH4	0.583461	14.878325890241168	77.22	2.739232	86.7277	39.0	132
P6_DMSO_Control_E8toH8	0.703907	16.01116937692783	79.45	2.90563	86.3081	39.0	137
P6_MoA3_Asp_HC_A3toD3	0.571624	17.892350494199107	81.46	2.3859939999999997	86.2705	39.0	137
P6_MoA3_Asp_HC_E3toH3	0.565886	13.46856601206457	76.76	2.7201489999999997	86.3667	39.0	132
P6_MoA3_Asp_HC_E7toH7	0.625158	17.008502769704073	78.74	2.5975829999999998	86.27629999999999	39.0	137
P6_TC6_2Emi_HC_A2toD2	0.500624	16.813721158127432	80.77	2.078867	86.7936	39.0	137
P6_TC6_2Emi_HC_A6toD6	0.463136	16.31396383657596	79.11	1.9951089999999998	86.1044	39.0	137
P6_TC6_2Emi_HC_E2toH2	0.5279849999999999	13.377691859820493	70.78	2.768942	85.6727	39.0	117
P6_TC6_2Emi_HC_E6toH6	0.6355299999999999	17.336879779621135	79.62	2.549239	86.03	38.0	137
P6_TC6_2Emi_LC_A1toD1	0.5934119999999999	17.13109371697335	80.64	2.469944	86.6592	39.0	137
P6_TC6_2Emi_LC_A5toD5	0.60338	17.240874897483607	81.63	2.5035	86.2178	39.0	137
P6_TC6_2Emi_LC_E1toH1	0.360403	16.069644937269135	69.69	2.0071939999999997	85.3802	41.0	92
P6_TC6_2Emi_LC_E5toH5	0.638369	16.05469278269504	82.32	2.572918	86.7247	39.0	137
P7_DMSO_Control_A12toD12	0.469201	12.882687438100302	82.63	1.830298	87.7645	39.0	141
P7_DMSO_Control_A4toD4	0.11369399999999999	19.216151295419024	77.0	0.63678	86.9334	40.0	132
P7_DMSO_Control_E12toH12	0.556501	13.752614738014856	82.41	2.156845	87.38510000000001	39.0	141
P7_DMSO_Control_E4toH4	0.14632799999999999	21.04737690508979	80.19	0.6519499999999999	87.2235	40.0	137
P7_POS_Control_AflaB1_A11toD11	0.495834	13.44893198783832	83.95	1.85002	87.6277	39.0	141
P7_POS_Control_AflaB1_A3toD3	0.094528	17.429093909075306	76.17	0.542291	86.9914	39.0	137
P7_POS_Control_AflaB1_A7toD7	0.5088509999999999	13.715946467549243	84.7	1.862117	88.0669	39.0	141
P7_POS_Control_AflaB1_E11toH11	0.428606	13.572613578211115	84.45	1.5697729999999999	87.9375	40.0	141
P7_POS_Control_AflaB1_E3toH3	0.10063599999999999	18.91024697843937	74.11	0.555914	86.3092	39.0	137
P7_POS_Control_AflaB1_E7toH7	0.538177	13.28269932058853	84.37	2.0126109999999997	87.9977	40.0	141
P7_TC7_2Ei_HC_A2toD2	0.037876	20.354426990360587	65.08	0.382542	85.3497	41.0	122
P7_TC7_2Ei_HC_A6toD6	0.523208	14.197985982019382	83.9	2.026856	87.9617	39.0	141
P7_TC7_2Ei_HC_E2toH2	0.03345	22.18121222737452	59.08	0.348195	83.0503	40.0	112
P7_TC7_2Ei_HC_E6toH6	0.39653	15.927549860179838	82.02	1.533512	87.2889	39.0	141
P7_TC7_2Ei_LC_A1toD1	0.06330899999999999	16.186983598544195	83.12	0.280199	88.1024	40.0	141
P7_TC7_2Ei_LC_A5toD5	0.174785	17.7254623049943	81.35	0.764751	87.3417	40.0	141
P7_TC7_2Ei_LC_A9toD9	0.446181	13.239779320495924	83.93	1.7115289999999999	88.234	39.0	141
P7_TC7_2Ei_LC_E1toH1	0.130855	18.026276381231877	78.38	0.70388	86.935	40.0	137
P7_TC7_2Ei_LC_E5toH5	0.208701	18.884818227130832	81.27	0.875162	87.3609	40.0	141
P7_TC7_2Ei_LC_E9toH9	0.49188	12.859693335220134	84.07	1.8953129999999998	88.125	40.0	141
P8_TC8_1Ei_HC_A3toD3	0.498872	13.99324989725994	82.95	1.9321009999999998	88.1593	39.0	141
P8_TC8_1Ei_LC_A2toD2	0.5545599999999999	14.663609975202283	83.31	2.12004	87.7499	39.0	141
P9_DMSO_Control_A10toD10	0.284807	10.333244994452185	64.34	1.2916299999999998	86.1779	41.0	107
P9_DMSO_Control_A4toD4	0.171546	14.838172146382107	75.59	0.695051	86.50290000000001	41.0	92
P9_DMSO_Control_A7toD7	0.111578	14.645773392315009	73.06	0.403035	85.82039999999999	42.0	82
P9_DMSO_Control_E10toH10	0.283755	12.907226586880077	62.7	1.344239	85.09219999999999	40.0	107
P9_DMSO_Control_E4toH4	0.463176	14.357018958781001	68.37	2.023786	85.5221	40.0	117
P9_DMSO_Control_E7toH7	0.38173199999999996	13.713656067669126	69.1	1.663783	85.40759999999999	41.0	117
P9_TC9_1Vi_HC_A3toD3	0.102798	15.518247242686197	84.93	0.293651	87.857	39.0	141
P9_TC9_1Vi_HC_A6toD6	0.33791499999999997	15.978750930291557	80.36	1.104199	86.7583	39.0	137
P9_TC9_1Vi_HC_A9toD9	0.32935	10.761502447012985	45.87	2.2493119999999998	79.3417	42.0	77
P9_TC9_1Vi_HC_E3toH3	0.582228	13.596661773954416	67.93	2.5699039999999997	86.0599	40.0	117
P9_TC9_1Vi_HC_E6toH6	0.352026	13.612618843800764	67.46	1.6494529999999998	86.5935	41.0	97
P9_TC9_1Vi_HC_E9toH9	0.409754	11.35382823063279	67.37	1.804559	86.3486	40.0	117
P9_TC9_1Vi_LC_A2toD2	0.49563799999999997	16.603804561056624	83.29	1.486599	87.4409	39.0	141
P9_TC9_1Vi_LC_A5toD5	0.28806	13.718081642805044	80.32	0.925511	87.1221	40.0	137
P9_TC9_1Vi_LC_A8toD8	0.1294	15.116204705653367	53.83	0.795099	79.5302	41.0	72
P9_TC9_1Vi_LC_E2toH2	0.582247	14.955242573669967	73.5	2.416141	86.2109	40.0	117
P9_TC9_1Vi_LC_E5toH5	0.25312599999999996	10.542330403699673	58.45	1.5137859999999999	85.3631	41.0	82
P9_TC9_1Vi_LC_E8toH8	0.43745799999999996	13.393435687185606	68.73	1.776111	86.2141	40.0	122
