Sample	picard_mark_duplicates-PERCENT_DUPLICATION	qualimap_rnaseq-reads_aligned	qualimap_rnaseq-reads_aligned_exonic
UI014p1B1	91.8731	9.014134	3.640525
UI014p1B2	95.1711	12.475277	5.00608
UI014p1B3	91.9932	8.895183	3.6154889999999997
UI014p1B4	95.6143	14.829894	6.336875999999999
UI014p1B5	95.5366	13.015393	5.282343
UI014p1B6	93.1531	12.292672999999999	4.968643999999999
UI014p2B1	94.7227	10.649557999999999	4.18041
UI014p2B2	91.7579	10.932022	4.478237
UI014p2B3	92.1198	13.475373999999999	5.5493239999999995
UI014p2B4	92.87910000000001	14.040688	5.704136
UI014p2B5	94.54209999999999	15.972363999999999	6.784098999999999
UI014p2B6	92.0598	13.775205999999999	5.825208
UI015p1C1	93.43299999999999	11.20676	4.611847
UI015p1C2	93.80030000000001	12.019331999999999	4.696986
UI015p1C3	93.0198	11.925772	4.780031999999999
UI015p1C4	92.9994	11.802602	4.907151
UI015p1C5	95.00110000000001	8.199622999999999	3.5702819999999997
UI015p1C6	94.0916	13.353546999999999	5.733169
UI015p2C1	95.6277	12.371096999999999	4.9929499999999996
UI015p2C2	93.1679	11.874160999999999	4.686154
UI015p2C3	94.1878	13.581501	6.222494999999999
UI015p2C4	91.9183	11.132100999999999	4.602417
UI015p2C5	94.94789999999999	12.445829	5.522374999999999
UI015p2C6	83.003	3.8189409999999997	1.1656959999999998
UI016p1D1	89.657	6.879566	2.517261
UI016p1D2	91.6363	8.089577	3.2064369999999998
UI016p1D3	94.2343	9.394641	3.7571019999999997
UI016p1D4	92.4727	9.942618	4.125156
UI016p1D5	93.6535	11.260330999999999	4.781578
UI016p1D6	91.8788	9.440442	3.960273
UI016p2A1	91.7144	8.06532	3.0380249999999998
UI016p2A2	92.2012	8.379826999999999	3.351701
UI016p2A3	92.5684	10.772782	4.465119
UI016p2A4	91.02019999999999	11.322692	4.5969359999999995
UI016p2A5	91.4123	10.754472	4.439457
UI016p2A6	85.8854	5.648598	1.959622
UI017p3B1	96.55470000000001	9.705841	4.513465
UI017p3B2	93.5924	11.471364	5.014232
UI017p3B3	95.9179	12.725999	5.489294999999999
UI017p3B4	96.4174	13.84287	6.359938
UI017p3B5	97.3588	16.385455	7.18593
UI017p3B6	94.6936	14.167562	6.2796769999999995
UI017p4B1	94.4799	8.965281	3.868436
UI017p4B2	94.7013	12.325145	5.33343
UI017p4B3	95.1571	16.477279	6.956452
UI017p4B4	97.1519	11.491928999999999	5.502247
UI017p4B5	97.3579	12.430857999999999	6.306572999999999
UI017p4B6	94.1389	13.336654999999999	6.087762
UI018p3C1	97.50529999999999	10.974306	5.124181999999999
UI018p3C2	92.5108	8.362532999999999	3.820547
UI018p3C3	95.0447	11.136979	4.791615999999999
UI018p3C4	94.55789999999999	12.5726	5.771197
UI018p3C5	96.2007	12.457716	5.7089479999999995
UI018p3C6	93.4158	10.275951	4.5872329999999994
UI018p4C1	94.5002	10.125333	4.454088
UI018p4C2	94.7828	10.07995	4.637458
UI018p4C3	93.9956	14.075111	6.1395979999999994
UI018p4C4	95.9175	10.954362999999999	5.09534
UI018p4C5	96.5999	14.363351999999999	7.232653
UI018p4C6	89.5965	7.006634	2.5635269999999997
UI019p3D1	91.6945	8.503183	3.4252849999999997
UI019p3D2	94.5086	8.389081	3.660681
UI019p3D3	94.81540000000001	8.714452	3.8192359999999996
UI019p3D4	94.8824	8.81022	3.685603
UI019p3D5	95.98219999999999	11.088178	4.823849
UI019p3D6	94.8387	13.377189	5.97989
UI019p4A1	95.59649999999999	8.072807	3.2595259999999997
UI019p4A2	96.1551	9.227882	3.671137
UI019p4A3	95.29769999999999	8.953306999999999	3.602709
UI019p4A4	95.4072	10.03579	4.230391
UI019p4A5	94.84270000000001	10.557767	4.454693
UI019p4A6	92.6614	7.479317	2.8975549999999997
UI074p5B1	82.9066	5.366931999999999	1.9999159999999998
UI074p5B2	87.2801	7.41749	2.8442439999999998
UI074p5B3	86.4534	8.656842	3.366837
UI074p5B4	87.0888	7.586342999999999	3.034124
UI074p5B5	90.51360000000001	8.129142	3.1851019999999997
UI074p5B6	89.98270000000001	5.810918	2.330784
UI074p6B1	86.10210000000001	7.0831599999999995	2.7008959999999997
UI074p6B2	84.76310000000001	7.968856	3.038397
UI074p6B3	83.2713	9.619386	3.756259
UI074p6B4	86.2761	10.121398	3.860214
UI074p6B5	88.5741	10.866264	4.487399
UI074p6B6	85.79329999999999	8.78169	3.5580969999999996
UI075p5C1	84.6699	6.038885	2.26632
UI075p5C2	87.8099	7.183186	2.712446
UI075p5C3	88.1877	8.158592	3.1199489999999996
UI075p5C4	90.5746	13.475842	5.397068
UI075p5C5	90.1896	7.54296	2.936501
UI075p5C6	90.558	7.314902	3.0449699999999997
UI075p6C1	85.60130000000001	7.21744	2.807457
UI075p6C2	87.1607	8.709804	3.338759
UI075p6C3	84.8985	7.960697	2.9623459999999997
UI075p6C4	87.5018	10.720500999999999	4.3018659999999995
UI075p6C5	87.8303	9.162785	3.7584899999999997
UI075p6C6	92.3581	12.679962	5.39316
UI076p10B1	91.77	12.266701999999999	4.622555
UI076p10B2	89.7863	9.468753999999999	3.899765
UI076p10B3	90.935	12.879804	5.19512
UI076p10B6	92.9846	16.142698	6.434913
UI076p10C1	90.11590000000001	9.10209	3.580076
UI076p10C2	91.94	9.804439	3.915218
UI076p10C3	90.3571	12.135622999999999	5.082744
UI076p10C4	90.6173	12.736677	5.4017599999999995
UI076p10C5	91.9634	11.610394	4.775601
UI076p10C6	91.9153	11.132325	4.674086
UIDMSOp10A1	88.1747	9.825941	3.7743719999999996
UIDMSOp10A2	90.5116	12.280451999999999	4.903404999999999
UIDMSOp10A3	92.0164	16.833113	6.43127
UIDMSOp10A4	91.5902	19.135633	7.498330999999999
UIDMSOp10A5	91.0593	14.901895999999999	5.946447999999999
UIDMSOp10A6	89.60249999999999	13.490575999999999	5.276078
UIDMSOp11A1	71.1496	6.979699999999999	2.413173
UIDMSOp11A2	69.3511	6.305762	2.204773
UIDMSOp11A3	78.3865	10.169666	3.5649629999999997
UIDMSOp11A4	73.222	8.412391	3.071573
UIDMSOp11A5	80.45909999999999	10.855274	3.875116
UIDMSOp11A6	76.0805	9.533325999999999	3.578109
UIDMSOp1A1	90.5299	8.350427999999999	3.259814
UIDMSOp1A2	94.1019	10.506981	4.251181
UIDMSOp1A3	93.5631	11.323098	4.305365
UIDMSOp1A4	92.6643	10.562363999999999	4.134002
UIDMSOp1A5	91.0835	9.989014	4.049467
UIDMSOp1A6	90.1515	12.824778	4.751088
UIDMSOp2A1	94.0678	10.838963	3.9919
UIDMSOp2A2	90.3741	11.21876	4.2110769999999995
UIDMSOp2A3	92.4841	12.021035	4.740417
UIDMSOp2A4	90.1525	11.961839	4.574789
UIDMSOp2A5	90.35300000000001	11.014064999999999	4.484182
UIDMSOp2A6	89.57000000000001	10.677515999999999	3.855193
UIDMSOp3A1	91.511	9.60831	4.027680999999999
UIDMSOp3A2	94.6498	12.456551	5.303525
UIDMSOp3A3	94.36630000000001	10.942863	4.46639
UIDMSOp3A4	96.52	12.064381	5.44362
UIDMSOp3A5	94.941	12.360736	5.278104
UIDMSOp3A6	94.242	12.183492	5.2881599999999995
UIDMSOp4A1	93.1311	10.718387	4.494879
UIDMSOp4A2	92.3343	11.916836	5.048363
UIDMSOp4A3	94.5923	14.018184	5.901784999999999
UIDMSOp4A4	95.1288	14.320525	6.245944
UIDMSOp4A5	93.6819	14.076723999999999	5.736702999999999
UIDMSOp4A6	93.6022	12.468036999999999	4.766077
UIDMSOp5A1	70.6745	2.12525	0.592167
UIDMSOp5A2	81.8437	5.5406509999999995	2.055589
UIDMSOp5A3	84.0894	6.579168999999999	2.456569
UIDMSOp5A4	85.1367	7.962139	2.985976
UIDMSOp5A5	85.0304	4.687797	1.743801
UIDMSOp5A6	67.5965	2.296056	0.788233
UIDMSOp6A1	80.3874	5.596712	1.984549
UIDMSOp6A2	83.78949999999999	7.911802	2.9571929999999997
UIDMSOp6A3	81.5573	5.842029999999999	2.127887
UIDMSOp6A4	82.2277	7.5241359999999995	2.73275
UIDMSOp6A5	81.49680000000001	5.127136	1.907127
UIDMSOp6A6	75.7392	6.054761999999999	2.321241
UIDMSOp7A1	90.5475	9.62898	4.128966999999999
UIDMSOp7A2	91.9416	11.325085	4.663818
UIDMSOp7A3	92.6936	12.093608999999999	5.118933999999999
UIDMSOp7A4	94.0426	16.940563	7.379137
UIDMSOp7A5	95.6699	18.329293	7.950896999999999
UIDMSOp8A1	90.7457	10.584802999999999	4.507021
UIDMSOp8A2	91.4424	13.451913999999999	5.473929
UIDMSOp8A3	95.9712	16.284112	7.334573
UIDMSOp8A4	93.6186	12.745572	5.573238
UIDMSOp8A5	93.6225	15.645169999999998	6.710971
UIDMSOp8A6	93.6654	14.969437999999998	6.446816
UIMCHp11B1	76.444	10.211871	3.624895
UIMCHp11B2	80.6052	11.160371	3.935657
UIMCHp11B3	81.4322	10.653997	3.939259
UIMCHp11B4	84.5422	12.929096	4.8284579999999995
UIMCHp11B5	82.6387	10.11104	3.737036
UIMCHp11C1	79.9355	13.124232	4.580894
UIMCHp11C2	80.9918	11.318978999999999	4.05523
UIMCHp11C3	81.96860000000001	10.154563999999999	3.742156
UIMCHp11C4	77.74839999999999	10.597904	3.810133
UIMCHp11C6	80.7132	11.820891	4.533632
UIfop7C1	92.06400000000001	10.915887999999999	4.765865
UIfop7C2	92.51509999999999	11.980691	5.322443
UIfop7C3	93.0119	10.295912999999999	4.401597
UIfop7C4	94.0693	11.148446999999999	4.936796999999999
UIfop7C5	93.6918	10.539807999999999	4.700584
UIfop7C6	93.6805	12.590817999999999	5.398738
UIfop8C1	91.8569	10.324285	4.61111
UIfop8C2	90.9479	12.192159	5.31272
UIfop8C3	94.5981	15.130324	6.290102999999999
UIfop8C4	94.6088	11.110961999999999	4.996225
UIfop8C5	96.0069	15.957675	7.3492939999999995
UIfop8C6	93.11500000000001	12.582723	5.1561129999999995
UIprop7B2	92.9585	11.527723	5.003426999999999
UIprop7B3	93.1261	13.454614	5.790591
UIprop7B4	93.4246	15.705309	6.7153469999999995
UIprop7B5	94.4422	14.923243	6.5485489999999995
UIprop7B6	94.4242	12.102554999999999	5.297146
UIprop8B1	92.4707	10.185383999999999	4.533173
UIprop8B2	89.8072	10.206685	4.545894
UIprop8B4	94.9773	18.013827	8.109364
UIprop8B6	94.1837	14.037903	6.162648
Uiprop7B1	91.8069	9.658610999999999	4.008216
