Sample	qualimap_rnaseq-reads_aligned_exonic	sortmerna-rRNA_pct	star-uniquely_mapped_percent	umi_tools-dedup_output_reads	fastp-after_filtering_q30_rate	fastqc_trimmed-percent_gc	fastqc_trimmed-median_sequence_length
UI014p1B1	0.35353599999999996	14.797513055619127	77.48	1.694024	86.0685	39.0	132
UI014p1B2	0.288688	16.41983885963639	72.46	1.5386149999999998	85.2027	39.0	137
UI014p1B3	0.36897599999999997	15.82923905291492	78.97	1.6205349999999998	86.429	39.0	137
UI014p1B4	0.35569799999999996	16.749942498053095	79.5	1.554271	86.5391	40.0	137
UI014p1B5	0.275165	13.97371242673172	75.51	1.406372	86.02459999999999	40.0	137
UI014p1B6	0.43685599999999997	14.394177485993009	78.29	1.86577	86.21849999999999	39.0	137
UI014p2B1	0.24229099999999998	14.559565057126864	77.88	1.360747	85.7942	40.0	132
UI014p2B2	0.461082	15.400767817809976	79.88	2.0067619999999997	85.7347	39.0	137
UI014p2B3	0.551075	15.637776229358627	81.14	2.337996	85.4841	39.0	137
UI014p2B4	0.531469	15.359006776630496	80.1	2.18825	85.9628	39.0	137
UI014p2B5	0.460136	13.779177863453237	82.62	1.901783	86.67200000000001	39.0	141
UI014p2B6	0.580793	12.656276438965044	80.03	2.351471	86.0316	39.0	141
UI015p1C1	0.368353	14.379917186343347	79.41	1.718272	86.2626	39.0	137
UI015p1C2	0.363066	15.72958129157786	74.15	1.8403749999999999	85.5265	39.0	132
UI015p1C3	0.43321499999999996	15.965483995721536	79.33	1.8849099999999999	86.0675	39.0	137
UI015p1C4	0.46049799999999996	15.974097082506027	79.27	1.876827	86.05030000000001	39.0	137
UI015p1C5	0.20052599999999998	14.624909891809331	76.16	0.995463	86.02300000000001	40.0	132
UI015p1C6	0.428235	15.055371689294855	79.2	1.787995	85.3854	39.0	137
UI015p2C1	0.219573	12.501888564382785	75.33	1.3514629999999999	85.5539	39.0	132
UI015p2C2	0.367821	13.837228987069578	76.33	1.8344669999999998	85.9251	39.0	132
UI015p2C3	0.430958	16.062383639472287	80.07	1.822801	86.0487	39.0	137
UI015p2C4	0.422695	13.04225037200888	81.53	1.872296	86.7999	40.0	137
UI015p2C5	0.313395	12.745600577468979	82.48	1.333191	86.9284	39.0	141
UI015p2C6	0.220335	13.886224207753584	50.64	1.6748729999999998	80.0543	42.0	67
UI016p1D1	0.299919	14.215210271159185	64.05	1.8076839999999998	83.71610000000001	40.0	92
UI016p1D2	0.307687	15.447342762736696	75.16	1.649285	85.6222	40.0	127
UI016p1D3	0.24245999999999998	14.827157978756134	74.05	1.3755119999999998	85.42060000000001	39.0	132
UI016p1D4	0.368803	15.018208071502398	76.37	1.806099	85.74199999999999	39.0	132
UI016p1D5	0.37082	15.283030137367481	78.97	1.673092	86.17	40.0	132
UI016p1D6	0.40060599999999996	13.943396649830847	78.32	1.6875639999999998	85.9613	39.0	137
UI016p2A1	0.29140099999999997	15.09731107429349	71.58	1.615753	85.5496	40.0	127
UI016p2A2	0.300709	16.24104810550334	75.74	1.567653	85.30630000000001	39.0	132
UI016p2A3	0.40688799999999997	15.58168463583075	79.84	1.8159349999999999	86.11280000000001	40.0	137
UI016p2A4	0.542138	14.85023206640775	77.98	2.281949	85.20309999999999	40.0	137
UI016p2A5	0.473018	12.639669344197044	79.52	2.062462	85.9983	39.0	137
UI016p2A6	0.3141	14.588106769296843	64.15	1.905432	83.331	40.0	87
UI017p3B1	0.20346299999999998	15.350235136501977	83.62	0.7345999999999999	86.5598	39.0	141
UI017p3B2	0.440864	16.844794625538817	82.45	1.642	86.1942	38.0	141
UI017p3B3	0.28595899999999996	14.687867606740035	82.29	1.218685	86.4776	39.0	141
UI017p3B4	0.29473499999999997	14.609009091163886	81.93	1.169595	86.2496	38.0	141
UI017p3B5	0.214258	11.22082832435733	79.18	1.0776599999999998	86.3277	39.0	141
UI017p3B6	0.44015499999999996	15.180644327814804	80.55	1.743606	85.848	38.0	141
UI017p4B1	0.275326	15.444306394500673	83.31	1.052055	85.8793	38.0	141
UI017p4B2	0.37942499999999996	18.113046768794476	80.68	1.5037989999999999	85.67519999999999	38.0	141
UI017p4B3	0.441839	12.134053956126717	81.87	1.814924	86.61710000000001	39.0	141
UI017p4B4	0.18615099999999998	13.721428723868733	81.26	0.8092229999999999	86.0688	39.0	141
UI017p4B5	0.211445	15.511797329995112	82.66	0.754347	86.3784	39.0	141
UI017p4B6	0.482421	14.34296027392041	83.03	1.694122	86.2175	38.0	141
UI018p3C1	0.151547	12.79409612049287	80.59	0.655234	86.0754	39.0	141
UI018p3C2	0.395682	15.675761258200552	82.8	1.368717	86.0229	38.0	141
UI018p3C3	0.291873	12.305911312961996	79.09	1.314211	86.3076	40.0	137
UI018p3C4	0.440861	15.54454162065333	82.1	1.5876329999999998	85.80529999999999	39.0	141
UI018p3C5	0.260818	16.827715469354395	79.75	1.160702	86.0324	39.0	137
UI018p3C6	0.402259	16.255443778386987	80.17	1.538892	85.7124	38.0	141
UI018p4C1	0.31810099999999997	13.444361486958897	80.51	1.2631139999999998	85.9765	39.0	141
UI018p4C2	0.317636	15.515971487747471	83.55	1.139403	86.6729	39.0	141
UI018p4C3	0.47820999999999997	12.119031584313134	81.4	1.9114309999999999	86.277	39.0	141
UI018p4C4	0.25640399999999997	14.331530837288224	80.61	1.089774	85.8481	39.0	141
UI018p4C5	0.309453	16.309013281239444	81.48	1.185298	85.7873	39.0	141
UI018p4C6	0.32276299999999997	16.37811295893594	65.46	1.8312739999999998	84.1814	40.0	92
UI019p3D1	0.34172399999999997	16.045363384127175	74.99	1.757836	84.9229	39.0	132
UI019p3D2	0.24104899999999999	15.786503645376445	79.85	1.0891229999999998	85.2491	39.0	141
UI019p3D3	0.24004399999999998	16.6462697222397	80.94	1.0480639999999999	85.8498	39.0	141
UI019p3D4	0.221096	12.601946353827026	76.42	1.162586	85.7119	39.0	141
UI019p3D5	0.20230199999999998	14.942794128495521	74.94	1.214114	85.92649999999999	39.0	137
UI019p3D6	0.36912	15.22879407666535	78.41	1.6922439999999999	86.0751	38.0	141
UI019p4A1	0.14074799999999998	14.462878637893487	72.81	0.992081	85.31729999999999	39.0	137
UI019p4A2	0.14393499999999998	13.186055009434353	73.63	1.000172	86.0165	39.0	137
UI019p4A3	0.18591	12.884925000053125	76.36	1.091007	85.48639999999999	39.0	137
UI019p4A4	0.23921499999999998	12.84924896242267	80.51	1.078052	86.455	38.0	141
UI019p4A5	0.290892	13.48445816562165	79.51	1.2850599999999999	86.0364	39.0	141
UI019p4A6	0.24207299999999998	14.547405060456505	68.08	1.488163	83.9468	39.0	127
UI074p5B1	0.415143	14.465964084323572	70.68	2.094149	84.368	39.0	117
UI074p5B2	0.457387	14.040722767357908	76.42	2.08831	85.543	39.0	127
UI074p5B3	0.5847169999999999	12.985178185662233	75.17	2.595731	85.4109	39.0	122
UI074p5B4	0.50633	13.653687217585814	75.66	2.153637	85.3748	39.0	132
UI074p5B5	0.354829	10.245038188519949	68.89	1.8028229999999998	85.0651	40.0	122
UI074p5B6	0.270432	10.377775677197423	74.72	1.294574	86.0304	40.0	132
UI074p6B1	0.47751	14.86201297051439	74.66	2.175831	85.2577	39.0	132
UI074p6B2	0.58014	12.41659267325572	74.69	2.626254	85.1918	40.0	122
UI074p6B3	0.831232	13.205097157832753	77.39	3.424801	85.5737	39.0	127
UI074p6B4	0.709001	12.774897718232772	75.07	2.9659969999999998	85.835	39.0	132
UI074p6B5	0.691368	12.780749134292588	74.26	2.750422	85.4328	39.0	132
UI074p6B6	0.6733669999999999	12.365178321522214	74.63	2.61117	85.0514	38.0	137
UI075p5C1	0.427035	12.969678770326572	71.87	2.113958	84.8508	39.0	122
UI075p5C2	0.426537	13.495863582349541	74.53	1.9531349999999998	85.66279999999999	39.0	127
UI075p5C3	0.437913	10.742043343981027	70.85	2.2511769999999998	84.9594	40.0	117
UI075p5C4	0.67035	12.873134574071132	77.99	2.8440529999999997	86.2799	39.0	132
UI075p5C5	0.333555	10.047928225112225	74.13	1.663149	86.1496	40.0	127
UI075p5C6	0.357029	11.974672799421992	74.97	1.523418	85.9339	39.0	137
UI075p6C1	0.504448	14.04329773673326	74.31	2.322851	84.9069	38.0	132
UI075p6C2	0.5122519999999999	10.774315377760766	76.3	2.421013	86.4119	40.0	122
UI075p6C3	0.555122	10.160750898592871	73.68	2.592034	86.238	39.0	122
UI075p6C4	0.683329	10.880389891643805	79.62	2.8503659999999997	86.29050000000001	39.0	127
UI075p6C5	0.587549	11.227413967526843	78.81	2.339201	86.1237	39.0	137
UI075p6C6	0.522452	11.446569589218138	78.91	2.108717	85.978	40.0	141
UI076p10B1	0.48070999999999997	16.756265117079007	77.43	2.282394	85.819	39.0	132
UI076p10B2	0.519104	16.779525981683822	80.36	2.1224089999999998	85.6178	39.0	132
UI076p10B3	0.6092339999999999	15.430543193875486	81.98	2.4874259999999997	86.52969999999999	39.0	137
UI076p10B6	0.587903	14.209635762637651	81.4	2.400606	86.4664	39.0	137
UI076p10C1	0.425218	16.517206996716073	76.21	2.033776	85.6536	39.0	127
UI076p10C2	0.38759	17.511566668046385	76.69	1.8095729999999999	85.7569	38.0	132
UI076p10C3	0.602067	15.952106707337126	81.9	2.480876	86.33370000000001	39.0	137
UI076p10C4	0.6362399999999999	15.704223879620935	82.45	2.5074579999999997	86.2193	39.0	137
UI076p10C5	0.47691799999999995	15.790009370287777	80.18	1.974947	86.3501	40.0	137
UI076p10C6	0.47325599999999995	15.238720374634921	79.52	1.916788	86.05969999999999	40.0	137
UIDMSOp10A1	0.591011	16.666526337528644	77.49	2.521864	85.9388	39.0	127
UIDMSOp10A2	0.606254	17.921463038554776	80.09	2.574257	86.0202	39.0	137
UIDMSOp10A3	0.672311	15.087778379267553	79.19	2.9561979999999997	86.1783	39.0	132
UIDMSOp10A4	0.87054	14.848299996408706	79.89	3.549883	86.12180000000001	38.0	137
UIDMSOp10A5	0.682557	15.208617273841945	78.85	2.839689	86.1644	39.0	137
UIDMSOp10A6	0.7238009999999999	13.095880244992081	79.57	2.8734729999999997	86.7646	39.0	137
UIDMSOp11A1	0.890354	13.434120450704738	74.34	4.077242	84.7777	40.0	107
UIDMSOp11A2	0.8505079999999999	12.775708951172662	76.86	3.7457249999999997	85.0656	39.0	122
UIDMSOp11A3	1.008646	12.584708718552456	77.2	4.431373	85.8216	39.0	117
UIDMSOp11A4	1.041461	12.390556125837811	78.45	4.430632999999999	85.3766	40.0	122
UIDMSOp11A5	0.975934	10.021151649844121	77.54	4.280202	86.0319	39.0	122
UIDMSOp11A6	1.149057	10.600665292398054	78.52	4.519035	85.48599999999999	39.0	132
UIDMSOp1A1	0.38905	15.549059901171322	75.49	1.809226	85.5784	39.0	132
UIDMSOp1A2	0.30499499999999996	14.83784993915539	75.82	1.5174429999999999	85.1705	39.0	137
UIDMSOp1A3	0.342171	14.777205636608823	76.56	1.693628	86.0847	39.0	137
UIDMSOp1A4	0.38802699999999996	15.574440853818775	76.09	1.808404	85.47240000000001	38.0	137
UIDMSOp1A5	0.45197899999999996	14.567193765585557	79.56	1.915373	86.00290000000001	40.0	137
UIDMSOp1A6	0.560299	11.982621237294161	70.06	2.913858	85.042	40.0	97
UIDMSOp2A1	0.263175	12.257076834284574	75.39	1.5902349999999998	85.64110000000001	39.0	132
UIDMSOp2A2	0.523712	15.547940093249016	78.59	2.363381	85.8098	39.0	137
UIDMSOp2A3	0.43390399999999996	13.794728697608116	77.21	2.058793	85.8567	40.0	132
UIDMSOp2A4	0.598418	16.17385280624984	78.66	2.576211	85.2221	39.0	137
UIDMSOp2A5	0.548037	13.27965512222981	81.98	2.2173249999999998	86.6181	40.0	137
UIDMSOp2A6	0.483043	11.60492658470677	70.76	2.407676	85.5069	40.0	92
UIDMSOp3A1	0.452978	14.489057579020542	80.7	1.772173	85.821	39.0	141
UIDMSOp3A2	0.39570299999999997	14.060122008187568	81.68	1.4718339999999999	86.4079	39.0	141
UIDMSOp3A3	0.31261	11.094413664174422	80.47	1.378282	86.4715	40.0	141
UIDMSOp3A4	0.259829	13.977584597262268	81.84	0.940781	86.2359	38.0	141
UIDMSOp3A5	0.34651	13.793816544519089	81.06	1.3702839999999998	86.75699999999999	39.0	141
UIDMSOp3A6	0.401982	13.420823377180872	77.51	1.583056	85.2812	38.0	137
UIDMSOp4A1	0.395636	13.331566465898117	81.62	1.6199999999999999	85.7573	38.0	141
UIDMSOp4A2	0.519291	12.794995280299961	82.67	1.9806139999999999	86.4017	38.0	141
UIDMSOp4A3	0.431096	13.354050646481422	82.07	1.7242629999999999	85.851	39.0	141
UIDMSOp4A4	0.420896	13.968904564901843	81.89	1.5605449999999998	85.9041	38.0	141
UIDMSOp4A5	0.485579	14.000164031991385	76.57	2.0728619999999998	84.6147	39.0	137
UIDMSOp4A6	0.352109	11.660436735772455	69.83	1.928982	84.60379999999999	40.0	117
UIDMSOp5A1	0.199203	10.05139341875124	38.87	1.6523219999999998	78.74849999999999	41.0	77
UIDMSOp5A2	0.466819	14.02296135671528	71.07	2.228188	84.81	39.0	117
UIDMSOp5A3	0.48882299999999995	13.419260106189526	74.23	2.291968	84.9931	40.0	122
UIDMSOp5A4	0.571361	13.860107370963284	75.35	2.520977	85.4189	39.0	122
UIDMSOp5A5	0.301959	10.14942899082239	68.55	1.573399	84.6903	40.0	112
UIDMSOp5A6	0.30266499999999996	9.641011137494191	55.03	1.617665	81.41890000000001	41.0	87
UIDMSOp6A1	0.48207	12.765860651048852	72.0	2.3402529999999997	84.773	39.0	117
UIDMSOp6A2	0.609362	13.861491267736456	74.73	2.813879	85.30539999999999	39.0	122
UIDMSOp6A3	0.47240299999999996	10.852501459895509	69.7	2.346072	84.6358	40.0	107
UIDMSOp6A4	0.6491399999999999	12.544067355035304	73.02	2.851828	84.6832	39.0	127
UIDMSOp6A5	0.444839	11.536041808079833	64.92	2.0585649999999998	83.6314	40.0	97
UIDMSOp6A6	0.7191799999999999	10.934622958875531	69.2	3.1538899999999996	84.4538	40.0	112
UIDMSOp7A1	0.5427219999999999	17.3470872733358	82.37	1.9470859999999999	86.3736	39.0	141
UIDMSOp7A2	0.537103	14.072746558719187	81.53	1.973879	86.1087	39.0	141
UIDMSOp7A3	0.520747	13.636334624036648	77.84	1.975436	85.8572	38.0	141
UIDMSOp7A4	0.636668	12.9010805097993	79.72	2.215327	86.4076	38.0	141
UIDMSOp7A5	0.451876	13.445068279451736	81.9	1.830158	86.3037	39.0	141
UIDMSOp8A1	0.565106	17.2442778229272	79.0	2.122516	85.8945	39.0	141
UIDMSOp8A2	0.668623	15.781590729785117	80.81	2.5229399999999997	85.43690000000001	38.0	141
UIDMSOp8A3	0.42256099999999996	13.548688192753563	84.49	1.4115959999999999	86.42790000000001	39.0	141
UIDMSOp8A4	0.491817	14.213840069782169	82.54	1.794629	86.2115	38.0	141
UIDMSOp8A5	0.599133	14.545672413599558	81.57	2.195667	86.0692	38.0	141
UIDMSOp8A6	0.56538	13.438930674342792	82.05	2.0458469999999997	86.1644	38.0	141
UIMCHp11B1	1.120079	12.98011987810504	77.17	4.852891	85.6322	39.0	112
UIMCHp11B2	1.005053	13.086021470993577	77.45	4.426045	85.4669	39.0	122
UIMCHp11B3	0.91441	11.437316166535368	78.61	4.012671	85.8696	39.0	122
UIMCHp11B4	0.945634	11.757467724110416	79.63	4.1038879999999995	85.9339	39.0	127
UIMCHp11B5	0.8345279999999999	10.363985567391024	78.79	3.490072	86.2436	40.0	132
UIMCHp11C1	1.2155939999999998	12.583521153394836	75.49	5.5083009999999994	85.4195	39.0	107
UIMCHp11C2	0.9514279999999999	14.125221167457278	79.05	4.322506	85.7844	39.0	122
UIMCHp11C3	0.8503299999999999	11.8545781823072	79.28	3.722879	85.799	40.0	127
UIMCHp11C4	1.126126	11.259031229225835	79.79	4.656702999999999	86.0468	39.0	127
UIMCHp11C6	1.192148	10.937464004318548	77.17	4.691928	85.8273	38.0	132
UIfop7C1	0.542527	16.20690199082225	81.8	2.0016689999999997	86.0113	39.0	141
UIfop7C2	0.582401	18.316296069818254	81.95	2.032582	85.6053	39.0	141
UIfop7C3	0.423126	14.31022795353884	76.36	1.653317	86.01050000000001	39.0	141
UIfop7C4	0.422722	14.780093069421957	74.75	1.515132	85.8772	38.0	141
UIfop7C5	0.416548	14.258743425721685	81.32	1.555234	85.9957	39.0	141
UIfop7C6	0.494598	13.852267795670297	75.16	1.8483859999999999	86.0133	38.0	141
UIfop8C1	0.5456799999999999	17.82025678867016	81.81	1.916367	85.7764	39.0	141
UIfop8C2	0.681609	16.434264323812368	82.96	2.427291	86.0072	39.0	141
UIfop8C3	0.471313	12.847735176834044	80.24	1.902806	85.86359999999999	39.0	141
UIfop8C4	0.377277	16.371665249244607	81.75	1.39306	85.78630000000001	38.0	141
UIfop8C5	0.428355	15.958762982922888	82.78	1.4792729999999998	85.8769	38.0	141
UIfop8C6	0.500541	13.106481967327808	76.25	2.092584	85.27289999999999	38.0	137
UIprop7B2	0.48634299999999997	17.440064376384097	81.96	1.831249	85.74589999999999	38.0	141
UIprop7B3	0.539067	13.244979465966141	77.89	2.056267	85.6922	39.0	141
UIprop7B4	0.63344	15.426791008200755	81.33	2.2900009999999997	85.9384	38.0	141
UIprop7B5	0.477012	15.552843956288864	82.94	1.844501	86.3211	39.0	141
UIprop7B6	0.395219	13.684103616186812	82.56	1.5066789999999999	86.31060000000001	39.0	141
UIprop8B1	0.45053099999999996	17.373996361793186	82.69	1.687041	85.8881	39.0	141
UIprop8B2	0.6331209999999999	16.406319720165673	81.54	2.156978	86.0877	38.0	141
UIprop8B4	0.5438459999999999	15.20156776057615	80.15	2.0457069999999997	86.0353	38.0	141
UIprop8B6	0.44071299999999997	14.677709569369913	79.75	1.8692419999999998	85.9191	38.0	141
Uiprop7B1	0.450818	17.014991333300884	80.5	1.760206	85.7667	39.0	141
