model	compound	N_DEGs	N_Terms
H295R	019_H_p4	880	31
H295R	301_H_p8	519	181
H295R	015_H_p2	391	13
H295R	301_L_p7	323	89
H295R	076_H_p10	159	24
H295R	019_L_p3	113	4
H295R	075_H_p6	46	1
H295R	075_L_p5	25	0
H295R	076_L_p10	23	0
H295R	015_L_p1	14	0
H295R	074_H_p6	13	0
H295R	014_H_p2	13	0
H295R	134_H_p8	6	19
H295R	017_H_p4	2	0
H295R	134_L_p7	1	0
H295R	018_L_p3	1	0
H295R	016_H_p2	1	0
H295R	302_L_p11	0	0
H295R	302_H_p11	0	0
H295R	074_L_p5	0	0
H295R	018_H_p4	0	0
H295R	017_L_p3	0	0
H295R	016_L_p1	0	0
H295R	014_L_p1	0	0
HepaRG	304_H_P7	3143	526
HepaRG	019_H_P6	331	39
HepaRG	175_H_P4	303	171
HepaRG	016_H_P3	76	21
HepaRG	018_H_P5	74	6
HepaRG	074_H_P7	26	6
HepaRG	016_L_P3	15	0
HepaRG	134_H_P2	3	27
HepaRG	014_H_P1	3	0
HepaRG	303_H_P6	2	1
HepaRG	175_L_P3	2	1
HepaRG	074_L_P7	2	0
HepaRG	015_H_P2	2	0
HepaRG	075_H_P8	1	2
HepaRG	018_L_P5	1	0
HepaRG	015_L_P2	1	0
HepaRG	303_L_P5	0	0
HepaRG	134_L_P1	0	0
HepaRG	076_L_P9	0	0
HepaRG	076_H_P9	0	0
HepaRG	075_L_P8	0	0
HepaRG	019_L_P6	0	0
HepaRG	017_L_P4	0	0
HepaRG	017_H_P4	0	0
HepaRG	014_L_P1	0	0
Danio	076_H_ZZ	2157	85
Danio	016_H_ZZ	1805	72
Danio	017_H_ZZ	1602	79
Danio	018_H_ZZ	1107	91
Danio	015_H_ZZ	1050	41
Danio	134_H_ZZ	821	35
Danio	075_H_ZZ	305	20
Danio	074_H_ZZ	219	12
Danio	014_H_ZZ	194	14
Danio	018_L_ZZ	102	37
Danio	019_L_ZZ	77	35
Danio	134_L_ZZ	67	34
Danio	035_L_ZZ	56	7
Danio	017_L_ZZ	55	20
Danio	019_H_ZZ	53	9
Danio	035_H_ZZ	29	0
Danio	015_L_ZZ	25	24
Danio	175_L_ZZ	11	0
Danio	016_L_ZZ	9	2
Danio	076_L_ZZ	7	1
Danio	014_L_ZZ	3	0
Danio	075_L_ZZ	2	0
Danio	175_H_ZZ	1	0
Danio	074_L_ZZ	1	0
Danio	019_L_ZY	1	0
Danio	019_H_ZY	1	0
Danio	175_L_ZY	0	0
Danio	175_H_ZY	0	0
