gene_id	biotype	symbol	length	effective_length	expected_count	effective_TPMs	raw_TPMs	total_TPMs	raw_CPMs
ENSG00000000003	TSPAN6	100636806	2656.62	2502.24	2457.00	61.6588	48.725	44.43	68.4172
ENSG00000000005	TNMD	100584936	873.50	719.13	0.00	0.0000	0.000	0.00	0.0000
ENSG00000000419	DPM1	50958532	1069.61	915.23	981.00	67.2932	53.177	48.49	27.3168
ENSG00000000457	SCYL3	169893896	3696.63	3542.25	389.00	6.8972	5.450	4.97	10.8320
ENSG00000000460	C1orf112	169795040	2416.19	2261.81	338.00	9.3814	7.413	6.76	9.4119
ENSG00000000938	FGR	27635185	2021.00	1866.62	2.00	0.0694	0.055	0.05	0.0557
ENSG00000000971	CFH	196652043	3103.95	2949.57	5661.44	120.5143	95.234	86.84	157.6476
ENSG00000001036	FUCA2	143511720	2385.00	2230.62	2461.00	69.2777	54.745	49.92	68.5286
ENSG00000001084	GCLC	53545101	2543.51	2389.14	1082.00	28.4355	22.471	20.49	30.1292
ENSG00000001167	NFYA	41072974	4897.17	4742.79	2070.96	27.4224	21.670	19.76	57.6676
ENSG00000001460	STPG1	24413782	2372.43	2218.06	287.00	8.1185	6.415	5.85	7.9918
ENSG00000001461	NIPAL3	24415802	5307.55	5153.17	1159.00	14.1275	11.164	10.18	32.2733
ENSG00000001497	LAS1L	65534787	2673.66	2519.28	955.00	23.8003	18.808	17.15	26.5928
ENSG00000001561	ENPP4	46129989	4644.00	4489.62	247.00	3.4556	2.731	2.49	6.8779
ENSG00000001617	SEMA3F	50155324	2740.98	2586.61	1213.00	29.4486	23.271	21.22	33.7770
ENSG00000001626	CFTR	117480025	1754.19	1600.84	0.00	0.0000	0.000	0.00	0.0000
ENSG00000001629	ANKIB1	92245974	6094.68	5940.30	4420.00	46.7125	36.914	33.66	123.0786
ENSG00000001630	CYP51A1	92134477	2918.71	2764.33	6979.58	158.5254	125.271	114.23	194.3523
ENSG00000001631	KRIT1	92245914	3128.09	2973.74	961.35	20.3031	16.044	14.63	26.7696
ENSG00000002016	RAD52	949694	1226.22	1071.87	279.07	16.3480	12.919	11.78	7.7709
ENSG00000002330	BAD	64284665	862.72	708.35	838.00	74.2737	58.693	53.52	23.3348
ENSG00000002549	LAP3	17577198	1921.58	1767.21	1443.00	51.2644	40.511	36.94	40.1816
ENSG00000002586	CD99	2691295	1112.27	957.89	4450.50	291.7239	230.529	210.21	123.9279
ENSG00000002587	HS3ST1	11428894	5615.73	5461.35	120.00	1.3739	1.086	0.99	3.3415
ENSG00000002726	AOC1	150852517	2036.57	1882.19	0.00	0.0000	0.000	0.00	0.0000
ENSG00000002745	WNT16	121329000	1937.56	1783.18	8.00	0.2776	0.219	0.20	0.2228
ENSG00000002746	HECW1	43112647	4385.60	4231.24	55.00	0.8188	0.647	0.59	1.5315
ENSG00000002822	MAD1L1	2232945	2457.21	2302.83	573.00	15.6263	12.348	11.26	15.9557
ENSG00000002834	LASP1	38870058	3869.34	3714.97	12162.00	205.5571	162.437	148.12	338.6611
ENSG00000002919	SNX11	48107766	2182.85	2028.47	669.00	20.7056	16.362	14.92	18.6289
ENSG00000002933	TMEM176A	150800769	611.28	456.91	3.00	0.4163	0.329	0.30	0.0835
ENSG00000003056	M6PR	8949645	2179.09	2024.72	3477.00	107.8162	85.199	77.69	96.8200
ENSG00000003096	KLHL13	117973738	3122.33	2967.96	494.00	10.4499	8.258	7.53	13.7558
ENSG00000003137	CYP26B1	72147862	4281.51	4127.13	21.00	0.3192	0.252	0.23	0.5848
ENSG00000003147	ICA1	8262167	1127.12	972.75	80.00	5.1625	4.080	3.72	2.2277
ENSG00000003249	DBNDD1	90019456	2003.90	1849.52	385.00	13.0728	10.331	9.42	10.7206
ENSG00000003393	ALS2	201780933	4934.16	4779.78	2299.00	30.1980	23.863	21.76	64.0176
ENSG00000003400	CASP10	201183141	3206.10	3051.72	15.00	0.3053	0.241	0.22	0.4177
ENSG00000003402	CFLAR	201116164	4347.12	4192.74	1528.12	22.8844	18.084	16.49	42.5518
ENSG00000003436	TFPI	187554435	2547.89	2393.52	656.00	17.2084	13.599	12.40	18.2669
ENSG00000003509	NDUFAF7	37231658	1595.60	1441.22	400.00	17.4304	13.774	12.56	11.1383
ENSG00000003756	RBM5	50088919	2228.69	2074.32	4153.00	125.7046	99.335	90.58	115.6438
ENSG00000003987	MTMR7	17413351	1145.19	990.83	8.00	0.5135	0.406	0.37	0.2228
ENSG00000003989	SLC7A2	17497088	7615.00	7460.62	99.00	0.8327	0.658	0.60	2.7567
ENSG00000004059	ARF5	127588411	820.37	666.00	3486.73	328.7081	259.754	236.86	97.0909
ENSG00000004139	SARM1	28371694	4200.60	4046.22	1099.57	17.0557	13.478	12.29	30.6185
ENSG00000004142	POLDIP2	28357527	2127.80	1973.43	3441.00	109.4815	86.515	78.89	95.8175
ENSG00000004399	PLXND1	129606676	2661.38	2507.00	12030.00	301.2857	238.084	217.10	334.9855
ENSG00000004455	AK2	33036883	1654.26	1499.88	3104.96	129.9789	102.713	93.66	86.4602
ENSG00000004468	CD38	15778328	2907.07	2752.70	55.00	1.2490	0.987	0.90	1.5315
ENSG00000004478	FKBP4	2794970	3504.24	3349.86	1533.00	28.7269	22.701	20.70	42.6877
ENSG00000004487	KDM1A	23019468	3020.01	2865.63	4886.00	107.0529	84.596	77.14	136.0548
ENSG00000004534	RBM6	49940150	2727.07	2572.70	2467.00	60.2016	47.573	43.38	68.6957
ENSG00000004660	CAMKK1	3893053	3523.75	3369.37	119.00	2.2204	1.755	1.60	3.3137
ENSG00000004700	RECQL	21501635	3274.32	3119.94	3172.00	63.8376	50.446	46.00	88.3270
ENSG00000004766	VPS50	93232366	2762.13	2607.75	870.00	20.9415	16.549	15.09	24.2259
ENSG00000004776	HSPB6	35757029	1459.00	1304.62	3774.00	181.6318	143.531	130.88	105.0902
ENSG00000004777	ARHGAP33	35775564	3289.06	3135.55	390.00	7.8132	6.174	5.63	10.8599
ENSG00000004779	NDUFAB1	23596316	665.50	511.13	1202.00	147.6591	116.684	106.40	33.4707
ENSG00000004799	PDK4	95596516	3601.00	3446.62	67.00	1.2212	0.965	0.88	1.8657
ENSG00000004809	SLC22A16	110476613	1388.25	1233.88	0.00	0.0000	0.000	0.00	0.0000
ENSG00000004838	ZMYND10	50345732	1120.34	965.97	27.00	1.7486	1.382	1.26	0.7518
ENSG00000004846	ABCB5	20615667	2959.76	2805.38	34.00	0.7633	0.603	0.55	0.9468
ENSG00000004848	ARX	25015965	2893.00	2738.62	1173.00	26.8951	21.253	19.38	32.6632
ENSG00000004864	SLC25A13	96322098	3034.29	2879.91	949.00	20.6917	16.351	14.91	26.4257
ENSG00000004866	ST7	116953501	2215.68	2061.30	459.94	14.0165	11.076	10.10	12.8074
ENSG00000004897	CDC27	47189295	3243.33	3088.95	3840.00	78.0484	61.676	56.24	106.9280
ENSG00000004939	SLC4A1	44268135	2422.00	2267.64	0.00	0.0000	0.000	0.00	0.0000
ENSG00000004948	CALCR	93574724	1475.00	1320.62	1.00	0.0416	0.033	0.03	0.0278
ENSG00000004961	HCCS	11111332	1771.35	1616.97	862.00	33.4731	26.451	24.12	24.0031
ENSG00000004975	DVL2	7234517	2567.81	2413.43	1743.00	45.3386	35.828	32.67	48.5353
ENSG00000005001	PRSS22	2858170	1037.00	882.62	2.00	0.1388	0.110	0.10	0.0557
ENSG00000005007	UPF1	18831959	5099.83	4945.46	2590.00	32.8764	25.980	23.69	72.1207
ENSG00000005020	SKAP2	26864590	3376.81	3222.44	237.00	4.6213	3.652	3.33	6.5995
ENSG00000005022	SLC25A5	119468444	1300.11	1145.73	4756.00	260.6378	205.963	187.81	132.4348
ENSG00000005059	MCUB	109560246	1955.72	1801.34	1241.00	43.2569	34.183	31.17	34.5567
ENSG00000005073	HOXA11	27185232	2403.00	2248.62	0.00	0.0000	0.000	0.00	0.0000
ENSG00000005075	POLR2J	102478922	937.00	782.62	1093.37	87.7212	69.320	63.21	30.4458
ENSG00000005100	DHX33	5468982	5064.92	4910.54	975.00	12.4622	9.848	8.98	27.1497
ENSG00000005102	MEOX1	43661922	1911.10	1756.72	21.00	0.7494	0.592	0.54	0.5848
ENSG00000005108	THSD7A	11832198	9076.77	8922.39	325.00	2.2898	1.809	1.65	9.0499
ENSG00000005156	LIG3	34980512	4124.43	3970.05	1423.00	22.5097	17.788	16.22	39.6246
ENSG00000005175	RPAP3	47706030	2363.02	2208.64	1270.00	36.1099	28.535	26.02	35.3642
ENSG00000005187	ACSM3	20764014	650.64	496.28	4.00	0.4996	0.395	0.36	0.1114
ENSG00000005189	REXO5	20806527	2154.78	2000.41	69.00	2.1649	1.711	1.56	1.9214
ENSG00000005194	CIAPIN1	57447385	1734.45	1580.08	1547.99	61.5061	48.604	44.32	43.1051
ENSG00000005206	SPPL2B	2328684	2442.10	2287.72	906.00	24.8689	19.652	17.92	25.2283
ENSG00000005238	FAM214B	35115862	2805.59	2651.21	1607.00	38.0528	30.070	27.42	44.7483
ENSG00000005243	COPZ2	48037797	827.18	672.80	1125.00	104.9851	82.962	75.65	31.3266
ENSG00000005249	PRKAR2B	107044705	3689.00	3534.62	380.00	6.7446	5.330	4.86	10.5814
ENSG00000005302	MSL3	11758237	2336.80	2182.42	1034.00	29.7539	23.512	21.44	28.7926
ENSG00000005339	CREBBP	3880713	8275.83	8121.45	3741.00	28.9212	22.854	20.84	104.1713
ENSG00000005379	TSPOAP1	58328795	3874.09	3719.72	258.00	4.3576	3.444	3.14	7.1842
ENSG00000005381	MPO	58280935	3216.00	3061.62	2.00	0.0416	0.033	0.03	0.0557
ENSG00000005421	PON1	95324532	1058.00	903.62	1.00	0.0694	0.055	0.05	0.0278
ENSG00000005436	GCFC2	75710915	2278.14	2123.76	536.00	15.8484	12.524	11.42	14.9254
ENSG00000005448	WDR54	74421730	1086.02	931.64	229.00	15.4320	12.195	11.12	6.3767
ENSG00000005469	CROT	87345664	2697.94	2543.56	1209.00	29.8371	23.578	21.50	33.6656
ENSG00000005471	ABCB4	87475680	2352.45	2198.09	88.41	2.5257	1.996	1.82	2.4619
ENSG00000005483	KMT2E	105014205	5999.37	5844.99	3880.12	41.6748	32.933	30.03	108.0452
ENSG00000005486	RHBDD2	75879034	1622.62	1468.24	1572.00	67.2238	53.122	48.44	43.7737
ENSG00000005513	SOX8	981770	3108.59	2954.21	105.00	2.2343	1.766	1.61	2.9238
ENSG00000005700	IBTK	82247744	5859.33	5704.95	3187.00	35.0690	27.713	25.27	88.7447
ENSG00000005801	ZNF195	3379146	2263.03	2108.65	559.00	16.6394	13.149	11.99	15.5658
ENSG00000005810	MYCBP2	77327094	4829.16	4674.78	3305.00	44.3949	35.082	31.99	92.0305
ENSG00000005812	FBXL3	77027159	3266.29	3111.91	2188.00	44.1451	34.885	31.81	60.9267
ENSG00000005844	ITGAL	30472742	1939.73	1785.36	0.00	0.0000	0.000	0.00	0.0000
ENSG00000005882	PDK2	50095351	1442.26	1287.89	1048.00	51.0978	40.379	36.82	29.1824
ENSG00000005884	ITGA3	50056110	3840.47	3686.10	5975.00	101.7793	80.429	73.34	166.3789
ENSG00000005889	ZFX	24149729	6830.72	6676.34	1899.00	17.8606	14.114	12.87	52.8793
ENSG00000005893	LAMP2	120469296	3468.02	3313.64	9067.00	171.8064	135.766	123.80	252.4783
ENSG00000005961	ITGA2B	44389649	1821.87	1667.49	9.00	0.3331	0.263	0.24	0.2506
ENSG00000005981	ASB4	95485943	1971.00	1816.63	0.00	0.0000	0.000	0.00	0.0000
ENSG00000006007	GDE1	19522098	2251.58	2097.20	2293.00	68.6532	54.252	49.47	63.8505
ENSG00000006015	REX1BD	18588798	833.83	679.46	377.00	34.8331	27.526	25.10	10.4979
ENSG00000006016	CRLF1	18606799	1255.55	1101.18	604.00	34.4445	27.219	24.82	16.8189
ENSG00000006025	OSBPL7	47821794	2815.76	2661.39	469.00	11.0606	8.740	7.97	13.0597
ENSG00000006042	TMEM98	32928153	1525.68	1371.30	4088.99	187.2246	147.950	134.91	113.8614
ENSG00000006047	YBX2	7294639	1401.03	1246.65	7.00	0.3469	0.274	0.25	0.1949
ENSG00000006059	KRT33A	41350828	1303.00	1148.62	0.00	0.0000	0.000	0.00	0.0000
ENSG00000006062	MAP3K14	45317020	4091.38	3937.00	846.00	13.4892	10.660	9.72	23.5576
ENSG00000006071	ABCC8	17476845	3902.47	3748.09	0.00	0.0000	0.000	0.00	0.0000
ENSG00000006116	CACNG3	24256335	1917.00	1762.62	0.00	0.0000	0.000	0.00	0.0000
ENSG00000006118	TMEM132A	60924460	2123.12	1968.74	2195.00	69.9993	55.315	50.44	61.1216
ENSG00000006125	AP2B1	35587322	5503.78	5349.40	18098.00	212.4265	167.865	153.07	503.9541
ENSG00000006128	TAC1	97732086	835.20	680.83	0.00	0.0000	0.000	0.00	0.0000
ENSG00000006194	ZNF263	3283491	2216.96	2062.58	885.00	26.9367	21.286	19.41	24.6436
ENSG00000006210	CX3CL1	57372490	3285.00	3130.62	155.00	3.1086	2.457	2.24	4.3161
ENSG00000006282	SPATA20	50547174	2547.97	2393.60	2342.00	61.4368	48.549	44.27	65.2150
ENSG00000006283	CACNA1G	50560715	7659.27	7504.90	33.00	0.2776	0.219	0.20	0.9189
ENSG00000006327	TNFRSF12A	3020368	983.09	828.71	4951.00	375.1153	296.427	270.30	137.8648
ENSG00000006377	DLX6	97005553	2300.00	2145.62	1.00	0.0278	0.022	0.02	0.0278
ENSG00000006432	MAP3K9	70809513	11048.62	10894.24	335.00	1.9290	1.524	1.39	9.3284
ENSG00000006451	RALA	39623572	2735.46	2581.08	2248.00	54.6783	43.208	39.40	62.5975
ENSG00000006453	BAIAP2L1	98401090	2984.61	2830.23	514.00	11.4075	9.015	8.22	14.3128
ENSG00000006459	KDM7A	140176983	8918.94	8764.56	440.00	3.1502	2.489	2.27	12.2522
ENSG00000006468	ETV1	13989666	3278.42	3124.05	1403.00	28.1996	22.284	20.32	39.0677
ENSG00000006530	AGK	141551410	2334.40	2180.02	853.00	24.5636	19.411	17.70	23.7525
ENSG00000006534	ALDH3B1	68010327	2836.58	2682.20	537.00	12.5732	9.936	9.06	14.9532
ENSG00000006555	TTC22	54801323	1842.80	1688.43	0.00	0.0000	0.000	0.00	0.0000
ENSG00000006576	PHTF2	77798792	4629.27	4474.89	1936.00	27.1587	21.462	19.57	53.9096
ENSG00000006606	CCL26	75772211	589.00	434.64	0.00	0.0000	0.000	0.00	0.0000
ENSG00000006607	FARP2	241356285	3575.78	3421.41	1522.00	27.9359	22.076	20.13	42.3814
ENSG00000006611	USH1C	17544416	581.29	426.94	5.00	0.7355	0.581	0.53	0.1392
ENSG00000006625	GGCT	30504829	1122.32	967.94	815.98	52.9297	41.827	38.14	22.7217
ENSG00000006634	DBF4	87876493	1764.87	1610.50	411.85	16.0565	12.688	11.57	11.4683
ENSG00000006638	TBXA2R	3606875	2053.05	1898.67	124.00	4.0939	3.235	2.95	3.4529
ENSG00000006652	IFRD1	112450460	2084.43	1930.05	1038.31	33.7784	26.693	24.34	28.9126
ENSG00000006659	LGALS14	39704481	613.67	459.30	0.00	0.0000	0.000	0.00	0.0000
ENSG00000006695	COX10	14069504	2353.34	2198.96	374.28	10.6859	8.444	7.70	10.4221
ENSG00000006704	GTF2IRD1	74453906	1775.37	1621.00	997.00	38.6217	30.520	27.83	27.7623
ENSG00000006712	PAF1	39391106	2181.91	2027.53	2216.00	68.6254	54.230	49.45	61.7064
ENSG00000006715	VPS41	38909191	3222.73	3068.36	3302.00	67.5707	53.396	48.69	91.9470
ENSG00000006740	ARHGAP44	12789498	4201.82	4047.45	96.00	1.4849	1.173	1.07	2.6732
ENSG00000006744	ELAC2	13018027	2043.98	1889.61	2144.00	71.2344	56.291	51.33	59.7015
ENSG00000006747	SCIN	12570720	3855.26	3700.88	3.00	0.0555	0.044	0.04	0.0835
ENSG00000006756	ARSD	2929339	3976.24	3821.87	2002.00	32.8902	25.991	23.70	55.7474
ENSG00000006757	PNPLA4	7927413	1475.59	1321.22	474.00	22.5236	17.799	16.23	13.1989
ENSG00000006788	MYH13	10373006	5992.33	5837.95	0.00	0.0000	0.000	0.00	0.0000
ENSG00000006831	ADIPOR2	1691070	3921.47	3767.09	2846.00	47.4341	37.484	34.18	79.2493
ENSG00000006837	CDKL3	134367171	849.28	694.91	53.31	4.8156	3.805	3.47	1.4845
ENSG00000007001	UPP2	158101876	1686.25	1531.87	0.00	0.0000	0.000	0.00	0.0000
ENSG00000007038	PRSS21	2817237	772.00	617.63	0.00	0.0000	0.000	0.00	0.0000
ENSG00000007047	MARK4	45251271	1985.71	1831.34	1774.00	60.8261	48.067	43.83	49.3985
ENSG00000007062	PROM1	16084023	3854.66	3700.28	1840.00	31.2249	24.675	22.50	51.2364
ENSG00000007080	CCDC124	17933015	986.92	832.54	1563.00	117.8775	93.150	84.94	43.5231
ENSG00000007129	CEACAM21	41576166	1213.29	1058.91	0.00	0.0000	0.000	0.00	0.0000
ENSG00000007168	PAFAH1B1	2593654	4928.41	4774.04	8301.31	109.1762	86.274	78.67	231.1570
ENSG00000007171	NOS2	27800529	3995.00	3840.62	16.00	0.2637	0.208	0.19	0.4455
ENSG00000007174	DNAH9	11598470	1996.57	1842.22	119.00	4.0523	3.202	2.92	3.3137
ENSG00000007202	KIAA0100	28645158	7032.89	6878.51	6450.00	58.8694	46.520	42.42	179.6057
ENSG00000007216	SLC13A2	28473644	2241.33	2086.95	0.00	0.0000	0.000	0.00	0.0000
ENSG00000007237	GAS7	10198606	6334.80	6180.42	199.00	2.0261	1.601	1.46	5.5413
ENSG00000007255	TRAPPC6A	45178237	706.23	551.86	301.00	34.2503	27.066	24.68	8.3816
ENSG00000007264	MATK	3786381	1086.27	931.90	0.00	0.0000	0.000	0.00	0.0000
ENSG00000007306	CEACAM7	41688270	1482.75	1328.38	0.00	0.0000	0.000	0.00	0.0000
ENSG00000007312	CD79B	63932331	838.83	684.47	0.00	0.0000	0.000	0.00	0.0000
ENSG00000007314	SCN4A	63972918	2983.00	2828.63	0.00	0.0000	0.000	0.00	0.0000
ENSG00000007341	ST7L	112619141	1663.26	1508.89	580.00	24.1334	19.071	17.39	16.1506
ENSG00000007350	TKTL1	154295795	2382.60	2228.22	70.00	1.9706	1.557	1.42	1.9492
ENSG00000007372	PAX6	31811322	2130.79	1976.41	3933.00	124.9413	98.732	90.03	109.5177
ENSG00000007376	RPUSD1	788381	1998.93	1844.55	502.00	17.0835	13.500	12.31	13.9786
ENSG00000007384	RHBDF1	72631	2122.33	1967.96	921.00	29.3792	23.216	21.17	25.6460
ENSG00000007392	LUC7L	229449	1671.35	1516.97	1468.00	60.7567	48.012	43.78	40.8777
ENSG00000007402	CACNA2D2	50503634	3432.73	3278.35	10.00	0.1943	0.154	0.14	0.2785
ENSG00000007516	BAIAP3	1333645	4531.00	4376.62	20.00	0.2914	0.230	0.21	0.5569
ENSG00000007520	TSR3	1351878	1169.09	1014.71	1150.00	71.1650	56.237	51.28	32.0227
ENSG00000007541	PIGQ	569968	2344.98	2190.60	1076.66	30.8641	24.390	22.24	29.9805
ENSG00000007545	CRAMP1	1612360	6510.88	6356.50	1263.79	12.4900	9.870	9.00	35.1913
ENSG00000007866	TEAD3	35497079	2976.88	2822.50	2122.00	47.1982	37.297	34.01	59.0889
ENSG00000007908	SELE	169734079	3389.00	3234.62	1.00	0.0139	0.011	0.01	0.0278
ENSG00000007923	DNAJC11	6701816	2916.81	2762.44	1852.00	42.0912	33.262	30.33	51.5705
ENSG00000007933	FMO3	171090905	2059.00	1904.62	18.00	0.5967	0.472	0.43	0.5012
ENSG00000007944	MYLIP	16129086	3072.00	2917.62	84.00	1.8041	1.426	1.30	2.3391
ENSG00000007952	NOX1	100874359	1610.20	1455.82	0.00	0.0000	0.000	0.00	0.0000
ENSG00000007968	E2F2	23531233	5196.00	5041.62	72.00	0.9021	0.713	0.65	2.0049
ENSG00000008018	PSMB1	170553307	894.92	740.55	3971.00	336.6878	266.060	242.61	110.5758
ENSG00000008056	SYN1	47619857	1909.53	1755.16	96.94	3.4694	2.742	2.50	2.6994
ENSG00000008083	JARID2	15246069	5818.76	5664.38	741.00	8.2156	6.492	5.92	20.6338
ENSG00000008086	CDKL5	18425608	12771.52	12617.14	516.00	2.5674	2.029	1.85	14.3685
ENSG00000008118	CAMK1G	209583714	2456.00	2301.62	14.00	0.3886	0.307	0.28	0.3898
ENSG00000008128	CDK11A	1724357	1844.09	1689.71	642.40	23.8697	18.863	17.20	17.8882
ENSG00000008130	NADK	1778470	2927.72	2773.36	2256.00	51.0701	40.357	36.80	62.8202
ENSG00000008196	TFAP2B	50818871	2421.00	2266.62	0.00	0.0000	0.000	0.00	0.0000
ENSG00000008197	TFAP2D	50713526	1377.50	1223.12	0.00	0.0000	0.000	0.00	0.0000
ENSG00000008226	DLEC1	38039208	5326.20	5171.82	8.00	0.0971	0.077	0.07	0.2228
ENSG00000008256	CYTH3	6272624	4433.22	4278.84	2118.00	31.0861	24.565	22.40	58.9775
ENSG00000008277	ADAM22	87934251	6515.07	6360.69	618.00	6.1062	4.825	4.40	17.2087
ENSG00000008282	SYPL1	106112312	2110.38	1956.00	4491.00	144.1620	113.921	103.88	125.0557
ENSG00000008283	CYB561	63446306	2696.25	2541.87	364.00	8.9928	7.106	6.48	10.1359
ENSG00000008294	SPAG9	51120868	4855.15	4700.77	6027.00	80.5048	63.617	58.01	167.8269
ENSG00000008300	CELSR3	48662886	6475.68	6321.30	341.00	3.3862	2.676	2.44	9.4954
ENSG00000008311	AASS	122144249	5771.78	5617.40	1478.00	16.5145	13.050	11.90	41.1562
ENSG00000008323	PLEKHG6	6310682	2881.00	2726.62	4.00	0.0971	0.077	0.07	0.1114
ENSG00000008324	SS18L2	42590860	1015.89	861.51	316.00	23.0370	18.205	16.60	8.7993
ENSG00000008382	MPND	4343562	1430.01	1275.64	395.00	19.4427	15.364	14.01	10.9991
ENSG00000008394	MGST1	16347645	773.74	619.39	536.00	54.3313	42.934	39.15	14.9254
ENSG00000008405	CRY1	107093549	2835.40	2681.02	981.00	22.9677	18.150	16.55	27.3168
ENSG00000008438	PGLYRP1	46023053	708.00	553.63	0.00	0.0000	0.000	0.00	0.0000
ENSG00000008441	NFIX	12995475	3809.36	3654.98	24172.00	415.2358	328.131	299.21	673.0897
ENSG00000008513	ST3GAL1	133571887	6445.48	6291.10	1070.00	10.6859	8.444	7.70	29.7951
ENSG00000008516	MMP25	3046561	3674.00	3519.62	24.00	0.4302	0.340	0.31	0.6683
ENSG00000008517	IL32	3065640	912.59	758.21	495.00	40.9948	32.395	29.54	13.7837
ENSG00000008710	PKD1	2135898	4405.04	4250.66	2987.12	44.1173	34.863	31.79	83.1789
ENSG00000008735	MAPK8IP2	50600793	5700.00	5545.62	65.00	0.7355	0.581	0.53	1.8100
ENSG00000008838	MED24	40054408	2178.42	2024.04	2199.00	68.2091	53.901	49.15	61.2330
ENSG00000008853	RHOBTB2	22999548	3933.51	3779.13	880.00	14.6271	11.559	10.54	24.5043
ENSG00000008869	HEATR5B	37084372	6238.02	6083.64	961.00	9.9226	7.841	7.15	26.7599
ENSG00000008952	SEC62	169966807	3375.13	3220.75	5609.00	109.3427	86.406	78.79	156.1873
ENSG00000008988	RPS20	56074506	535.30	380.94	24093.91	2000.0000	3138.131	2861.54	670.9152
ENSG00000009307	CSDE1	114757984	3866.80	3712.42	21339.00	360.9045	285.197	260.06	594.2024
ENSG00000009335	UBE3C	157138926	4777.93	4623.55	4364.00	59.2579	46.827	42.70	121.5193
ENSG00000009413	REV3L	111483218	6756.36	6601.98	2345.00	22.3015	17.623	16.07	65.2985
ENSG00000009694	TENM1	124963817	12891.00	12736.62	42.00	0.2082	0.164	0.15	1.1695
ENSG00000009709	PAX7	18630846	3391.00	3236.62	0.00	0.0000	0.000	0.00	0.0000
ENSG00000009724	MASP2	11047239	1453.50	1299.13	0.00	0.0000	0.000	0.00	0.0000
ENSG00000009765	IYD	150369012	7513.00	7358.62	1.00	0.0139	0.011	0.01	0.0278
ENSG00000009780	FAM76A	27725961	2403.21	2248.83	307.00	8.5764	6.777	6.18	8.5487
ENSG00000009790	TRAF3IP3	209756053	1384.75	1230.38	0.00	0.0000	0.000	0.00	0.0000
ENSG00000009830	POMT2	77320883	3073.29	2919.13	839.00	18.0411	14.257	13.00	23.3627
ENSG00000009844	VTA1	142147263	2164.84	2010.46	2526.00	78.8811	62.334	56.84	70.3386
ENSG00000009950	MLXIPL	73624522	2165.45	2011.08	0.00	0.0000	0.000	0.00	0.0000
ENSG00000009954	BAZ1B	73522293	5806.51	5652.14	4376.00	48.6137	38.416	35.03	121.8534
ENSG00000010017	RANBP9	13711835	3278.20	3123.82	2797.00	56.2187	44.426	40.51	77.8848
ENSG00000010030	ETV7	36387669	1461.61	1307.23	13.00	0.6245	0.493	0.45	0.3620
ENSG00000010072	SPRTN	231338293	3004.73	2850.35	499.00	10.9912	8.686	7.92	13.8951
ENSG00000010165	METTL13	171781660	2477.20	2322.82	1020.00	27.5751	21.791	19.87	28.4028
ENSG00000010219	DYRK4	4562208	682.47	528.11	580.33	69.0001	54.526	49.72	16.1598
ENSG00000010244	ZNF207	32350157	2165.71	2011.33	6306.00	196.8557	155.561	141.85	175.5959
ENSG00000010256	UQCRC1	48609646	1389.32	1234.94	3214.00	163.4104	129.131	117.75	89.4965
ENSG00000010270	STARD3NL	38178245	1596.42	1442.04	2107.00	91.7457	72.500	66.11	58.6712
ENSG00000010278	CD9	6200400	1225.65	1071.27	881.00	51.6391	40.807	37.21	24.5322
ENSG00000010282	HHATL	42702798	859.08	704.71	0.00	0.0000	0.000	0.00	0.0000
ENSG00000010292	NCAPD2	6494102	3384.74	3230.38	2222.00	43.1875	34.128	31.12	61.8735
ENSG00000010295	IFFO1	6556042	2465.89	2311.51	504.00	13.6835	10.813	9.86	14.0343
ENSG00000010310	GIPR	45668221	3310.00	3155.62	3.00	0.0555	0.044	0.04	0.0835
ENSG00000010318	PHF7	52410660	1085.24	930.87	45.00	3.0392	2.402	2.19	1.2531
ENSG00000010319	SEMA3G	52445103	2215.10	2060.72	6.00	0.1804	0.143	0.13	0.1671
ENSG00000010322	NISCH	52455604	4195.65	4041.28	4508.00	70.0409	55.348	50.47	125.5291
ENSG00000010327	STAB1	52495338	1868.20	1713.82	33.00	1.2074	0.954	0.87	0.9189
ENSG00000010361	FUZ	49813292	1427.47	1273.09	205.00	10.1169	7.995	7.29	5.7084
ENSG00000010379	SLC6A13	262836	598.95	444.64	5.00	0.7078	0.559	0.51	0.1392
ENSG00000010404	IDS	149505306	5484.69	5330.31	6563.24	77.3129	61.095	55.71	182.7590
ENSG00000010438	PRSS3	33795561	804.00	649.62	5.00	0.4857	0.384	0.35	0.1392
ENSG00000010539	ZNF200	3235158	2831.72	2677.34	351.00	8.2295	6.503	5.93	9.7739
ENSG00000010610	CD4	6789528	2881.87	2727.49	177.00	4.0801	3.224	2.94	4.9287
ENSG00000010626	LRRC23	6904822	1211.81	1057.43	180.70	10.7275	8.477	7.73	5.0317
ENSG00000010671	BTK	101386191	4568.00	4413.62	1.00	0.0139	0.011	0.01	0.0278
ENSG00000010704	HFE	26087429	2628.07	2473.69	439.00	11.1438	8.806	8.03	12.2243
ENSG00000010803	SCMH1	41242306	2973.69	2819.31	1252.00	27.8804	22.032	20.09	34.8630
