gene_id	biotype	symbol	length	effective_length	expected_count	effective_TPMs	raw_TPMs	total_TPMs	raw_CPMs
ENSG00000000003	TSPAN6	100636806	2061.80	1882.19	0.00	0.0000	0.000	0.00	0.0000
ENSG00000000005	TNMD	100584936	873.50	693.96	0.00	0.0000	0.000	0.00	0.0000
ENSG00000000419	DPM1	50958532	1125.90	946.29	2615.00	70.7126	57.028	49.33	37.7032
ENSG00000000457	SCYL3	169893896	3962.99	3783.38	1451.00	9.8192	7.919	6.85	20.9206
ENSG00000000460	C1orf112	169795040	2726.24	2546.63	1003.00	10.0772	8.127	7.03	14.4613
ENSG00000000938	FGR	27635185	2021.00	1841.39	2.00	0.0287	0.023	0.02	0.0288
ENSG00000000971	CFH	196652043	2836.12	2656.51	122.00	1.1754	0.948	0.82	1.7590
ENSG00000001036	FUCA2	143511720	2245.02	2065.41	2155.00	26.6910	21.526	18.62	31.0709
ENSG00000001084	GCLC	53545101	2528.37	2348.78	3931.00	42.8174	34.531	29.87	56.6773
ENSG00000001167	NFYA	41072974	3683.48	3503.87	2607.19	19.0363	15.352	13.28	37.5906
ENSG00000001460	STPG1	24413782	2417.75	2238.16	227.00	2.5946	2.092	1.81	3.2729
ENSG00000001461	NIPAL3	24415802	4369.82	4190.21	8612.00	52.5936	42.415	36.69	124.1682
ENSG00000001497	LAS1L	65534787	2644.50	2464.90	3377.00	35.0481	28.265	24.45	48.6897
ENSG00000001561	ENPP4	46129989	4644.00	4464.39	1508.00	8.6438	6.971	6.03	21.7424
ENSG00000001617	SEMA3F	50155324	3212.00	3032.39	4.00	0.0287	0.023	0.02	0.0577
ENSG00000001626	CFTR	117480025	1754.19	1577.24	0.00	0.0000	0.000	0.00	0.0000
ENSG00000001629	ANKIB1	92245974	5253.38	5073.78	6589.00	33.2276	26.797	23.18	95.0005
ENSG00000001630	CYP51A1	92134477	3019.15	2839.54	3700.59	33.3423	26.890	23.26	53.3553
ENSG00000001631	KRIT1	92245914	3483.78	3304.26	2755.55	21.3442	17.214	14.89	39.7296
ENSG00000002016	RAD52	949694	1674.14	1494.74	657.00	11.2527	9.075	7.85	9.4727
ENSG00000002330	BAD	64284665	870.01	690.44	2025.00	75.0416	60.519	52.35	29.1965
ENSG00000002549	LAP3	17577198	1825.51	1645.90	5154.00	80.1304	64.623	55.90	74.3106
ENSG00000002586	CD99	2691295	1116.24	936.63	8846.00	241.6526	194.887	168.58	127.5420
ENSG00000002587	HS3ST1	11428894	2052.67	1873.28	275.00	3.7557	3.029	2.62	3.9650
ENSG00000002726	AOC1	150852517	2036.57	1856.96	0.00	0.0000	0.000	0.00	0.0000
ENSG00000002745	WNT16	121329000	2190.00	2010.39	0.00	0.0000	0.000	0.00	0.0000
ENSG00000002746	HECW1	43112647	5614.22	5434.61	6.00	0.0287	0.023	0.02	0.0865
ENSG00000002822	MAD1L1	2232945	841.13	661.68	7801.48	301.6859	243.302	210.46	112.4821
ENSG00000002834	LASP1	38870058	3859.00	3679.39	32355.00	224.9958	181.454	156.96	466.4958
ENSG00000002919	SNX11	48107766	2116.80	1937.26	2552.00	33.7006	27.179	23.51	36.7948
ENSG00000002933	TMEM176A	150800769	652.00	472.43	3.00	0.1577	0.127	0.11	0.0433
ENSG00000003056	M6PR	8949645	1793.73	1614.17	15844.00	251.1564	202.552	175.21	228.4395
ENSG00000003096	KLHL13	117973738	3102.00	2922.39	1.00	0.0143	0.012	0.01	0.0144
ENSG00000003137	CYP26B1	72147862	4025.00	3845.39	2.00	0.0143	0.012	0.01	0.0288
ENSG00000003147	ICA1	8262167	1664.89	1485.91	123.00	2.1215	1.711	1.48	1.7734
ENSG00000003249	DBNDD1	90019456	2047.26	1867.65	8.00	0.1147	0.092	0.08	0.1153
ENSG00000003393	ALS2	201780933	4481.93	4302.32	1584.00	9.4178	7.595	6.57	22.8382
ENSG00000003400	CASP10	201183141	4470.15	4290.54	2166.00	12.9155	10.416	9.01	31.2295
ENSG00000003402	CFLAR	201116164	3220.80	3041.23	23223.43	195.3805	157.570	136.30	334.8364
ENSG00000003436	TFPI	187554435	1283.40	1103.86	14.00	0.3297	0.266	0.23	0.2019
ENSG00000003509	NDUFAF7	37231658	1813.17	1633.57	1032.00	16.1694	13.040	11.28	14.8794
ENSG00000003756	RBM5	50088919	1905.51	1725.93	13489.27	199.9819	161.281	139.51	194.4889
ENSG00000003987	MTMR7	17413351	2158.00	1978.39	1.00	0.0143	0.012	0.01	0.0144
ENSG00000003989	SLC7A2	17497088	6968.53	6788.92	6.00	0.0287	0.023	0.02	0.0865
ENSG00000004059	ARF5	127588411	1000.26	820.66	8745.92	272.6870	219.915	190.23	126.0991
ENSG00000004139	SARM1	28371694	4451.39	4271.80	3268.30	19.5811	15.792	13.66	47.1225
ENSG00000004142	POLDIP2	28357527	2439.14	2259.53	6297.00	71.3003	57.502	49.74	90.7904
ENSG00000004399	PLXND1	129606676	1802.58	1623.01	272.00	4.2860	3.457	2.99	3.9217
ENSG00000004455	AK2	33036883	1914.51	1734.97	8750.91	129.0544	104.079	90.03	126.1710
ENSG00000004468	CD38	15778328	2929.43	2749.87	315.00	2.9243	2.358	2.04	4.5417
ENSG00000004478	FKBP4	2794970	2973.74	2795.26	5246.00	48.0209	38.728	33.50	75.6371
ENSG00000004487	KDM1A	23019468	2613.30	2433.69	4643.00	48.8093	39.364	34.05	66.9430
ENSG00000004534	RBM6	49940150	2253.33	2073.74	11415.73	140.8517	113.593	98.26	164.5925
ENSG00000004660	CAMKK1	3893053	3557.16	3377.55	468.00	3.5406	2.855	2.47	6.7476
ENSG00000004700	RECQL	21501635	3040.84	2861.23	9053.00	80.9618	65.294	56.48	130.5266
ENSG00000004766	VPS50	93232366	2365.75	2186.18	1282.00	15.0083	12.104	10.47	18.4839
ENSG00000004776	HSPB6	35757029	1317.58	1137.98	3.00	0.0717	0.058	0.05	0.0433
ENSG00000004777	ARHGAP33	35775564	2555.72	2378.42	1332.00	14.3346	11.561	10.00	19.2048
ENSG00000004779	NDUFAB1	23596316	664.61	485.03	2708.00	142.8586	115.212	99.66	39.0441
ENSG00000004799	PDK4	95596516	3601.00	3421.39	3.00	0.0287	0.023	0.02	0.0433
ENSG00000004809	SLC22A16	110476613	1388.25	1208.69	0.00	0.0000	0.000	0.00	0.0000
ENSG00000004838	ZMYND10	50345732	1236.46	1056.86	46.00	1.1181	0.902	0.78	0.6632
ENSG00000004846	ABCB5	20615667	2477.17	2297.56	0.00	0.0000	0.000	0.00	0.0000
ENSG00000004848	ARX	25015965	2893.00	2713.39	17.00	0.1577	0.127	0.11	0.2451
ENSG00000004864	SLC25A13	96322098	2147.00	1969.02	636.00	8.2711	6.670	5.77	9.1699
ENSG00000004866	ST7	116953501	2113.51	1933.90	623.93	8.2567	6.659	5.76	8.9959
ENSG00000004897	CDC27	47189295	2899.72	2720.16	4218.95	39.6782	31.999	27.68	60.8290
ENSG00000004939	SLC4A1	44268135	3855.00	3675.39	1.00	0.0000	0.000	0.00	0.0144
ENSG00000004948	CALCR	93574724	2434.60	2254.99	0.00	0.0000	0.000	0.00	0.0000
ENSG00000004961	HCCS	11111332	1532.60	1352.99	1074.00	20.3121	16.381	14.17	15.4850
ENSG00000004975	DVL2	7234517	2185.30	2005.73	3194.00	40.7389	32.855	28.42	46.0512
ENSG00000005001	PRSS22	2858170	889.29	709.69	2.00	0.0717	0.058	0.05	0.0288
ENSG00000005007	UPF1	18831959	4483.93	4304.33	10277.00	61.0940	49.271	42.62	148.1742
ENSG00000005020	SKAP2	26864590	3799.11	3619.50	2198.00	15.5387	12.532	10.84	31.6909
ENSG00000005022	SLC25A5	119468444	1298.52	1118.91	19046.00	435.5423	351.254	303.84	274.6061
ENSG00000005059	MCUB	109560246	1583.64	1404.19	5151.00	93.8629	75.698	65.48	74.2673
ENSG00000005073	HOXA11	27185232	2669.00	2489.39	1.00	0.0143	0.012	0.01	0.0144
ENSG00000005075	POLR2J	102478922	937.00	757.39	3111.21	105.1012	84.762	73.32	44.8576
ENSG00000005100	DHX33	5468982	4741.13	4561.51	2193.00	12.2991	9.919	8.58	31.6188
ENSG00000005102	MEOX1	43661922	2674.00	2494.39	319.00	3.2683	2.636	2.28	4.5994
ENSG00000005108	THSD7A	11832198	3358.75	3179.21	0.00	0.0000	0.000	0.00	0.0000
ENSG00000005156	LIG3	34980512	2671.05	2492.32	1859.00	19.0793	15.387	13.31	26.8031
ENSG00000005175	RPAP3	47706030	1942.48	1763.11	1930.00	28.0098	22.589	19.54	27.8268
ENSG00000005187	ACSM3	20764014	1839.47	1659.98	275.00	4.2430	3.422	2.96	3.9650
ENSG00000005189	REXO5	20806527	1929.38	1749.81	198.00	2.8956	2.335	2.02	2.8548
ENSG00000005194	CIAPIN1	57447385	1740.22	1560.63	3051.00	50.0277	40.346	34.90	43.9895
ENSG00000005206	SPPL2B	2328684	1964.05	1784.47	3950.00	56.6360	45.676	39.51	56.9513
ENSG00000005238	FAM214B	35115862	2615.02	2435.42	2258.00	23.7238	19.133	16.55	32.5559
ENSG00000005243	COPZ2	48037797	796.03	616.46	230.00	9.5468	7.699	6.66	3.3162
ENSG00000005249	PRKAR2B	107044705	3689.00	3509.39	21.00	0.1577	0.127	0.11	0.3028
ENSG00000005302	MSL3	11758237	2856.22	2676.61	6801.00	65.0074	52.427	45.35	98.0571
ENSG00000005339	CREBBP	3880713	6459.47	6279.93	11433.00	46.5874	37.572	32.50	164.8415
ENSG00000005379	TSPOAP1	58328795	2657.67	2478.20	2550.00	26.3327	21.237	18.37	36.7660
ENSG00000005381	MPO	58280935	3216.00	3036.39	16.00	0.1290	0.104	0.09	0.2307
ENSG00000005421	PON1	95324532	1145.50	965.95	0.00	0.0000	0.000	0.00	0.0000
ENSG00000005436	GCFC2	75710915	2353.99	2174.40	1125.00	13.2452	10.682	9.24	16.2203
ENSG00000005448	WDR54	74421730	1142.93	963.32	3560.00	94.5510	76.253	65.96	51.3282
ENSG00000005469	CROT	87345664	2439.41	2259.83	840.00	9.5038	7.665	6.63	12.1112
ENSG00000005471	ABCB4	87475680	2164.00	1984.48	0.00	0.0000	0.000	0.00	0.0000
ENSG00000005483	KMT2E	105014205	4756.14	4576.55	15435.85	86.2943	69.594	60.20	222.5548
ENSG00000005486	RHBDD2	75879034	1579.65	1400.40	7857.00	143.5610	115.778	100.15	113.2826
ENSG00000005513	SOX8	981770	3087.00	2907.39	5.00	0.0430	0.035	0.03	0.0721
ENSG00000005700	IBTK	82247744	5750.06	5570.45	6597.00	30.3033	24.439	21.14	95.1158
ENSG00000005801	ZNF195	3379146	2576.32	2396.74	1743.00	18.6063	15.006	12.98	25.1307
ENSG00000005810	MYCBP2	77327094	4269.17	4089.61	14700.00	91.9708	74.172	64.16	211.9452
ENSG00000005812	FBXL3	77027159	3239.95	3060.34	5225.00	43.6918	35.236	30.48	75.3343
ENSG00000005844	ITGAL	30472742	3672.30	3492.71	80585.00	590.3559	476.108	411.84	1161.8781
ENSG00000005882	PDK2	50095351	2136.70	1957.10	2344.00	30.6474	24.716	21.38	33.7959
ENSG00000005884	ITGA3	50056110	3324.94	3145.45	1668.00	13.5749	10.948	9.47	24.0493
ENSG00000005889	ZFX	24149729	4717.90	4538.39	3446.00	19.4234	15.664	13.55	49.6846
ENSG00000005893	LAMP2	120469296	3394.69	3215.07	10246.00	81.5352	65.756	56.88	147.7273
ENSG00000005961	ITGA2B	44389649	2136.60	1957.02	17.00	0.2294	0.185	0.16	0.2451
ENSG00000005981	ASB4	95485943	1971.00	1791.42	0.00	0.0000	0.000	0.00	0.0000
ENSG00000006007	GDE1	19522098	2167.57	1987.96	15362.00	197.7171	159.454	137.93	221.4900
ENSG00000006015	REX1BD	18588798	906.62	727.05	4511.00	158.7556	128.033	110.75	65.0398
ENSG00000006016	CRLF1	18606799	1020.00	840.39	2.00	0.0573	0.046	0.04	0.0288
ENSG00000006025	OSBPL7	47821794	2885.05	2705.54	2669.00	25.2432	20.358	17.61	38.4818
ENSG00000006042	TMEM98	32928153	1462.40	1282.79	12.00	0.2437	0.197	0.17	0.1730
ENSG00000006047	YBX2	7294639	1823.08	1643.51	8.00	0.1290	0.104	0.09	0.1153
ENSG00000006059	KRT33A	41350828	1303.00	1123.39	0.00	0.0000	0.000	0.00	0.0000
ENSG00000006062	MAP3K14	45317020	4008.07	3828.46	4248.00	28.3968	22.901	19.81	61.2479
ENSG00000006071	ABCC8	17476845	983.18	803.58	3.00	0.1003	0.081	0.07	0.0433
ENSG00000006116	CACNG3	24256335	1917.00	1737.39	0.00	0.0000	0.000	0.00	0.0000
ENSG00000006118	TMEM132A	60924460	905.80	726.21	6.00	0.2150	0.173	0.15	0.0865
ENSG00000006125	AP2B1	35587322	4756.91	4577.34	22578.96	126.2161	101.790	88.05	325.5444
ENSG00000006128	TAC1	97732086	835.20	655.64	0.00	0.0000	0.000	0.00	0.0000
ENSG00000006194	ZNF263	3283491	2227.31	2047.70	2852.00	35.6358	28.739	24.86	41.1203
ENSG00000006210	CX3CL1	57372490	3285.00	3105.39	2.00	0.0143	0.012	0.01	0.0288
ENSG00000006282	SPATA20	50547174	2391.29	2211.69	2767.00	32.0092	25.815	22.33	39.8947
ENSG00000006283	CACNA1G	50560715	6612.47	6432.86	0.00	0.0000	0.000	0.00	0.0000
ENSG00000006327	TNFRSF12A	3020368	1172.70	993.09	124.00	3.1966	2.578	2.23	1.7878
ENSG00000006377	DLX6	97005553	1526.00	1346.40	0.00	0.0000	0.000	0.00	0.0000
ENSG00000006432	MAP3K9	70809513	9581.55	9401.94	1146.00	3.1249	2.520	2.18	16.5231
ENSG00000006451	RALA	39623572	1992.60	1813.00	2453.00	34.6180	27.919	24.15	35.3675
ENSG00000006453	BAIAP2L1	98401090	3645.00	3465.39	57.00	0.4157	0.335	0.29	0.8218
ENSG00000006459	KDM7A	140176983	6368.58	6188.98	5184.00	21.4302	17.283	14.95	74.7431
ENSG00000006468	ETV1	13989666	964.11	784.55	33.00	1.0751	0.867	0.75	0.4758
ENSG00000006530	AGK	141551410	2209.65	2030.05	2135.00	26.9060	21.699	18.77	30.7825
ENSG00000006534	ALDH3B1	68010327	2000.89	1821.29	0.00	0.0000	0.000	0.00	0.0000
ENSG00000006555	TTC22	54801323	3139.61	2960.00	1268.00	10.9660	8.844	7.65	18.2821
ENSG00000006576	PHTF2	77798792	4217.85	4038.45	9661.00	61.2087	49.363	42.70	139.2927
ENSG00000006606	CCL26	75772211	589.00	409.59	0.00	0.0000	0.000	0.00	0.0000
ENSG00000006607	FARP2	241356285	2324.77	2145.25	636.00	7.5830	6.116	5.29	9.1699
ENSG00000006611	USH1C	17544416	1477.55	1299.20	0.00	0.0000	0.000	0.00	0.0000
ENSG00000006625	GGCT	30504829	1110.95	931.34	1741.66	47.8489	38.589	33.38	25.1113
ENSG00000006634	DBF4	87876493	1928.41	1748.82	2554.81	37.3846	30.150	26.08	36.8354
ENSG00000006638	TBXA2R	3606875	2373.99	2194.38	28.00	0.3297	0.266	0.23	0.4037
ENSG00000006652	IFRD1	112450460	1927.43	1747.87	1979.84	28.9846	23.375	20.22	28.5454
ENSG00000006659	LGALS14	39704481	679.83	500.35	2.00	0.1003	0.081	0.07	0.0288
ENSG00000006695	COX10	14069504	2434.73	2255.12	2220.90	25.2002	20.323	17.58	32.0210
ENSG00000006704	GTF2IRD1	74453906	2616.36	2436.83	749.00	7.8697	6.347	5.49	10.7991
ENSG00000006712	PAF1	39391106	2056.71	1877.39	5249.00	71.5440	57.698	49.91	75.6803
ENSG00000006715	VPS41	38909191	3196.46	3016.88	4867.00	41.2836	33.294	28.80	70.1726
ENSG00000006740	ARHGAP44	12789498	2069.39	1889.79	26.00	0.3584	0.289	0.25	0.3749
ENSG00000006744	ELAC2	13018027	2810.31	2630.70	5924.00	57.6251	46.473	40.20	85.4125
ENSG00000006747	SCIN	12570720	4768.84	4589.23	97.00	0.5447	0.439	0.38	1.3986
ENSG00000006756	ARSD	2929339	4062.54	3882.93	596.00	3.9277	3.168	2.74	8.5932
ENSG00000006757	PNPLA4	7927413	1437.87	1258.29	336.00	6.8376	5.514	4.77	4.8445
ENSG00000006788	MYH13	10373006	5992.33	5812.72	0.00	0.0000	0.000	0.00	0.0000
ENSG00000006831	ADIPOR2	1691070	3882.33	3702.73	5489.00	37.9293	30.589	26.46	79.1406
ENSG00000006837	CDKL3	134367171	782.19	602.75	20.46	0.8744	0.705	0.61	0.2950
ENSG00000007001	UPP2	158101876	901.00	721.39	1.00	0.0287	0.023	0.02	0.0144
ENSG00000007038	PRSS21	2817237	984.20	804.66	102.00	3.2396	2.613	2.26	1.4706
ENSG00000007047	MARK4	45251271	2673.76	2494.17	3368.00	34.5464	27.861	24.10	48.5600
ENSG00000007062	PROM1	16084023	2478.00	2298.39	1.00	0.0143	0.012	0.01	0.0144
ENSG00000007080	CCDC124	17933015	971.16	791.55	3809.00	123.1198	99.293	85.89	54.9183
ENSG00000007129	CEACAM21	41576166	756.63	577.37	1239.00	54.9015	44.277	38.30	17.8640
ENSG00000007168	PAFAH1B1	2593654	3190.32	3010.72	12590.50	107.0077	86.299	74.65	181.5304
ENSG00000007171	NOS2	27800529	3995.00	3815.39	5.00	0.0287	0.023	0.02	0.0721
ENSG00000007174	DNAH9	11598470	2890.27	2711.01	0.00	0.0000	0.000	0.00	0.0000
ENSG00000007202	KIAA0100	28645158	5100.11	4920.62	16340.00	84.9611	68.519	59.27	235.5908
ENSG00000007216	SLC13A2	28473644	2241.33	2061.72	0.00	0.0000	0.000	0.00	0.0000
ENSG00000007237	GAS7	10198606	5977.28	5797.67	14.00	0.0573	0.046	0.04	0.2019
ENSG00000007255	TRAPPC6A	45178237	739.40	559.83	3983.00	182.0494	146.818	127.00	57.4271
ENSG00000007264	MATK	3786381	1875.41	1695.81	87.00	1.3188	1.064	0.92	1.2544
ENSG00000007306	CEACAM7	41688270	2489.00	2309.39	3.00	0.0287	0.023	0.02	0.0433
ENSG00000007312	CD79B	63932331	1174.44	994.95	4255.00	109.4303	88.253	76.34	61.3488
ENSG00000007314	SCN4A	63972918	4215.33	4035.77	21.00	0.1290	0.104	0.09	0.3028
ENSG00000007341	ST7L	112619141	1369.89	1190.56	620.00	13.3312	10.751	9.30	8.9392
ENSG00000007350	TKTL1	154295795	849.72	670.42	84.00	3.2109	2.590	2.24	1.2111
ENSG00000007372	PAX6	31811322	1312.97	1133.37	13.00	0.2867	0.231	0.20	0.1874
ENSG00000007376	RPUSD1	788381	1799.10	1619.49	2646.00	41.7997	33.710	29.16	38.1501
ENSG00000007384	RHBDF1	72631	1475.49	1295.89	25.00	0.4874	0.393	0.34	0.3605
ENSG00000007392	LUC7L	229449	1391.59	1211.99	4091.00	86.3659	69.652	60.25	58.9842
ENSG00000007402	CACNA2D2	50503634	3936.61	3757.00	72.00	0.4874	0.393	0.34	1.0381
ENSG00000007516	BAIAP3	1333645	2351.78	2172.20	146.00	1.7202	1.387	1.20	2.1050
ENSG00000007520	TSR3	1351878	1201.00	1021.39	4620.00	115.7375	93.339	80.74	66.6114
ENSG00000007541	PIGQ	569968	2121.39	1941.79	2285.64	30.1170	24.289	21.01	32.9545
ENSG00000007545	CRAMP1	1612360	5484.86	5306.17	3765.74	18.1619	14.647	12.67	54.2946
ENSG00000007866	TEAD3	35497079	2729.00	2549.39	7.00	0.0717	0.058	0.05	0.1009
ENSG00000007908	SELE	169734079	2435.71	2256.14	0.00	0.0000	0.000	0.00	0.0000
ENSG00000007923	DNAJC11	6701816	3119.21	2939.60	4147.00	36.0945	29.109	25.18	59.7916
ENSG00000007933	FMO3	171090905	1007.83	828.25	0.00	0.0000	0.000	0.00	0.0000
ENSG00000007944	MYLIP	16129086	3028.85	2849.24	3683.00	33.0699	26.670	23.07	53.1017
ENSG00000007952	NOX1	100874359	1610.20	1430.60	0.00	0.0000	0.000	0.00	0.0000
ENSG00000007968	E2F2	23531233	4582.01	4402.41	3005.00	17.4595	14.081	12.18	43.3262
ENSG00000008018	PSMB1	170553307	910.40	730.79	9515.00	333.1503	268.678	232.41	137.1877
ENSG00000008056	SYN1	47619857	2622.62	2443.01	37.80	0.4014	0.324	0.28	0.5450
ENSG00000008083	JARID2	15246069	5751.32	5571.71	5807.00	26.6623	21.503	18.60	83.7256
ENSG00000008086	CDKL5	18425608	14572.00	14392.39	139.00	0.2437	0.197	0.17	2.0041
ENSG00000008118	CAMK1G	209583714	2456.00	2276.39	4.00	0.0430	0.035	0.03	0.0577
ENSG00000008128	CDK11A	1724357	1498.24	1318.69	9070.86	176.0002	141.940	122.78	130.7841
ENSG00000008130	NADK	1778470	2046.97	1867.59	4766.00	65.2941	52.658	45.55	68.7164
ENSG00000008196	TFAP2B	50818871	2421.00	2241.39	0.00	0.0000	0.000	0.00	0.0000
ENSG00000008197	TFAP2D	50713526	2058.00	1878.39	1.00	0.0143	0.012	0.01	0.0144
ENSG00000008226	DLEC1	38039208	4240.85	4061.26	289.00	1.8205	1.468	1.27	4.1668
ENSG00000008256	CYTH3	6272624	3848.34	3668.75	138.00	0.9604	0.775	0.67	1.9897
ENSG00000008277	ADAM22	87934251	5115.75	4936.15	168.00	0.8744	0.705	0.61	2.4222
ENSG00000008282	SYPL1	106112312	2062.67	1883.06	2917.00	39.6352	31.965	27.65	42.0574
ENSG00000008283	CYB561	63446306	2141.51	1961.95	112.00	1.4621	1.179	1.02	1.6148
ENSG00000008294	SPAG9	51120868	4162.32	3982.71	4876.00	31.3211	25.260	21.85	70.3024
ENSG00000008300	CELSR3	48662886	5519.33	5339.72	1231.00	5.9059	4.763	4.12	17.7486
ENSG00000008311	AASS	122144249	4497.09	4317.48	162.00	0.9604	0.775	0.67	2.3357
ENSG00000008323	PLEKHG6	6310682	1683.00	1503.39	1.00	0.0143	0.012	0.01	0.0144
ENSG00000008324	SS18L2	42590860	1048.72	869.11	1897.00	55.8476	45.040	38.96	27.3510
ENSG00000008382	MPND	4343562	1530.14	1350.58	1437.00	27.2214	21.953	18.99	20.7187
ENSG00000008394	MGST1	16347645	599.43	424.85	39.00	2.3509	1.896	1.64	0.5623
ENSG00000008405	CRY1	107093549	2700.42	2520.84	1701.00	17.2589	13.919	12.04	24.5251
ENSG00000008438	PGLYRP1	46023053	708.00	528.41	0.00	0.0000	0.000	0.00	0.0000
ENSG00000008441	NFIX	12995475	1444.49	1264.91	98.00	1.9782	1.595	1.38	1.4130
ENSG00000008513	ST3GAL1	133571887	5689.96	5510.43	9318.00	43.2618	34.890	30.18	134.3473
ENSG00000008516	MMP25	3046561	3417.53	3237.92	8374.00	66.1685	53.363	46.16	120.7367
ENSG00000008517	IL32	3065640	832.63	653.04	348166.00	2000.0000	11001.644	9516.58	5019.8728
ENSG00000008710	PKD1	2135898	3651.69	3472.15	6010.26	44.2939	35.722	30.90	86.6562
ENSG00000008735	MAPK8IP2	50600793	5596.00	5416.39	55.00	0.2580	0.208	0.18	0.7930
ENSG00000008838	MED24	40054408	2137.81	1958.23	7219.00	94.3216	76.068	65.80	104.0839
ENSG00000008853	RHOBTB2	22999548	4589.43	4409.94	328.00	1.9065	1.538	1.33	4.7291
ENSG00000008869	HEATR5B	37084372	6273.67	6094.09	4112.00	17.2589	13.919	12.04	59.2870
ENSG00000008952	SEC62	169966807	2157.94	1978.37	8031.00	103.8685	83.767	72.46	115.7913
ENSG00000008988	RPS20	56074506	524.16	344.75	54821.21	2000.0000	3281.379	2838.44	790.4146
ENSG00000009307	CSDE1	114757984	3707.90	3528.30	54836.00	397.6703	320.711	277.42	790.6279
ENSG00000009335	UBE3C	157138926	4707.63	4528.03	8073.00	45.6127	36.786	31.82	116.3969
ENSG00000009413	REV3L	111483218	6927.74	6748.14	4247.00	16.0977	12.982	11.23	61.2334
ENSG00000009694	TENM1	124963817	12875.01	12695.40	50.00	0.1003	0.081	0.07	0.7209
ENSG00000009709	PAX7	18630846	3391.00	3211.39	0.00	0.0000	0.000	0.00	0.0000
ENSG00000009724	MASP2	11047239	806.36	627.21	3.00	0.1290	0.104	0.09	0.0433
ENSG00000009765	IYD	150369012	2553.78	2374.31	0.00	0.0000	0.000	0.00	0.0000
ENSG00000009780	FAM76A	27725961	2477.21	2297.63	919.00	10.2349	8.254	7.14	13.2502
ENSG00000009790	TRAF3IP3	209756053	1593.63	1414.05	30652.00	554.6341	447.299	386.92	441.9419
ENSG00000009830	POMT2	77320883	1682.18	1518.92	597.00	10.0629	8.115	7.02	8.6076
ENSG00000009844	VTA1	142147263	1961.89	1782.29	2071.00	29.7299	23.976	20.74	29.8598
ENSG00000009950	MLXIPL	73624522	2165.45	1985.86	0.00	0.0000	0.000	0.00	0.0000
ENSG00000009954	BAZ1B	73522293	5589.36	5409.75	11281.00	53.3534	43.028	37.22	162.6500
ENSG00000010017	RANBP9	13711835	2991.36	2811.76	9003.00	81.9222	66.068	57.15	129.8057
ENSG00000010030	ETV7	36387669	1559.96	1380.35	179.00	3.3113	2.670	2.31	2.5808
ENSG00000010072	SPRTN	231338293	2917.55	2737.95	1119.00	10.4643	8.439	7.30	16.1338
ENSG00000010165	METTL13	171781660	2567.37	2387.90	4792.00	51.3465	41.410	35.82	69.0913
ENSG00000010219	DYRK4	4562208	733.11	553.61	656.78	30.3607	24.485	21.18	9.4695
ENSG00000010244	ZNF207	32350157	2650.46	2470.90	17889.00	185.2460	149.396	129.23	257.9244
ENSG00000010256	UQCRC1	48609646	1248.66	1069.15	7801.00	186.6938	150.564	130.24	112.4752
ENSG00000010270	STARD3NL	38178245	1565.85	1386.24	1361.00	25.1142	20.254	17.52	19.6230
ENSG00000010278	CD9	6200400	1238.94	1059.33	1235.00	29.8303	24.057	20.81	17.8063
ENSG00000010282	HHATL	42702798	702.00	522.41	1.00	0.0430	0.035	0.03	0.0144
ENSG00000010292	NCAPD2	6494102	3936.47	3756.87	10233.00	69.6948	56.207	48.62	147.5398
ENSG00000010295	IFFO1	6556042	2426.56	2246.95	3973.00	45.2400	36.485	31.56	57.2829
ENSG00000010310	GIPR	45668221	1966.74	1787.17	1441.00	20.6275	16.636	14.39	20.7764
ENSG00000010318	PHF7	52410660	1252.31	1072.75	601.00	14.3346	11.561	10.00	8.6652
ENSG00000010319	SEMA3G	52445103	4993.00	4813.39	736.00	3.9133	3.156	2.73	10.6117
ENSG00000010322	NISCH	52455604	3253.06	3073.48	10976.00	91.3830	73.698	63.75	158.2525
ENSG00000010327	STAB1	52495338	2434.44	2254.83	2.00	0.0287	0.023	0.02	0.0288
ENSG00000010361	FUZ	49813292	1290.09	1110.51	1433.00	33.0126	26.624	23.03	20.6611
ENSG00000010379	SLC6A13	262836	875.54	696.24	7.00	0.2580	0.208	0.18	0.1009
ENSG00000010404	IDS	149505306	4404.77	4225.16	22772.73	137.9131	111.224	96.21	328.3382
ENSG00000010438	PRSS3	33795561	787.00	607.40	7.00	0.3010	0.243	0.21	0.1009
ENSG00000010539	ZNF200	3235158	2706.05	2526.44	726.00	7.3536	5.931	5.13	10.4675
ENSG00000010610	CD4	6789528	2912.68	2733.07	52896.00	495.2172	399.381	345.47	762.6569
ENSG00000010626	LRRC23	6904822	1206.97	1027.41	267.88	6.6656	5.376	4.65	3.8623
ENSG00000010671	BTK	101386191	1930.84	1751.25	33.00	0.4874	0.393	0.34	0.4758
ENSG00000010704	HFE	26087429	2008.24	1828.63	302.00	4.2287	3.410	2.95	4.3542
ENSG00000010803	SCMH1	41242306	2655.93	2476.32	764.00	7.8984	6.370	5.51	11.0154
