gene_id	biotype	symbol	length	effective_length	expected_count	effective_TPMs	raw_TPMs	total_TPMs	raw_CPMs
ENSG00000000003	TSPAN6	100636806	2055.34	1980.83	128.00	0.7887	0.566	0.44	0.8984
ENSG00000000005	TNMD	100584936	873.50	798.99	0.00	0.0000	0.000	0.00	0.0000
ENSG00000000419	DPM1	50958532	1205.07	1130.56	4778.00	51.6748	37.105	28.83	33.5361
ENSG00000000457	SCYL3	169893896	3507.05	3432.54	2006.00	7.1517	5.135	3.99	14.0798
ENSG00000000460	C1orf112	169795040	2604.67	2530.16	1937.00	9.3563	6.718	5.22	13.5955
ENSG00000000938	FGR	27635185	2189.01	2114.50	30596.00	176.9095	127.028	98.70	214.7491
ENSG00000000971	CFH	196652043	2649.65	2575.14	687.90	3.2622	2.342	1.82	4.8283
ENSG00000001036	FUCA2	143511720	2195.39	2120.88	7592.00	43.7703	31.429	24.42	53.2872
ENSG00000001084	GCLC	53545101	2047.50	1972.99	4212.00	26.0973	18.739	14.56	29.5634
ENSG00000001167	NFYA	41072974	3684.45	3609.94	7306.14	24.7530	17.774	13.81	51.2808
ENSG00000001460	STPG1	24413782	1923.21	1848.70	704.00	4.6602	3.346	2.60	4.9413
ENSG00000001461	NIPAL3	24415802	3011.83	2937.32	2691.00	11.2025	8.044	6.25	18.8878
ENSG00000001497	LAS1L	65534787	2705.08	2630.57	10184.00	47.3372	33.990	26.41	71.4801
ENSG00000001561	ENPP4	46129989	4644.00	4569.49	701.00	1.8820	1.351	1.05	4.9202
ENSG00000001617	SEMA3F	50155324	2965.51	2891.00	1460.00	6.1658	4.427	3.44	10.2475
ENSG00000001626	CFTR	117480025	2842.00	2767.49	2.00	0.0000	0.000	0.00	0.0140
ENSG00000001629	ANKIB1	92245974	4082.56	4008.05	3939.00	12.0091	8.623	6.70	27.6473
ENSG00000001630	CYP51A1	92134477	3077.70	3003.19	3808.72	15.5042	11.133	8.65	26.7329
ENSG00000001631	KRIT1	92245914	3449.67	3375.16	4627.20	16.7589	12.034	9.35	32.4777
ENSG00000002016	RAD52	949694	1849.04	1774.52	3463.69	23.8568	17.130	13.31	24.3112
ENSG00000002330	BAD	64284665	829.58	755.07	2627.00	42.5336	30.541	23.73	18.4385
ENSG00000002549	LAP3	17577198	1770.74	1696.23	8648.62	62.3395	44.762	34.78	60.7035
ENSG00000002586	CD99	2691295	1069.32	994.81	20488.00	251.7958	180.800	140.48	143.8024
ENSG00000002587	HS3ST1	11428894	3194.08	3119.57	32.00	0.1255	0.090	0.07	0.2246
ENSG00000002726	AOC1	150852517	2165.41	2090.90	282.00	1.6490	1.184	0.92	1.9793
ENSG00000002745	WNT16	121329000	1577.12	1502.61	4.00	0.0358	0.026	0.02	0.0281
ENSG00000002746	HECW1	43112647	2134.91	2060.40	0.00	0.0000	0.000	0.00	0.0000
ENSG00000002822	MAD1L1	2232945	1236.65	1162.14	3607.46	37.9450	27.246	21.17	25.3203
ENSG00000002834	LASP1	38870058	3677.33	3602.82	25349.00	86.0171	61.764	47.99	177.9211
ENSG00000002919	SNX11	48107766	2351.60	2277.08	4197.00	22.5304	16.178	12.57	29.4582
ENSG00000002933	TMEM176A	150800769	951.43	876.92	1290.00	17.9777	12.909	10.03	9.0543
ENSG00000003056	M6PR	8949645	1391.18	1316.66	25039.00	232.5096	166.952	129.72	175.7453
ENSG00000003096	KLHL13	117973738	2975.97	2901.46	797.00	3.3518	2.407	1.87	5.5940
ENSG00000003137	CYP26B1	72147862	2052.31	1977.80	6.00	0.0358	0.026	0.02	0.0421
ENSG00000003147	ICA1	8262167	1511.72	1437.21	940.00	7.9941	5.740	4.46	6.5977
ENSG00000003249	DBNDD1	90019456	2343.76	2269.25	93.00	0.5019	0.360	0.28	0.6528
ENSG00000003393	ALS2	201780933	3537.78	3463.27	6438.00	22.7276	16.319	12.68	45.1874
ENSG00000003400	CASP10	201183141	4216.59	4142.08	4493.00	13.2637	9.524	7.40	31.5357
ENSG00000003402	CFLAR	201116164	2747.71	2673.20	28647.73	131.0241	94.081	73.10	201.0744
ENSG00000003436	TFPI	187554435	1443.84	1369.33	2785.00	24.8605	17.851	13.87	19.5475
ENSG00000003509	NDUFAF7	37231658	1193.10	1118.59	2703.00	29.5387	21.210	16.48	18.9720
ENSG00000003756	RBM5	50088919	1873.09	1798.58	36768.00	249.9317	179.461	139.44	258.0695
ENSG00000003987	MTMR7	17413351	3314.20	3239.69	19.00	0.0717	0.051	0.04	0.1334
ENSG00000003989	SLC7A2	17497088	7585.31	7510.79	30.00	0.0538	0.039	0.03	0.2106
ENSG00000004059	ARF5	127588411	1126.98	1052.47	14716.84	170.9587	122.756	95.38	103.2954
ENSG00000004139	SARM1	28371694	5685.49	5610.98	2489.32	5.4310	3.900	3.03	17.4722
ENSG00000004142	POLDIP2	28357527	2338.46	2263.95	9603.00	51.8540	37.233	28.93	67.4021
ENSG00000004399	PLXND1	129606676	1745.79	1671.28	28683.00	209.8358	150.671	117.07	201.3220
ENSG00000004455	AK2	33036883	2546.69	2472.18	74409.33	367.9968	264.237	205.31	522.2687
ENSG00000004468	CD38	15778328	4207.57	4133.06	7145.00	21.1323	15.174	11.79	50.1498
ENSG00000004478	FKBP4	2794970	2424.32	2349.81	11014.00	57.3029	41.146	31.97	77.3057
ENSG00000004487	KDM1A	23019468	2259.86	2185.35	22738.00	127.2063	91.339	70.97	159.5949
ENSG00000004534	RBM6	49940150	1567.57	1493.06	27893.98	228.4229	164.017	127.44	195.7840
ENSG00000004660	CAMKK1	3893053	3501.96	3427.45	5612.00	20.0211	14.376	11.17	39.3898
ENSG00000004700	RECQL	21501635	3300.46	3225.95	4867.94	18.4438	13.243	10.29	34.1674
ENSG00000004766	VPS50	93232366	2498.59	2424.08	1590.00	8.0120	5.753	4.47	11.1600
ENSG00000004776	HSPB6	35757029	1460.00	1385.49	807.00	7.1158	5.109	3.97	5.6642
ENSG00000004777	ARHGAP33	35775564	2437.31	2362.80	19696.00	101.9156	73.180	56.86	138.2435
ENSG00000004779	NDUFAB1	23596316	666.10	591.59	7546.00	155.9564	111.983	87.01	52.9643
ENSG00000004799	PDK4	95596516	3601.00	3526.49	361.00	1.2547	0.901	0.70	2.5338
ENSG00000004809	SLC22A16	110476613	1227.26	1152.75	1876.00	19.8956	14.286	11.10	13.1674
ENSG00000004838	ZMYND10	50345732	1361.41	1286.90	418.00	3.9791	2.857	2.22	2.9339
ENSG00000004846	ABCB5	20615667	2477.17	2402.66	0.00	0.0000	0.000	0.00	0.0000
ENSG00000004848	ARX	25015965	664.80	590.29	0.00	0.0000	0.000	0.00	0.0000
ENSG00000004864	SLC25A13	96322098	1934.23	1859.72	3984.00	26.1869	18.803	14.61	27.9631
ENSG00000004866	ST7	116953501	1983.24	1908.73	2741.32	17.5655	12.613	9.80	19.2409
ENSG00000004897	CDC27	47189295	1904.65	1830.14	6653.00	44.4514	31.918	24.80	46.6965
ENSG00000004939	SLC4A1	44268135	3254.81	3180.30	218.00	0.8424	0.605	0.47	1.5301
ENSG00000004948	CALCR	93574724	2434.60	2360.09	0.00	0.0000	0.000	0.00	0.0000
ENSG00000004961	HCCS	11111332	1259.02	1184.51	1565.00	16.1495	11.596	9.01	10.9845
ENSG00000004975	DVL2	7234517	2431.11	2356.60	4924.00	25.5416	18.340	14.25	34.5609
ENSG00000005001	PRSS22	2858170	509.00	434.49	1.00	0.0358	0.026	0.02	0.0070
ENSG00000005007	UPF1	18831959	3763.53	3689.02	23989.00	79.5107	57.092	44.36	168.3754
ENSG00000005020	SKAP2	26864590	3542.60	3468.09	3049.00	10.7544	7.722	6.00	21.4005
ENSG00000005022	SLC25A5	119468444	1209.15	1134.64	53722.00	578.8722	415.655	322.96	377.0672
ENSG00000005059	MCUB	109560246	1295.76	1221.25	1710.00	17.1174	12.291	9.55	12.0023
ENSG00000005073	HOXA11	27185232	2411.13	2336.62	3277.00	17.1532	12.317	9.57	23.0008
ENSG00000005075	POLR2J	102478922	937.00	862.49	4540.02	64.3649	46.217	35.91	31.8658
ENSG00000005100	DHX33	5468982	5129.18	5054.66	3684.00	8.9082	6.396	4.97	25.8575
ENSG00000005102	MEOX1	43661922	2674.00	2599.49	22.00	0.1075	0.077	0.06	0.1544
ENSG00000005108	THSD7A	11832198	4511.93	4437.42	34.00	0.0896	0.064	0.05	0.2386
ENSG00000005156	LIG3	34980512	3367.82	3293.30	7287.00	27.0473	19.421	15.09	51.1464
ENSG00000005175	RPAP3	47706030	1405.04	1330.53	2772.00	25.4699	18.288	14.21	19.4563
ENSG00000005187	ACSM3	20764014	1073.35	998.84	2455.00	30.0585	21.583	16.77	17.2313
ENSG00000005189	REXO5	20806527	2003.92	1929.41	3939.00	24.9681	17.928	13.93	27.6473
ENSG00000005194	CIAPIN1	57447385	1269.27	1194.76	6555.11	67.0715	48.160	37.42	46.0094
ENSG00000005206	SPPL2B	2328684	1968.79	1894.28	29754.93	192.0552	137.904	107.15	208.8457
ENSG00000005238	FAM214B	35115862	2819.69	2745.18	3673.00	16.3646	11.750	9.13	25.7803
ENSG00000005243	COPZ2	48037797	805.33	730.82	159.00	2.6527	1.905	1.48	1.1160
ENSG00000005249	PRKAR2B	107044705	3389.40	3314.88	2595.00	9.5714	6.873	5.34	18.2139
ENSG00000005302	MSL3	11758237	2267.26	2192.75	9414.40	52.4993	37.697	29.29	66.0784
ENSG00000005339	CREBBP	3880713	4838.87	4764.36	15702.00	40.2931	28.932	22.48	110.2101
ENSG00000005379	TSPOAP1	58328795	2901.95	2827.44	47046.00	203.4369	146.076	113.50	330.2093
ENSG00000005381	MPO	58280935	2986.25	2911.73	146358.00	614.5588	441.279	342.87	1027.2664
ENSG00000005421	PON1	95324532	553.00	478.49	1.00	0.0179	0.013	0.01	0.0070
ENSG00000005436	GCFC2	75710915	1174.99	1100.48	1979.00	21.9927	15.792	12.27	13.8903
ENSG00000005448	WDR54	74421730	1080.00	1005.49	1884.00	22.9068	16.448	12.78	13.2235
ENSG00000005469	CROT	87345664	2532.48	2457.97	896.00	4.4631	3.205	2.49	6.2889
ENSG00000005471	ABCB4	87475680	1348.90	1274.39	147.05	1.4160	1.017	0.79	1.0321
ENSG00000005483	KMT2E	105014205	4091.99	4017.48	24972.94	75.9976	54.569	42.40	175.2816
ENSG00000005486	RHBDD2	75879034	1331.78	1257.27	6142.00	59.7226	42.883	33.32	43.1098
ENSG00000005513	SOX8	981770	4153.00	4078.49	21.00	0.0717	0.051	0.04	0.1474
ENSG00000005700	IBTK	82247744	3946.80	3872.29	4893.00	15.4505	11.094	8.62	34.3433
ENSG00000005801	ZNF195	3379146	2126.63	2052.12	9422.00	56.1378	40.309	31.32	66.1317
ENSG00000005810	MYCBP2	77327094	3838.96	3764.45	19278.00	62.6084	44.955	34.93	135.3096
ENSG00000005812	FBXL3	77027159	2598.36	2523.85	7195.00	34.8621	25.032	19.45	50.5007
ENSG00000005844	ITGAL	30472742	2657.94	2583.43	45474.00	215.2130	154.532	120.07	319.1757
ENSG00000005882	PDK2	50095351	1988.97	1914.46	2448.00	15.6297	11.223	8.72	17.1822
ENSG00000005884	ITGA3	50056110	2315.84	2241.33	150.00	0.8245	0.592	0.46	1.0528
ENSG00000005889	ZFX	24149729	3599.33	3524.82	7259.73	25.1832	18.083	14.05	50.9550
ENSG00000005893	LAMP2	120469296	2469.83	2395.32	13157.00	67.1611	48.224	37.47	92.3471
ENSG00000005961	ITGA2B	44389649	2001.62	1927.11	15769.00	100.0515	71.841	55.82	110.6804
ENSG00000005981	ASB4	95485943	1971.00	1896.49	0.00	0.0000	0.000	0.00	0.0000
ENSG00000006007	GDE1	19522098	2782.51	2707.99	8107.00	36.6007	26.281	20.42	56.9019
ENSG00000006015	REX1BD	18588798	949.09	874.58	12920.00	180.6197	129.693	100.77	90.6837
ENSG00000006016	CRLF1	18606799	1020.00	945.49	2.00	0.0179	0.013	0.01	0.0140
ENSG00000006025	OSBPL7	47821794	3229.79	3155.28	7691.00	29.8075	21.403	16.63	53.9821
ENSG00000006042	TMEM98	32928153	1430.08	1355.57	92.00	0.8245	0.592	0.46	0.6457
ENSG00000006047	YBX2	7294639	2105.26	2030.75	12.00	0.0717	0.051	0.04	0.0842
ENSG00000006059	KRT33A	41350828	1303.00	1228.49	0.00	0.0000	0.000	0.00	0.0000
ENSG00000006062	MAP3K14	45317020	3786.62	3712.11	4368.00	14.3929	10.335	8.03	30.6584
ENSG00000006071	ABCC8	17476845	1605.93	1531.41	11.00	0.0896	0.064	0.05	0.0772
ENSG00000006116	CACNG3	24256335	1917.00	1842.49	0.00	0.0000	0.000	0.00	0.0000
ENSG00000006118	TMEM132A	60924460	1195.88	1121.37	9.00	0.0896	0.064	0.05	0.0632
ENSG00000006125	AP2B1	35587322	4290.86	4216.35	12522.85	36.3139	26.075	20.26	87.8961
ENSG00000006128	TAC1	97732086	835.20	760.69	0.00	0.0000	0.000	0.00	0.0000
ENSG00000006194	ZNF263	3283491	2439.01	2364.50	6714.00	34.7187	24.929	19.37	47.1246
ENSG00000006210	CX3CL1	57372490	3285.00	3210.49	2.00	0.0000	0.000	0.00	0.0140
ENSG00000006282	SPATA20	50547174	2144.18	2069.67	22483.00	132.8165	95.368	74.10	157.8050
ENSG00000006283	CACNA1G	50560715	5841.22	5766.71	26.00	0.0538	0.039	0.03	0.1825
ENSG00000006327	TNFRSF12A	3020368	1332.78	1258.27	1943.00	18.8739	13.552	10.53	13.6376
ENSG00000006377	DLX6	97005553	1910.78	1836.27	107.00	0.7170	0.515	0.40	0.7510
ENSG00000006432	MAP3K9	70809513	10289.97	10215.46	155.00	0.1792	0.129	0.10	1.0879
ENSG00000006451	RALA	39623572	1247.66	1173.15	3767.51	39.2714	28.199	21.91	26.4436
ENSG00000006453	BAIAP2L1	98401090	3645.00	3570.49	52.00	0.1792	0.129	0.10	0.3650
ENSG00000006459	KDM7A	140176983	5589.54	5515.03	3796.00	8.4243	6.049	4.70	26.6436
ENSG00000006468	ETV1	13989666	1754.08	1679.57	64.00	0.4660	0.335	0.26	0.4492
ENSG00000006530	AGK	141551410	2155.34	2080.83	2823.00	16.5797	11.905	9.25	19.8142
ENSG00000006534	ALDH3B1	68010327	2795.26	2720.75	14111.00	63.4150	45.535	35.38	99.0431
ENSG00000006555	TTC22	54801323	3091.60	3017.09	56.00	0.2330	0.167	0.13	0.3931
ENSG00000006576	PHTF2	77798792	3344.38	3269.87	2313.00	8.6573	6.216	4.83	16.2346
ENSG00000006606	CCL26	75772211	475.00	400.49	5.00	0.1613	0.116	0.09	0.0351
ENSG00000006607	FARP2	241356285	2202.51	2128.00	3262.00	18.7485	13.462	10.46	22.8955
ENSG00000006611	USH1C	17544416	942.00	867.49	1.00	0.0179	0.013	0.01	0.0070
ENSG00000006625	GGCT	30504829	1084.16	1009.65	7077.37	85.6945	61.532	47.81	49.6751
ENSG00000006634	DBF4	87876493	2344.45	2269.94	4485.55	24.1615	17.349	13.48	31.4835
ENSG00000006638	TBXA2R	3606875	1778.94	1704.43	96.00	0.6811	0.489	0.38	0.6738
ENSG00000006652	IFRD1	112450460	1565.43	1490.92	15319.67	125.6290	90.207	70.09	107.5266
ENSG00000006659	LGALS14	39704481	599.00	524.49	12.00	0.2868	0.206	0.16	0.0842
ENSG00000006695	COX10	14069504	2119.54	2045.03	2022.50	12.0987	8.687	6.75	14.1956
ENSG00000006704	GTF2IRD1	74453906	1213.96	1139.45	469.00	5.0366	3.617	2.81	3.2918
ENSG00000006712	PAF1	39391106	1588.94	1514.43	7895.00	63.7376	45.766	35.56	55.4139
ENSG00000006715	VPS41	38909191	2318.05	2243.54	4122.00	22.4587	16.126	12.53	28.9317
ENSG00000006740	ARHGAP44	12789498	4132.07	4057.56	894.00	2.6886	1.931	1.50	6.2749
ENSG00000006744	ELAC2	13018027	2161.49	2086.98	14322.00	83.9021	60.245	46.81	100.5241
ENSG00000006747	SCIN	12570720	3167.81	3093.30	144.31	0.5736	0.412	0.32	1.0129
ENSG00000006756	ARSD	2929339	4175.99	4101.48	7590.00	22.6200	16.242	12.62	53.2732
ENSG00000006757	PNPLA4	7927413	1230.37	1155.86	765.00	8.0837	5.804	4.51	5.3694
ENSG00000006788	MYH13	10373006	5916.00	5841.49	14.13	0.0358	0.026	0.02	0.0992
ENSG00000006831	ADIPOR2	1691070	3884.83	3810.32	16575.00	53.1804	38.186	29.67	116.3376
ENSG00000006837	CDKL3	134367171	844.79	770.27	74.30	1.1830	0.849	0.66	0.5215
ENSG00000007001	UPP2	158101876	2258.60	2184.09	43.00	0.2330	0.167	0.13	0.3018
ENSG00000007038	PRSS21	2817237	850.74	776.23	4481.00	70.5846	50.683	39.38	31.4515
ENSG00000007047	MARK4	45251271	2739.93	2665.42	3825.24	17.5476	12.600	9.79	26.8488
ENSG00000007062	PROM1	16084023	2124.60	2050.09	185.00	1.1113	0.798	0.62	1.2985
ENSG00000007080	CCDC124	17933015	951.00	876.49	6124.00	85.4256	61.339	47.66	42.9835
ENSG00000007129	CEACAM21	41576166	849.41	774.90	464.20	7.3309	5.264	4.09	3.2582
ENSG00000007168	PAFAH1B1	2593654	1497.55	1423.04	15247.87	131.0062	94.068	73.09	107.0227
ENSG00000007171	NOS2	27800529	3995.00	3920.49	19.00	0.0538	0.039	0.03	0.1334
ENSG00000007174	DNAH9	11598470	2890.27	2815.76	0.00	0.0000	0.000	0.00	0.0000
ENSG00000007202	KIAA0100	28645158	5014.32	4939.81	36573.00	90.5160	64.994	50.50	256.7008
ENSG00000007216	SLC13A2	28473644	2360.00	2285.49	1.00	0.0000	0.000	0.00	0.0070
ENSG00000007237	GAS7	10198606	7180.28	7105.77	18822.00	32.3886	23.256	18.07	132.1090
ENSG00000007255	TRAPPC6A	45178237	744.54	670.03	3639.00	66.4083	47.684	37.05	25.5416
ENSG00000007264	MATK	3786381	1771.80	1697.29	9803.00	70.6204	50.708	39.40	68.8059
ENSG00000007306	CEACAM7	41688270	1482.75	1408.24	0.00	0.0000	0.000	0.00	0.0000
ENSG00000007312	CD79B	63932331	1126.06	1051.55	1806.00	21.0069	15.084	11.72	12.6761
ENSG00000007314	SCN4A	63972918	7805.00	7730.49	66.00	0.1075	0.077	0.06	0.4632
ENSG00000007341	ST7L	112619141	927.24	852.73	2956.00	42.3902	30.438	23.65	20.7478
ENSG00000007350	TKTL1	154295795	2358.82	2284.31	35042.00	187.5563	134.673	104.64	245.9549
ENSG00000007372	PAX6	31811322	2083.53	2009.02	0.00	0.0000	0.000	0.00	0.0000
ENSG00000007376	RPUSD1	788381	1953.38	1878.87	6273.00	40.8129	29.305	22.77	44.0293
ENSG00000007384	RHBDF1	72631	1567.24	1492.73	539.00	4.4093	3.166	2.46	3.7832
ENSG00000007392	LUC7L	229449	1548.56	1474.05	22429.00	186.0328	133.579	103.79	157.4260
ENSG00000007402	CACNA2D2	50503634	3476.17	3401.66	43.00	0.1613	0.116	0.09	0.3018
ENSG00000007516	BAIAP3	1333645	3073.47	2998.96	745.00	3.0291	2.175	1.69	5.2291
ENSG00000007520	TSR3	1351878	1154.74	1080.23	4991.00	56.4963	40.567	31.52	35.0311
ENSG00000007541	PIGQ	569968	2108.20	2033.69	7766.59	46.6919	33.527	26.05	54.5126
ENSG00000007545	CRAMP1	1612360	6521.83	6447.32	15991.44	30.3273	21.776	16.92	112.2417
ENSG00000007866	TEAD3	35497079	2839.52	2765.01	47.00	0.2151	0.154	0.12	0.3299
ENSG00000007908	SELE	169734079	3389.00	3314.49	1.00	0.0000	0.000	0.00	0.0070
ENSG00000007923	DNAJC11	6701816	2973.84	2899.33	8393.00	35.3998	25.419	19.75	58.9093
ENSG00000007933	FMO3	171090905	1007.83	933.32	0.00	0.0000	0.000	0.00	0.0000
ENSG00000007944	MYLIP	16129086	2922.60	2848.09	13281.00	57.0161	40.940	31.81	93.2175
ENSG00000007952	NOX1	100874359	1943.60	1869.09	8.00	0.0538	0.039	0.03	0.0562
ENSG00000007968	E2F2	23531233	4776.33	4701.82	4327.00	11.2562	8.082	6.28	30.3706
ENSG00000008018	PSMB1	170553307	942.80	868.29	23421.00	329.7829	236.798	183.99	164.3887
ENSG00000008056	SYN1	47619857	1826.55	1752.04	157.00	1.0934	0.785	0.61	1.1020
ENSG00000008083	JARID2	15246069	5853.30	5778.79	20633.00	43.6448	31.339	24.35	144.8202
ENSG00000008086	CDKL5	18425608	6931.97	6857.45	230.00	0.4123	0.296	0.23	1.6143
ENSG00000008118	CAMK1G	209583714	2456.00	2381.49	1.00	0.0000	0.000	0.00	0.0070
ENSG00000008128	CDK11A	1724357	1124.84	1050.32	19453.50	226.4513	162.602	126.34	136.5414
ENSG00000008130	NADK	1778470	2141.72	2067.21	22730.00	134.4297	96.526	75.00	159.5387
ENSG00000008196	TFAP2B	50818871	2421.00	2346.49	0.00	0.0000	0.000	0.00	0.0000
ENSG00000008197	TFAP2D	50713526	1377.50	1302.99	0.00	0.0000	0.000	0.00	0.0000
ENSG00000008226	DLEC1	38039208	4130.00	4055.49	518.00	1.5594	1.120	0.87	3.6358
ENSG00000008256	CYTH3	6272624	3417.90	3343.39	1937.00	7.0800	5.084	3.95	13.5955
ENSG00000008277	ADAM22	87934251	5765.34	5690.83	186.00	0.3943	0.283	0.22	1.3055
ENSG00000008282	SYPL1	106112312	1465.19	1390.68	7428.00	65.2970	46.886	36.43	52.1361
ENSG00000008283	CYB561	63446306	2325.83	2251.32	2638.00	14.3212	10.283	7.99	18.5158
ENSG00000008294	SPAG9	51120868	2979.78	2905.26	12834.00	54.0049	38.778	30.13	90.0801
ENSG00000008300	CELSR3	48662886	4655.80	4581.29	10405.00	27.7642	19.936	15.49	73.0312
ENSG00000008311	AASS	122144249	3735.17	3660.66	109.00	0.3585	0.257	0.20	0.7651
ENSG00000008323	PLEKHG6	6310682	2259.98	2185.47	23.00	0.1255	0.090	0.07	0.1614
ENSG00000008324	SS18L2	42590860	985.84	911.33	3760.00	50.4380	36.217	28.14	26.3909
ENSG00000008382	MPND	4343562	1049.04	974.53	3985.00	49.9899	35.895	27.89	27.9702
ENSG00000008394	MGST1	16347645	672.85	598.34	6686.00	136.6164	98.096	76.22	46.9281
ENSG00000008405	CRY1	107093549	2700.54	2626.03	2858.00	13.2996	9.550	7.42	20.0599
ENSG00000008438	PGLYRP1	46023053	708.00	633.49	3.00	0.0538	0.039	0.03	0.0211
ENSG00000008441	NFIX	12995475	3980.96	3906.45	1794.00	5.6102	4.028	3.13	12.5918
ENSG00000008513	ST3GAL1	133571887	5111.11	5036.60	10645.00	25.8463	18.559	14.42	74.7158
ENSG00000008516	MMP25	3046561	2288.42	2213.91	550.00	3.0291	2.175	1.69	3.8604
ENSG00000008517	IL32	3065640	756.59	682.08	1219.14	21.8493	15.689	12.19	8.5570
ENSG00000008710	PKD1	2135898	2940.64	2866.13	19210.03	81.9483	58.842	45.72	134.8325
ENSG00000008735	MAPK8IP2	50600793	5700.00	5625.49	206.00	0.4481	0.322	0.25	1.4459
ENSG00000008838	MED24	40054408	1295.37	1220.86	13680.38	136.9928	98.367	76.43	96.0207
ENSG00000008853	RHOBTB2	22999548	3245.15	3170.64	6727.00	25.9360	18.623	14.47	47.2159
ENSG00000008869	HEATR5B	37084372	6184.49	6109.98	17181.00	34.3782	24.685	19.18	120.5910
ENSG00000008952	SEC62	169966807	1274.90	1200.39	10412.00	106.0561	76.153	59.17	73.0804
ENSG00000008988	RPS20	56074506	523.20	448.69	324554.02	2000.0000	6350.173	4934.03	2277.9994
ENSG00000009307	CSDE1	114757984	2763.26	2688.75	78655.00	357.6547	256.811	199.54	552.0685
ENSG00000009335	UBE3C	157138926	3705.85	3631.34	9057.00	30.4887	21.892	17.01	63.5698
ENSG00000009413	REV3L	111483218	4373.89	4299.38	3860.00	10.9695	7.877	6.12	27.0928
ENSG00000009694	TENM1	124963817	12875.15	12800.64	66.00	0.0717	0.051	0.04	0.4632
ENSG00000009709	PAX7	18630846	3006.64	2932.13	2.00	0.0000	0.000	0.00	0.0140
ENSG00000009724	MASP2	11047239	1537.05	1462.54	46.00	0.3764	0.270	0.21	0.3229
ENSG00000009765	IYD	150369012	1180.00	1105.49	2.00	0.0179	0.013	0.01	0.0140
ENSG00000009780	FAM76A	27725961	2221.45	2146.94	1635.25	9.3205	6.692	5.20	11.4776
ENSG00000009790	TRAF3IP3	209756053	1271.77	1197.26	18942.00	193.4354	138.895	107.92	132.9513
ENSG00000009830	POMT2	77320883	1912.44	1837.93	4904.00	32.6216	23.424	18.20	34.4205
ENSG00000009844	VTA1	142147263	1853.24	1778.73	3863.00	26.5454	19.061	14.81	27.1139
ENSG00000009950	MLXIPL	73624522	2773.90	2699.39	784.00	3.5489	2.548	1.98	5.5028
ENSG00000009954	BAZ1B	73522293	4345.74	4271.23	10239.00	29.3057	21.043	16.35	71.8661
ENSG00000010017	RANBP9	13711835	2393.71	2319.20	12264.00	64.6517	46.423	36.07	86.0793
ENSG00000010030	ETV7	36387669	1477.52	1403.00	466.00	4.0687	2.922	2.27	3.2708
ENSG00000010072	SPRTN	231338293	1994.74	1920.23	1418.00	9.0337	6.487	5.04	9.9527
ENSG00000010165	METTL13	171781660	1674.50	1599.99	2504.00	19.1428	13.745	10.68	17.5752
ENSG00000010219	DYRK4	4562208	783.11	708.60	2033.20	35.0772	25.187	19.57	14.2707
ENSG00000010244	ZNF207	32350157	2500.58	2426.07	32950.99	166.0655	119.242	92.65	231.2784
ENSG00000010256	UQCRC1	48609646	1326.33	1251.82	23989.00	234.3020	168.239	130.72	168.3754
ENSG00000010270	STARD3NL	38178245	1450.78	1376.27	5144.00	45.7061	32.819	25.50	36.1050
ENSG00000010278	CD9	6200400	1237.27	1162.76	2474.00	26.0077	18.675	14.51	17.3647
ENSG00000010282	HHATL	42702798	777.47	702.96	25.00	0.4302	0.309	0.24	0.1755
ENSG00000010292	NCAPD2	6494102	3822.66	3748.15	10506.00	34.2706	24.608	19.12	73.7401
ENSG00000010295	IFFO1	6556042	2431.75	2357.24	11343.00	58.8264	42.240	32.82	79.6149
ENSG00000010310	GIPR	45668221	2404.10	2329.59	3695.00	19.3937	13.926	10.82	25.9347
ENSG00000010318	PHF7	52410660	1192.32	1117.81	3991.00	43.6448	31.339	24.35	28.0123
ENSG00000010319	SEMA3G	52445103	4595.53	4521.02	610.00	1.6490	1.184	0.92	4.2815
ENSG00000010322	NISCH	52455604	3348.32	3273.81	23929.00	89.3689	64.171	49.86	167.9543
ENSG00000010327	STAB1	52495338	2601.67	2527.16	38775.00	187.5922	134.699	104.66	272.1563
ENSG00000010361	FUZ	49813292	1144.41	1069.90	2652.00	30.3094	21.763	16.91	18.6140
ENSG00000010379	SLC6A13	262836	1374.47	1299.96	4643.00	43.6628	31.352	24.36	32.5886
ENSG00000010404	IDS	149505306	1306.85	1232.34	6383.00	63.3253	45.470	35.33	44.8014
ENSG00000010438	PRSS3	33795561	647.43	572.92	0.00	0.0000	0.000	0.00	0.0000
ENSG00000010539	ZNF200	3235158	2400.32	2325.81	864.00	4.5348	3.256	2.53	6.0643
ENSG00000010610	CD4	6789528	2928.32	2853.81	30255.00	129.6261	93.077	72.32	212.3556
ENSG00000010626	LRRC23	6904822	1016.96	942.45	1469.11	19.0532	13.681	10.63	10.3115
