ID_v47	created/extended	CLS3_anchIC	CLS3_anchIC_gffComparev27	v47-CLS3_mappingTag	v47_biotype
ENST00000761542	CLS3_created_by_TAGENE	anchIC_000000475228	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000761543	CLS3_created_by_TAGENE	anchIC_000000475230	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000761544	CLS3_created_by_TAGENE	anchIC_000000475229	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000761545	CLS3_created_by_TAGENE	anchIC_000000475232	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000761546	CLS3_created_by_TAGENE	anchIC_000000475236	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000761547	CLS3_created_by_TAGENE	anchIC_000000475238	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000761548	CLS3_created_by_TAGENE	anchIC_000000475237	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000761549	CLS3_created_by_TAGENE	anchIC_000000475243	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000761550	CLS3_created_by_TAGENE	anchIC_000000475234	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000761551	CLS3_created_by_TAGENE	anchIC_000000475242	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000761552	CLS3_created_by_TAGENE	anchIC_000000475241	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000761553	CLS3_created_by_TAGENE	anchIC_000000475244	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000761554	CLS3_created_by_TAGENE	anchIC_000000475233	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000761555	CLS3_created_by_TAGENE	anchIC_000000475235	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000761556	CLS3_created_by_TAGENE	anchIC_000000475239	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000761557	CLS3_created_by_TAGENE	anchIC_000000475231	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000837528	CLS3_created_by_TAGENE	anchIC_000000475225	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000837529	CLS3_created_by_TAGENE	anchIC_000000475227	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000797658	CLS3_created_by_TAGENE	anchIC_000000476063	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000797659	CLS3_created_by_TAGENE	anchIC_000000476064	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000797660	CLS3_created_by_TAGENE	anchIC_000000476066	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000797661	CLS3_created_by_TAGENE	anchIC_000000476067	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000797662	CLS3_created_by_TAGENE	anchIC_000000476065	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000797663	CLS3_created_by_TAGENE	anchIC_000000476071	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000797664	CLS3_created_by_TAGENE	anchIC_000000476089	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000797665	CLS3_created_by_TAGENE	anchIC_000000476091	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000797666	CLS3_created_by_TAGENE	anchIC_000000476090	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000797667	CLS3_created_by_TAGENE	anchIC_000000476094	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000797668	CLS3_created_by_TAGENE	anchIC_000000476100	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000797669	CLS3_created_by_TAGENE	anchIC_000000476102	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000797670	CLS3_created_by_TAGENE	anchIC_000000476101	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000797671	CLS3_created_by_TAGENE	anchIC_000000476104	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000797672	CLS3_created_by_TAGENE	anchIC_000000476105	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000797673	CLS3_created_by_TAGENE	anchIC_000000476106	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000797674	CLS3_created_by_TAGENE	anchIC_000000476107	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000797675	CLS3_created_by_TAGENE	anchIC_000000476110	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000797676	CLS3_created_by_TAGENE	anchIC_000000476108	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000797677	CLS3_created_by_TAGENE	anchIC_000000476111	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000797678	CLS3_created_by_TAGENE	anchIC_000000476112	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000797679	CLS3_created_by_TAGENE	anchIC_000000476113	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000797680	CLS3_created_by_TAGENE	anchIC_000000476116	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000797681	CLS3_created_by_TAGENE	anchIC_000000476117	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000797682	CLS3_created_by_TAGENE	anchIC_000000476118	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000797683	CLS3_created_by_TAGENE	anchIC_000000476125	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000797684	CLS3_created_by_TAGENE	anchIC_000000476120	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000797685	CLS3_created_by_TAGENE	anchIC_000000476119	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000797686	CLS3_created_by_TAGENE	anchIC_000000476127	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000797687	CLS3_created_by_TAGENE	anchIC_000000476128	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000797688	CLS3_created_by_TAGENE	anchIC_000000476129	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000797689	CLS3_created_by_TAGENE	anchIC_000000476131	Intergenic	direct_anchICUC_mapping	lncRNA
ENST00000797690	CLS3_created_by_TAGENE	anchIC_000000476132	Intergenic	direct_anchICUC_mapping	lncRNA
