1AOI_E	0	265385
1KX5_A	265385	372288
1TZY_G	637673	374808
2HUE_B	1012481	212085
2YFV_A	1224566	234461
3NQU_A	1459027	354550
3WTP_A	1813577	395075
4EO5_B	2208652	208374
5BNX_A	2417026	217330
5BS7_B	2634356	253627
6IPU_E	2887983	228297
6KE9_A	3116280	226469
6KXV_E	3342749	350465
6QLD_a	3693214	214854
6QLD_e	3908068	251093
6SE0_A	4159161	354550
6UPH_E	4513711	559377
7D69_E	5073088	377187
7EA8_A	5450275	241879
7V6Q_F	5692154	376516
