ND1	966	5	70	71
ND2	1052	990	70	71
COX1	1552	2064	70	71
COX2	694	3645	70	71
ATP8	217	4355	70	71
ATP6	691	4582	70	71
COX3	794	5289	70	71
ND3	356	6100	70	71
ND4L	307	6468	70	71
ND4	1388	6785	70	71
ND5	1822	8198	70	71
ND6	535	10052	70	71
CYTB	1151	10601	70	71
RNR1-12S	964	11779	70	71
RNR2-16S	1559	12767	70	71
mtAla-TGC-1	126	14374	126	127
mtArg-TCG-1	122	14526	122	123
mtAsn-GTT-1	130	14674	130	131
mtAsp-GTC-1	125	14830	125	126
mtCys-GCA-1	123	14981	123	124
mtGln-TTG-1	129	15130	129	130
mtGlu-TTC-1	126	15285	126	127
mtGly-TCC-1	125	15437	125	126
mtHis-GTG-1	126	15588	126	127
mtIle-GAT-1	126	15740	126	127
mtLeu-TAA-1	132	15892	132	133
mtLeu-TAG-1	128	16050	128	129
mtLys-TTT-1	127	16204	127	128
mtMet-CAT-1	125	16357	125	126
mtPhe-GAA-1	128	16508	128	129
mtPro-TGG-1	125	16662	125	126
mtSer-GCT-1	116	16813	116	117
mtSer-TGA-1	126	16955	126	127
mtThr-TGT-1	123	17107	123	124
mtTrp-TCA-1	125	17256	125	126
mtTyr-GTA-1	123	17407	123	124
mtVal-TAC-1	126	17556	126	127
oligo3	90	17691	90	91
oligo5	72	17790	72	73
oligo5_oligo3	54	17878	54	55
