Read name	Tailfindr	Nanopolish	Gene Name
00008c53-5aa7-49cc-995b-1a9652b72c6c	80.39	55.57	Gene
0000b8bb-f5fa-4208-9467-9c7b89b4b199	47.00	57.15	Gene
0000d5ab-fefc-4763-977b-39c240298aa5	75.92	70.32	Gene
0000d6a6-1142-4819-87d3-6be6edf60957	10.29	9.57	Gene
000171ce-4317-4024-b02c-b3a7d5b202f4	47.25	39.83	Gene
000185a8-98e0-4057-abec-4ec1c36c522e	39.31	39.49	Gene
000187db-1fd5-4bc9-b0ef-550362d901eb	138.54	135.79	Gene
000199b3-c55c-44e8-8670-33524384a373	40.48	39.29	Gene
0001c4aa-f100-4f32-982d-9db7804f5cb7	83.38	79.62	Gene
0001df95-0d0a-49dc-a648-3d09314ce7a9	13.74	13.63	Gene
000204af-ab89-413b-bb76-0968f078020b	43.47		Gene
00020ab1-0983-4f6d-b231-fd70b5396f97	143.59	131.87	Gene
000232d7-33ce-4aa6-b0b9-0067155fed0e	76.75	68.32	Gene
000237b5-60ca-48bd-b01f-ad0b1a8182ce	126.29	106.58	Gene
0002685a-05e2-4599-8a71-0fd68f448344	39.75	36.01	Gene
000286aa-7152-46a1-92c4-ca4e533aedce	54.28		Gene
0002a189-3bd5-4a5d-93ae-fb31a0723917	10.83	10.51	Gene
0002b24d-02d1-46a6-b847-8348f1d928dc	79.24	70.19	Gene
0002cb12-32cc-4872-97d6-7a9b88e6d36a	40.76	35.82	Gene
0002e720-388d-4f0e-83d7-c3aefe1a201f	208.96	178.92	Gene
0002f675-8ae4-40af-8cfd-06dce9d84218	55.33	50.63	Gene
00030c7f-1c32-4aa3-87ab-33bda4c58761	65.86	64.3	Gene
000323b4-b881-466b-9952-41f98edae22c	52.00	47.53	Gene
00039447-1bc5-494f-9c0f-9cab160fbb83	63.26	56.4	Gene
000395de-fe2d-43b0-8b7a-24ee2b184f60	54.17		Gene
0003aca9-5459-49fd-a047-56cd2d170713	76.71	69.17	Gene
0003f563-827d-4ec8-89d8-b83939c17f38	44.44	39.77	Gene
0003fa49-da3a-47bb-a25c-c30a3551f1a0	6.69	6.68	Gene
00041ed7-2a3a-4932-a8d6-f770844a729d	27.50	52.84	Gene
00042fac-b9c9-4fbe-8b86-b285ff2511a4	29.96	28.69	Gene
0004421a-7395-4816-a1dd-3b4aa8926654	98.96	93.57	Gene
00045a07-01fb-48ee-b4cd-0d080b14dd46	9.04	7.82	Gene
000465b2-bf59-4a01-b203-55adc3406258	59.24	53.62	Gene
00048c34-2c26-4985-8997-933d6ae24970	11.92	9.54	Gene
0004b444-b02d-44e2-99e3-e30e6c02d1b4	63.59	57.9	Gene
0004c82c-1e05-4904-a8a2-fbc2bafc66ac	180.09	152.4	Gene
0004e622-c086-4195-b759-1943dc2765a4	70.42	65.81	Gene
00050aab-afc0-491e-9757-e9fb84fa873c	15.25	52.37	Gene
000514d8-fe38-4c19-adf2-3a6df8ca94df	27.19	25.54	Gene
000534ce-c0c2-430a-96cf-49978ac4d32a	43.91	35.23	Gene
000542ca-fc29-498a-968a-e4a9223b0ca1	52.29		Gene
00054fc0-6c5a-4a1d-9501-4d89d88e9c56	98.87	84.55	Gene
00055129-2069-4b53-b161-8e3df46ee208	72.37	63.36	Gene
00059bd1-8b50-4499-bada-22c2b33b6f66	67.15	61.52	Gene
0005a6ac-0bac-4086-9f30-566e47712dbf	144.93	3.86	Gene
0005a6e6-0a21-4ee1-b14e-12b5d8c1184b	20.12	19.37	Gene
0005edc2-b54e-4d26-931f-60f5e7fd9083	62.46	45.21	Gene
