Sample	Day	ERCC_total_raw	ERCC_detected	WormN	ERCC_per_worm_raw
Day2_1	Day2	11	7	80	0.1375
Day2_2	Day2	2	2	80	0.025
Day2_3	Day2	6	5	80	0.075
Day8_1	Day8	36	10	100	0.36
Day8_2	Day8	22	9	100	0.22
Day8_3	Day8	23	9	100	0.23
Day13_1	Day13	17	9	150	0.113333333333333
Day13_2	Day13	16	9	150	0.106666666666667
Day13_3	Day13	5	4	150	0.0333333333333333
