Sample	Day	WormN	ERCC_norm_total	ERCC_norm_total_times_wormN
Day2_1	Day2	80	12500	1e+06
Day2_2	Day2	80	12500	1e+06
Day2_3	Day2	80	12500	1e+06
Day8_1	Day8	100	10000	1e+06
Day8_2	Day8	100	10000	1e+06
Day8_3	Day8	100	10000	1e+06
Day13_1	Day13	150	6666.66666666667	1e+06
Day13_2	Day13	150	6666.66666666667	1e+06
Day13_3	Day13	150	6666.66666666667	1e+06
